Flash e-reader

 Go to e-reader chapter








Table 11.3

Reported Deaths and Annual Death Rates Per 1,000 Patient-Years at Risk, 2000 to 2009

Heart Waiting List

Waitlist Center State Year
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Total Patients 7,186 7,139 6,907 6,517 6,197 5,876 5,829 5,764 5,907 6,090
Deaths 686 719 631 587 526 471 441 376 444 413
Rate 177.4 183.6 167.1 167.0 160.1 157.3 157.6 143.5 171.4 149.4
Alabama Patients 97 105 100 96 71 80 99 97 90 77
Deaths 9 13 10 12 9 13 5 8 13 5
Rate 197.0 217.6 148.6 272.3 218.8 291.4 96.9 140.0 241.1 98.3
Arkansas Patients 35 47 47 44 53 49 38 45 66 57
Deaths 6 6 7 4 2 6 3 4 3 1
Rate 441.4 442.0 554.1 298.9 133.1 385.7 311.1 433.8 191.6 63.8
Arizona Patients 158 140 120 126 119 121 137 139 122 112
Deaths 21 13 13 11 9 9 14 9 13 10
Rate 197.0 133.9 161.6 145.2 124.3 124.1 219.7 137.4 222.0 200.6
California Patients 838 850 900 840 785 725 702 711 677 578
Deaths 68 86 84 70 53 48 53 39 37 40
Rate 146.6 175.1 166.0 144.1 121.1 126.9 147.3 121.7 157.9 178.8
Colorado Patients 104 108 95 78 87 73 71 77 80 78
Deaths 4 15 16 8 5 9 7 4 8 9
Rate 80.0 262.1 355.5 184.5 122.0 274.4 197.4 109.7 217.3 263.0
Connecticut Patients 74 66 51 55 48 63 52 43 47 39
Deaths 15 11 9 7 7 7 7 2 4 3
Rate 527.8 353.7 353.2 242.2 244.0 253.5 248.8 88.0 270.8 248.7
District of Columbia Patients 25 18 27 18 24 13 19 22 25 38
Deaths 3 2 7 2 2 - 3 5 6 3
Rate 344.3 214.8 649.2 306.5 293.8 - 517.8 692.0 651.8 179.0
Delaware Patients - - - 2 2 4 2 5 6 2
Deaths - - - 1 1 1 1 - 2 -
Rate - - - * * * * * * *
Florida Patients 310 373 333 375 357 338 306 304 286 316
Deaths 25 38 17 30 21 17 24 20 15 20
Rate 154.5 205.4 93.9 164.6 125.5 109.1 203.5 240.5 152.9 157.2
Georgia Patients 154 142 109 120 118 130 148 149 131 124
Deaths 6 12 7 10 12 12 15 15 9 8
Rate 70.8 154.1 118.0 183.8 222.6 175.8 206.0 187.6 128.7 179.7
Hawaii Patients 4 5 4 4 4 3 4 4 4 -
Deaths - - - - - 1 - - - -
Rate * * * * * * * * * -
Iowa Patients 48 55 60 67 57 48 38 45 38 45
Deaths 4 3 6 8 5 3 1 1 3 1
Rate 120.0 82.9 146.2 188.9 121.2 85.6 38.6 53.2 290.1 44.8
Illinois Patients 179 177 161 160 152 161 183 193 208 232
Deaths 14 18 18 10 9 11 10 13 15 12
Rate 165.4 239.0 238.7 146.6 133.0 161.3 133.8 154.6 159.1 114.5
Indiana Patients 135 131 107 99 98 90 88 78 96 93
Deaths 19 18 7 10 12 8 14 3 5 4
Rate 274.8 270.1 132.4 240.2 290.7 198.0 456.0 91.5 141.3 119.2
Kansas Patients 57 27 25 13 17 16 20 13 10 4
Deaths 1 2 1 1 2 1 2 1 1 -
Rate 30.1 86.2 63.8 149.1 364.6 107.6 289.1 213.2 447.1 *
Kentucky Patients 159 141 140 127 139 143 123 107 81 93
Deaths 19 19 15 12 14 10 6 4 3 7
Rate 193.7 209.6 170.8 144.2 147.5 98.1 71.5 65.4 70.8 143.9
Louisiana Patients 329 301 298 252 220 135 104 94 96 76
Deaths 41 31 23 22 20 17 11 8 5 -
Rate 170.9 144.5 119.6 119.1 123.2 192.3 157.2 135.9 137.8 -
Massachusetts Patients 133 162 167 157 190 178 190 202 240 247
Deaths 11 18 14 14 13 14 15 18 11 18
Rate 235.5 265.0 173.8 161.6 139.2 140.6 148.7 185.8 96.5 156.3
Maryland Patients 105 119 135 109 107 121 139 115 118 118
Deaths 8 14 15 17 15 15 21 8 6 9
Rate 121.9 186.1 206.4 251.2 223.8 223.5 335.0 156.7 110.2 154.4
Maine Patients - 1 - - - - - - - -
Deaths - - - - - - - - - -
Rate - * - - - - - - - -
Michigan Patients 188 174 171 163 141 120 133 139 160 186
Deaths 16 14 17 13 17 12 5 6 14 11
Rate 198.2 187.9 228.4 168.1 255.4 242.9 96.8 92.3 197.6 127.6
Minnesota Patients 200 184 207 186 192 187 189 201 186 188
Deaths 15 13 11 14 14 6 5 15 13 8
Rate 132.7 124.1 98.1 140.5 141.4 63.2 51.2 149.0 125.9 84.7
Missouri Patients 205 189 193 173 133 151 189 173 215 211
Deaths 14 13 23 15 8 6 14 11 18 14
Rate 128.6 125.2 235.8 197.7 128.4 97.3 203.4 159.8 205.1 151.7
Mississippi Patients 20 17 16 21 18 18 18 19 21 25
Deaths 3 1 1 1 6 2 3 3 2 2
Rate 389.9 137.7 149.4 166.7 876.2 310.9 323.3 363.7 280.9 170.5
North Carolina Patients 214 227 207 194 165 162 177 181 212 262
Deaths 15 20 18 21 7 10 17 6 15 17
Rate 161.3 216.5 209.6 269.2 102.4 140.9 240.1 79.0 173.0 174.8
Nebraska Patients 39 33 34 29 19 19 28 27 15 29
Deaths 6 2 5 6 4 3 4 2 1 4
Rate 216.2 82.2 227.0 388.9 326.9 330.4 431.2 276.4 206.1 444.1
New Jersey Patients 59 68 77 77 87 79 74 67 87 97
Deaths 9 10 7 6 7 7 6 6 6 2
Rate 430.6 489.5 288.8 229.5 249.3 268.1 323.2 388.3 281.4 66.6
New Mexico Patients 8 2 1 1 - - - - - -
Deaths 2 - - - - - - - - -
Rate * * * * - - - - - -
New York Patients 498 534 555 532 530 528 445 455 471 527
Deaths 47 51 61 45 45 41 25 31 31 36
Rate 167.9 176.7 199.7 142.1 138.7 148.6 102.9 128.1 116.3 126.1
Ohio Patients 411 340 303 287 268 229 204 191 195 230
Deaths 44 29 28 27 19 19 10 8 9 17
Rate 214.2 152.5 168.7 190.4 190.5 235.2 161.3 127.0 114.4 169.7
Oklahoma Patients 145 128 125 109 107 104 94 80 56 66
Deaths 14 9 11 12 14 11 7 2 2 3
Rate 155.8 106.0 125.7 146.7 191.3 164.3 116.2 65.2 62.5 89.8
Oregon Patients 48 50 39 30 21 28 33 24 29 34
Deaths - 5 5 2 - 1 2 1 1 1
Rate - 328.4 489.1 270.3 - 206.2 309.0 194.2 120.7 103.3
Pennsylvania Patients 738 709 655 551 461 394 437 420 439 456
Deaths 78 89 51 38 42 32 29 22 47 35
Rate 188.6 209.8 131.6 128.1 172.8 175.8 162.2 130.4 249.8 181.8
Puerto Rico Patients 18 18 16 27 25 26 22 23 13 14
Deaths 2 1 2 2 2 2 1 5 1 -
Rate 657.2 308.5 299.2 246.2 279.5 210.0 108.3 1,240.2 259.6 -
South Carolina Patients 38 42 39 38 48 35 45 33 38 26
Deaths 3 3 3 2 2 1 2 1 5 2
Rate 286.7 272.4 241.0 136.5 126.9 98.4 156.9 103.4 482.9 213.0
Tennessee Patients 213 205 193 192 187 177 160 181 179 195
Deaths 22 14 12 12 13 12 10 10 20 7
Rate 198.0 119.6 115.9 113.7 123.6 112.4 99.1 96.4 194.5 65.3
Texas Patients 531 548 529 550 550 549 577 580 624 660
Deaths 52 64 62 66 61 47 47 51 54 65
Rate 190.0 227.6 221.2 230.0 210.0 151.1 147.7 166.0 181.1 182.4
Utah Patients 88 97 100 91 92 94 94 85 80 71
Deaths 2 7 4 7 6 6 6 3 3 3
Rate 37.7 117.7 72.8 129.5 110.9 111.3 147.8 97.9 94.1 81.9
Virginia Patients 260 259 241 230 221 194 171 174 193 208
Deaths 38 32 15 19 26 22 9 9 22 19
Rate 244.2 204.1 99.5 131.2 200.3 185.2 93.9 94.5 267.4 191.2
Washington Patients 128 130 135 116 116 122 110 111 110 114
Deaths 8 7 11 7 6 15 11 13 4 4
Rate 113.1 88.1 150.5 104.3 91.7 243.1 180.8 264.8 88.8 79.6
Wisconsin Patients 193 217 192 178 168 169 166 157 163 162
Deaths 22 16 15 23 16 14 16 9 17 13
Rate 222.8 156.5 142.2 247.6 185.3 176.4 197.3 119.2 216.4 174.6


Source: OPTN/SRTR Data as of October 1, 2010.

Patients alive on the waiting list at any time during the year are counted. Period at risk begins

the later of January 1 or waiting list registration and ends on the earlier of December 31,

date of death, or date of removal for other reasons. Please see Technical Notes for further details about death rate computation.

(-) = None in category.

(*) = For cohorts with fewer than 10 patients, rates are imprecise and are not reported.