Flash e-reader

 Go to e-reader chapter








Table 11.7

Patients and Annual Death Rates Per 1,000 Patient-Years at Risk, 2000 to 2008

Rates for Recipients during First Year after Heart Transplantation

Transplant Center State Year of Transplant
2000 2001 2002 2003 2004 2005 2006 2007 2008
Total Patients 2,167 2,171 2,112 2,026 1,960 2,062 2,145 2,142 2,085
Deaths 316 313 286 243 238 267 265 242 241
Rate 164.3 161.9 151.5 131.7 133.5 143.4 135.7 123.1 125.6
Alabama Patients 37 24 21 22 12 23 28 20 19
Deaths 3 4 5 2 2 6 5 2 3
Rate 84.3 192.5 306.3 96.4 177.3 326.5 199.7 107.2 172.4
Arkansas Patients 12 19 17 23 32 31 25 24 42
Deaths 3 7 4 3 3 5 5 0 5
Rate 306.5 490.8 287.6 148.9 101.2 178.7 232.2 0.0 129.9
Arizona Patients 27 27 28 23 35 45 55 57 35
Deaths 4 6 1 3 5 9 9 3 6
Rate 161.7 268.5 37.0 141.9 163.5 227.5 182.6 55.1 195.0
California Patients 258 230 282 271 261 274 249 269 272
Deaths 31 33 27 20 27 28 27 34 19
Rate 131.8 158.1 103.1 78.4 110.9 110.0 115.4 138.3 73.1
Colorado Patients 37 39 40 31 37 30 27 34 31
Deaths 5 5 8 5 5 4 3 2 4
Rate 155.3 144.7 235.4 177.0 147.8 150.2 123.7 61.9 143.0
Connecticut Patients 23 25 19 12 13 23 14 18 25
Deaths 5 5 5 6 2 6 4 2 6
Rate 253.9 238.9 340.9 841.8 178.5 334.9 396.5 117.5 280.3
District of Columbia Patients 9 5 5 7 12 6 7 5 2
Deaths 1 0 1 0 3 0 2 1 0
Rate * * * * 306.1 * * * *
Delaware Patients - - - - - 2 - 2 2
Deaths - - - - - 1 - 0 1
Rate - - - - - * - * *
Florida Patients 102 136 114 128 127 133 135 153 137
Deaths 16 17 15 10 13 22 15 19 14
Rate 176.1 139.2 144.4 82.6 110.3 186.5 120.1 135.5 108.5
Georgia Patients 44 48 37 39 40 40 45 49 41
Deaths 5 7 4 3 2 6 7 7 5
Rate 125.7 160.8 117.0 81.8 52.6 166.0 174.0 160.1 136.1
Hawaii Patients 2 2 2 - 2 - 2 - 3
Deaths 1 0 0 - 0 - 0 - 1
Rate * * * - * - * - *
Iowa Patients 6 13 10 13 11 8 7 12 6
Deaths 0 0 1 2 2 0 0 0 0
Rate * 0.0 104.0 169.1 220.5 * * 0.0 *
Illinois Patients 69 66 71 68 58 61 84 80 86
Deaths 8 9 18 11 5 7 7 6 8
Rate 128.9 153.8 315.0 181.4 91.6 126.9 89.1 80.2 98.8
Indiana Patients 44 56 30 44 41 36 34 34 43
Deaths 12 8 7 8 11 3 5 6 11
Rate 354.6 159.0 277.5 211.8 338.5 90.4 168.8 197.9 302.6
Kansas Patients 7 1 2 5 7 7 8 7 6
Deaths 1 1 1 0 1 0 0 2 1
Rate * * * * * * * * *
Kentucky Patients 35 27 35 26 24 31 20 16 19
Deaths 12 4 5 3 3 6 2 3 2
Rate 464.9 173.3 162.0 125.4 141.7 217.8 106.8 229.8 115.6
Louisiana Patients 50 47 61 39 24 22 19 22 20
Deaths 10 8 5 5 5 2 5 3 3
Rate 240.8 196.5 89.0 143.1 242.3 98.8 323.5 149.5 173.5
Massachusetts Patients 57 62 53 40 62 47 61 68 85
Deaths 9 8 3 3 7 0 7 9 9
Rate 184.4 146.2 59.3 80.3 122.9 0.0 123.4 147.6 114.1
Maryland Patients 22 21 32 19 25 29 42 50 39
Deaths 4 9 1 5 4 5 5 9 11
Rate 218.0 694.5 32.2 337.0 186.2 202.7 133.1 206.7 350.7
Michigan Patients 71 68 50 51 49 53 56 49 50
Deaths 13 11 7 4 11 4 10 5 2
Rate 207.0 183.7 157.8 84.0 272.5 78.9 203.5 110.9 41.2
Minnesota Patients 43 41 56 59 68 62 55 62 50
Deaths 3 4 6 5 7 8 7 1 5
Rate 74.9 107.2 117.9 91.8 112.2 144.4 138.2 16.4 105.9
Missouri Patients 68 58 63 55 50 71 89 81 90
Deaths 10 12 9 6 9 5 7 10 15
Rate 162.3 246.0 160.0 119.8 212.8 74.2 84.3 134.4 186.4
Mississippi Patients 13 8 9 12 7 8 6 9 9
Deaths 2 0 3 2 0 2 1 1 0
Rate 172.0 * * 188.6 * * * * *
North Carolina Patients 86 111 90 89 80 69 74 81 83
Deaths 16 13 12 9 10 10 9 6 10
Rate 211.1 125.7 147.3 109.3 134.9 163.4 134.2 79.2 131.6
Nebraska Patients 6 6 6 3 1 7 18 14 11
Deaths 2 1 1 0 0 0 6 1 1
Rate * * * * * * 452.4 75.5 96.6
New Jersey Patients 29 33 42 37 45 47 43 43 49
Deaths 8 3 5 6 3 4 3 2 5
Rate 367.4 98.2 128.1 179.8 70.3 91.1 73.4 48.1 108.7
New Mexico Patients 4 1 1 - - - - - -
Deaths 0 0 1 - - - - - -
Rate * * * - - - - - -
New York Patients 143 173 163 150 139 156 146 144 126
Deaths 14 24 28 20 23 22 22 20 13
Rate 105.6 156.2 196.1 147.6 188.6 159.1 172.8 154.2 109.1
Ohio Patients 138 110 96 110 92 99 115 90 85
Deaths 19 12 14 12 9 14 12 14 10
Rate 154.3 117.8 161.7 119.0 106.1 161.5 113.2 180.8 127.2
Oklahoma Patients 35 25 27 19 25 23 18 13 9
Deaths 5 6 1 4 2 3 2 2 1
Rate 160.9 293.8 38.1 253.2 86.8 137.1 120.6 168.4 *
Oregon Patients 24 32 24 19 14 21 26 15 20
Deaths 1 2 3 2 2 0 1 1 2
Rate 43.4 63.6 137.4 110.3 166.1 0.0 39.8 68.1 109.9
Pennsylvania Patients 202 185 168 166 136 149 207 180 174
Deaths 41 30 31 28 16 19 26 25 17
Rate 244.5 186.7 218.0 193.3 128.5 143.3 139.5 152.8 105.7
Puerto Rico Patients 13 12 4 17 10 16 13 12 9
Deaths 0 0 0 1 0 2 1 0 0
Rate 0.0 0.0 * 62.5 0.0 131.9 83.3 0.0 *
South Carolina Patients 24 25 21 15 21 20 21 18 21
Deaths 2 0 1 0 2 4 2 1 2
Rate 90.8 0.0 50.0 0.0 100.4 232.9 101.5 58.7 100.4
Tennessee Patients 52 63 63 54 59 49 37 50 49
Deaths 4 9 8 10 5 3 4 8 10
Rate 82.6 161.6 142.1 214.6 91.4 64.1 119.3 182.1 247.6
Texas Patients 189 182 175 176 165 174 177 193 176
Deaths 26 33 25 26 20 24 23 22 21
Rate 154.2 210.6 163.2 164.5 132.0 153.9 140.8 123.7 130.2
Utah Patients 28 29 42 33 34 38 35 35 32
Deaths 1 2 3 2 1 5 2 2 2
Rate 36.9 73.8 76.1 63.5 30.3 146.0 58.4 59.4 66.3
Virginia Patients 56 57 55 54 48 52 54 53 60
Deaths 10 11 6 9 11 12 7 4 8
Rate 206.5 222.6 119.7 192.0 284.9 265.7 146.6 79.2 152.1
Washington Patients 45 37 41 40 43 41 32 38 43
Deaths 1 3 2 3 4 7 4 2 2
Rate 22.6 85.7 51.2 79.0 100.9 202.6 138.9 55.5 48.1
Wisconsin Patients 57 67 57 57 51 59 61 42 26
Deaths 8 6 9 5 3 9 8 7 6
Rate 151.8 95.9 181.1 94.7 60.8 173.3 144.9 191.5 297.4


Source: OPTN/SRTR Data as of October 1, 2010.

(-) = None in category.

(*) = For cohorts with fewer than 10 patients, rates are imprecise and are not reported.

Multi-organ transplants are excluded.

Includes patients transplanted during the year and having reported data one-year after transplant.

Time at risk covers the period from transplant date until the date of death or one-year anniversary of the transplant.

See Technical Notes for further details.