Flash e-reader

 Go to e-reader chapter








Table 11.14

Unadjusted Patient Survival, Heart Transplants

Survival at 3 Months, 1 Year, 5 Years, and 10 Years

  3 Months 1 Year 5 Years 10 Years
(Tx 2007 - 2008) (Tx 2007 - 2008) (Tx 2003 - 2008) (Tx 1998 - 2008)
N % Std. Err. N % Std. Err. N % Std. Err. N % Std. Err.
Total All 4,067 93.6% 0.4% 4,067 88.9% 0.5% 11,958 75.0% 0.5% 22,473 56.4% 0.5%
Transplant Center State Alabama 38 97.4% 2.6% 38 89.5% 5.0% 122 71.9% 4.6% 262 56.0% 4.0%
Arkansas 60 98.3% 1.7% 60 93.3% 3.2% 164 68.1% 4.3% 240 49.2% 5.8%
Arizona 90 93.3% 2.6% 90 90.0% 3.2% 243 75.2% 3.5% 384 58.8% 3.6%
California 514 94.7% 1.0% 514 90.3% 1.3% 1,501 78.4% 1.2% 2,704 57.6% 1.4%
Colorado 58 93.1% 3.3% 58 89.7% 4.0% 177 75.1% 3.6% 366 61.5% 3.3%
Connecticut 43 90.7% 4.4% 43 81.4% 5.9% 101 60.5% 5.7% 217 40.3% 4.8%
District of Columbia 7 85.7% 13.2% 7 85.7% 13.2% 39 79.0% 6.6% 74 64.7% 6.8%
Delaware 4 75.0% 21.7% 4 75.0% 21.7% 6 66.7% 19.2% 6 + +
Florida 272 94.9% 1.3% 272 89.0% 1.9% 774 76.8% 1.8% 1,350 60.6% 1.9%
Georgia 86 91.9% 2.9% 86 87.2% 3.6% 240 69.4% 3.7% 447 55.6% 3.2%
Hawaii 3 100.0% 0.0% 3 66.7% 27.2% 7 57.1% 24.9% 17 40.8% 18.7%
Iowa 17 100.0% 0.0% 17 100.0% 0.0% 56 89.9% 4.4% 112 68.9% 5.8%
Illinois 162 95.7% 1.6% 162 92.0% 2.1% 428 72.8% 2.8% 767 56.9% 2.7%
Indiana 72 91.7% 3.3% 72 79.2% 4.8% 213 64.2% 3.9% 414 47.1% 3.6%
Kansas 13 76.9% 11.7% 13 76.9% 11.7% 40 78.7% 6.7% 68 42.7% 9.1%
Kentucky 35 88.6% 5.4% 35 85.7% 5.9% 136 73.4% 4.3% 297 49.0% 3.9%
Louisiana 41 92.7% 4.1% 41 85.4% 5.5% 145 71.4% 4.1% 428 50.7% 3.1%
Massachusetts 151 92.7% 2.1% 151 88.1% 2.6% 356 80.1% 2.7% 644 63.6% 2.7%
Maryland 81 88.9% 3.5% 81 80.2% 4.4% 194 72.7% 3.5% 307 51.5% 4.3%
Michigan 94 94.7% 2.3% 94 92.6% 2.7% 294 80.6% 2.6% 590 55.3% 3.1%
Minnesota 108 97.2% 1.6% 108 94.4% 2.2% 347 80.0% 2.4% 586 65.9% 2.9%
Missouri 168 91.7% 2.1% 168 85.7% 2.7% 429 75.9% 2.4% 766 55.8% 2.6%
Mississippi 17 100.0% 0.0% 17 100.0% 0.0% 49 65.4% 8.2% 107 53.7% 6.2%
North Carolina 158 93.0% 2.0% 158 89.9% 2.4% 462 71.8% 2.5% 878 51.7% 2.6%
Nebraska 25 96.0% 3.9% 25 92.0% 5.4% 52 78.3% 6.2% 84 40.4% 9.5%
New Jersey 91 96.7% 1.9% 91 92.3% 2.8% 259 80.7% 2.9% 413 52.6% 4.5%
New Mexico 0 - - 0 - - 0 - - 18 55.0% 11.9%
New York 258 95.0% 1.4% 258 87.6% 2.1% 831 73.9% 1.7% 1,529 59.8% 1.8%
Ohio 170 92.4% 2.0% 170 87.6% 2.5% 573 77.3% 2.0% 1,224 55.9% 2.0%
Oklahoma 22 90.9% 6.1% 22 86.4% 7.3% 105 63.0% 5.6% 252 47.9% 4.0%
Oregon 34 94.1% 4.0% 34 91.2% 4.9% 110 79.7% 4.6% 229 63.9% 4.6%
Pennsylvania 341 92.7% 1.4% 341 87.7% 1.8% 974 74.7% 1.7% 1,909 55.5% 1.6%
Puerto Rico 20 100.0% 0.0% 20 100.0% 0.0% 74 73.4% 6.5% 108 53.7% 9.4%
South Carolina 39 94.9% 3.5% 39 92.3% 4.3% 115 78.2% 4.7% 228 65.4% 4.4%
Tennessee 96 87.5% 3.4% 96 83.3% 3.8% 290 73.9% 3.0% 586 52.1% 3.0%
Texas 357 93.6% 1.3% 357 89.4% 1.6% 1,027 68.7% 1.8% 1,889 52.1% 1.6%
Utah 65 98.5% 1.5% 65 96.9% 2.1% 198 81.2% 3.4% 336 64.3% 3.9%
Virginia 109 91.7% 2.6% 109 89.0% 3.0% 313 72.4% 2.9% 600 52.0% 2.9%
Washington 80 96.3% 2.1% 80 95.0% 2.4% 230 86.7% 2.5% 425 75.9% 2.7%
Wisconsin 68 83.8% 4.5% 68 80.9% 4.8% 284 75.1% 3.0% 612 59.1% 2.7%


Source: OPTN/SRTR Data as of October 1, 2010.

(+) = Values not determined due to insufficient follow-up. (-) = Values not determined since there were no transplants in the category.

Cohorts are transplants performed during the years listed at the top of the table.

Patient survival follows patients from first transplant of this type until death.

Counts for patient and graft survival are different because a patient may have more than one transplant for a type of organ.

Center volume = Center's yearly transplants performed during the base period, based on heart and heart-lung transplants.

Multi-organ transplants are excluded.

Medical urgency status codes have changed over time. See Technical Notes chapter for further information.