Flash e-reader

 Go to e-reader chapter








Table 11.17

Transplants by State and Transplant Center, 2000 to 2009

Heart

State/Transplant Center Year of Transplant
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
ALABAMA Total 38 25 25 30 14 24 31 23 19 17
University of Alabama Hospital, Birmingham (ALUA-TX1) 38 25 25 30 14 24 31 23 19 17
ARIZONA Total 27 27 28 23 35 45 55 58 37 29
Mayo Clinic Hospital, Phoenix (AZMC-TX1) - - - - - 2 16 20 19 16
University Medical Center, Univ of Arizona, Tucson (AZUA-TX1) 27 27 28 23 35 43 39 38 18 13
ARKANSAS Total 12 20 17 23 32 31 25 24 42 29
Arkansas Children's Hospital, Little Rock (ARCH-TX1) 6 12 9 12 14 17 11 13 27 22
Baptist Medical Center, Little Rock (ARBH-TX1) 5 5 3 10 12 12 12 11 15 7
UAMS Medical Center, Little Rock (ARUA-TX1) 1 3 5 1 6 2 2 - - -
CALIFORNIA Total 263 236 291 275 268 287 257 282 285 254
California Pacific Medical Center, San Francisco (CAPM-TX1) 17 10 11 4 13 14 7 5 4 11
Cedars-Sinai Medical Center, Los Angeles (CACS-TX1) 25 18 47 34 28 20 25 43 34 26
Children's Hospital Los Angeles, Los Angeles (CACL-TX1) 4 2 8 5 5 2 2 5 5 4
Loma Linda University Medical Center, Loma Linda (CALL-TX1) 25 13 29 19 17 20 14 28 28 13
Lucile Salter Packard Children's Hospital at Stanfo, Palo Alto (CAPC-TX1) - - - - - - - - - 14
Sharp Memorial Hospital, San Diego (CASH-TX1) 13 10 16 10 11 11 10 14 14 10
St. Vincent Medical Center, Los Angeles (CASV-TX1) 13 11 14 10 12 11 2 - - -
Stanford University Medical Center, Stanford (CASU-TX1) 37 52 47 52 62 57 66 59 56 57
Sutter Memorial Hospital, Sacramento (CASG-TX1) 5 3 5 5 5 3 4 3 3 7
University of California San Diego Medical Center, San Diego (CASD-TX1) 5 14 6 10 9 10 4 1 - -
University of California San Francisco Medical Cen, San Francisco (CASF-TX1) 3 3 1 13 10 21 20 18 20 16
University of California at Los Angeles Medical Ce, Los Angeles (CAUC-TX1) 102 92 95 96 77 98 83 88 97 76
University of Southern California University Hosp, Los Angeles (CAUH-TX1) 14 8 12 17 19 20 20 18 24 20
COLORADO Total 37 39 40 31 37 30 27 34 31 26
The Children's Hospital, Aurora (COCH-TX1) 21 18 21 19 22 16 13 21 21 13
University of Colorado Hospital/Health Science Cen, Aurora (COUC-TX1) 16 21 19 12 15 14 14 13 10 13
CONNECTICUT Total 23 25 19 12 13 23 14 18 26 21
Hartford Hospital, Hartford (CTHH-TX1) 11 11 9 4 8 5 4 11 13 11
Yale New Haven Hospital, New Haven (CTYN-TX1) 12 14 10 8 5 18 10 7 13 10
DELAWARE Total - - - - - 2 - 2 2 -
Alfred I DuPont Hospital for Children, Wilmington (DEAI-TX1) - - - - - 2 - 2 2 -
DISTRICT OF COLUMBIA Total 9 5 5 7 12 6 7 5 2 11
Children's National Medical Center, Washington (DCCH-TX1) 1 - - 2 6 1 2 - - -
Washington Hospital Center, Washington (DCWH-TX1) 8 5 5 5 6 5 5 5 2 11
FLORIDA Total 102 136 118 130 130 137 141 155 146 154
All Children's Hospital, St. Petersburg (FLAC-TX1) 7 8 11 6 5 10 6 11 14 10
Jackson Memorial Hospital University of Miami Scho, Miami (FLJM-TX1) 20 25 30 23 28 20 28 28 34 27
Mayo Clinic Florida, Jacksonville (FLSL-TX1) - 6 9 9 6 6 14 22 18 27
Shands Hospital at The University of Florida, Gainesville (FLUF-TX1) 40 26 25 37 37 41 34 41 35 33
Tallahassee Memorial Hospital, Tallahassee (FLTO-TX1) 10 7 1 - - - - - - -
Tampa General Hospital, Tampa (FLTG-TX1) 25 64 42 55 54 60 59 53 45 57
GEORGIA Total 44 49 38 39 40 40 45 49 43 49
Children's Healthcare of Atlanta at Egleston, Atlanta (GAEH-TX1) 11 18 10 14 11 7 13 12 10 13
Emory University Hospital, Atlanta (GAEM-TX1) 26 25 25 18 17 21 21 24 23 26
Medical College of Georgia, Augusta (GAMC-TX1) - - - - - - - - 2 -
Saint Joseph's Hospital of Atlanta, Atlanta (GASJ-TX1) 7 6 3 7 12 12 11 13 8 10
HAWAII Total 2 2 2 - 2 - 2 - 3 -
Hawaii Medical Center- East, Honolulu (HISF-TX1) 2 2 2 - 2 - 2 - 3 -
ILLINOIS Total 72 70 74 70 65 67 88 85 92 96
Advocate Christ Medical Center, Oak Lawn (ILCH-TX1) - - - - - - - 1 7 5
Children's Memorial Hospital, Chicago (ILCM-TX1) 8 5 7 10 4 7 8 9 8 13
Loyola University Medical Center, Maywood (ILLU-TX1) 24 19 24 13 13 13 23 24 15 21
Northwestern Memorial Hospital, Chicago (ILNM-TX1) 1 - - - - 5 22 23 27 25
OSF Saint Francis Medical Center, Peoria (ILSF-TX1) 11 11 10 7 7 5 3 - - -
Rush University Medical Center, Chicago (ILPL-TX1) 9 7 2 10 11 4 6 3 11 9
St. Johns Hospital, Springfield (ILSJ-TX1) 1 - - - - - - - - -
University of Chicago Medical Center, Chicago (ILUC-TX1) 16 24 28 29 30 33 26 25 24 23
University of Illinois Medical Center, Chicago (ILUI-TX1) 2 4 3 1 - - - - - -
INDIANA Total 44 56 30 44 41 36 34 34 43 40
Clarian Health/Methodist/Indiana U/Riley, Indianapolis (INIM-TX1) 16 27 10 23 19 19 22 15 14 16
Indiana University Medical Center, Indianapolis (INIU-TX1) 6 - - - - - - - - -
Lutheran Hospital of Fort Wayne, Ft Wayne (INLH-TX1) 8 15 12 10 11 6 8 11 9 7
St Vincent Hospital and Health Care Center, Indianapolis (INSV-TX1) 14 14 8 11 11 11 4 8 20 17
IOWA Total 6 13 10 13 11 8 7 12 6 18
University of Iowa Hospitals and Clinics, Iowa City (IAIV-TX1) 6 13 10 13 11 8 7 12 6 18
KANSAS Total 7 1 2 5 7 7 8 7 6 2
Via Christi Regional Medical Center, St Francis Ca, Wichita (KSFW-TX1) 7 1 2 5 7 7 8 7 6 2
KENTUCKY Total 35 27 36 26 24 32 20 16 19 23
Jewish Hospital, Louisville (KYJH-TX1) 21 18 20 18 14 17 15 11 7 14
Kosair Children's Hospital, Louisville (KYKC-TX1) 1 - - 2 1 5 2 - 2 2
University of Kentucky Medical Center, Lexington (KYUK-TX1) 13 9 16 6 9 10 3 5 10 7
LOUISIANA Total 50 47 61 39 24 22 19 22 20 29
Ochsner Foundation Hospital, New Orleans (LAOF-TX1) 30 33 32 34 23 17 18 18 17 22
Tulane Medical Center, New Orleans (LATU-TX1) 8 9 15 3 1 5 1 4 3 7
Willis Knighton Medical Center, Shreveport (LAWK-TX1) 12 5 14 2 - - - - - -
MARYLAND Total 23 21 32 19 25 30 42 54 40 36
Johns Hopkins Hospital, Baltimore (MDJH-TX1) 21 21 19 7 21 18 20 24 18 21
University of Maryland Medical System, Baltimore (MDUM-TX1) 2 - 13 12 4 12 22 30 22 15
MASSACHUSETTS Total 58 62 54 42 64 49 61 71 92 79
Brigham and Women's Hospital, Boston (MAPB-TX1) 19 16 17 12 17 18 18 18 20 25
Children's Hospital, Boston (MACH-TX1) 12 9 13 9 15 8 10 15 18 10
Massachusetts General Hospital, Boston (MAMG-TX1) 15 16 9 8 15 10 18 16 28 19
Tufts Medical Center, Boston (MANM-TX1) 12 16 15 13 17 13 15 22 26 25
University of Massachusetts Memorial Medical Cent, Worcester (MAUM-TX1) - 5 - - - - - - - -
MICHIGAN Total 71 68 50 53 51 53 59 49 52 66
Children's Hospital of Michigan, Detroit (MICH-TX1) 3 4 4 3 8 11 9 6 9 11
Henry Ford Hospital, Detroit (MIHF-TX1) 29 26 13 21 12 10 15 10 9 11
University of Michigan Medical Center, Ann Arbor (MIUM-TX1) 39 38 33 29 31 32 35 33 34 44
MINNESOTA Total 47 41 59 61 72 70 58 68 56 63
Abbott Northwestern Hospital, Minneapolis (MNAN-TX1) 10 9 5 9 6 8 5 6 5 2
Saint Marys Hospital (Mayo Clinic), Rochester (MNSM-TX1) 18 14 17 20 25 27 27 24 24 27
University of Minnesota Medical Center, Fairview, Minneapolis (MNUM-TX1) 19 18 37 32 41 35 26 38 27 34
MISSISSIPPI Total 13 8 9 12 7 8 6 9 9 8
University of Mississippi Medical Center, Jackson (MSUM-TX1) 13 8 9 12 7 8 6 9 9 8
MISSOURI Total 68 58 63 55 50 72 91 82 93 85
Barnes-Jewish Hospital, St. Louis (MOBH-TX1) 15 27 22 26 20 25 30 28 24 23
Cardinal Glennon Children's Hospital, St. Louis (MOCG-TX1) 2 2 4 1 3 2 - 1 - 2
Saint Louis University Hospital, St Louis (MOSL-TX1) 9 3 4 8 4 - 4 1 - -
St Lukes Hospital of Kansas City, Kansas City (MOLH-TX1) 20 10 14 11 12 30 37 27 42 37
St. Louis Children's Hospital, St Louis (MOCH-TX1) 14 9 18 9 11 15 20 25 27 23
University of Missouri Hospital and Clinics, Columbia (MOUM-TX1) 8 7 1 - - - - - - -
NEBRASKA Total 6 6 6 3 1 7 18 14 11 14
BryanLGH Medical Center East, Lincoln (NEBM-TX1) 6 6 6 3 1 2 3 1 - -
The Nebraska Medical Center, Omaha (NEUN-TX1) - - - - - 5 15 13 11 14
NEW JERSEY Total 29 33 43 37 47 47 46 44 50 47
Newark Beth Israel Medical Center, Newark (NJBI-TX1) 28 29 35 24 42 39 37 38 38 35
Robert Wood Johnson University Hospital, New Brunswick (NJRW-TX1) 1 4 8 13 5 8 9 6 12 12
NEW MEXICO Total 4 1 1 - - - - - - -
Presbyterian Hospital, Albuquerque (NMPH-TX1) 4 1 1 - - - - - - -
NEW YORK Total 144 175 163 153 144 158 149 149 129 154
Albany Medical Center Hospital, Albany (NYAM-TX1) 21 30 22 15 - 6 7 3 1 -
Montefiore Medical Center, Bronx (NYMA-TX1) - 1 17 10 6 - 4 12 10 13
Mount Sinai Medical Center, New York (NYMS-TX1) 30 26 22 20 17 21 17 15 14 24
NY Presbyterian Hospital/Columbia Univ. Medical Ce, New York (NYCP-TX1) 93 106 82 87 98 118 106 97 78 93
Strong Memorial Hospital, University of Rochester, Rochester (NYFL-TX1) - 11 13 11 21 13 14 15 18 11
Westchester Medical Center, Valhalla (NYWC-TX1) - 1 7 10 2 - 1 7 8 13
NORTH CAROLINA Total 88 114 91 89 81 70 75 83 86 99
Carolinas Medical Center, Charlotte (NCCM-TX1) 15 21 13 15 17 20 20 22 18 22
Duke University Medical Center, Durham (NCDU-TX1) 52 68 60 51 48 35 40 48 48 50
North Carolina Baptist Hospital, Winston Salem (NCBG-TX1) 4 6 3 4 2 2 3 6 4 11
University of North Carolina Hospitals, Chapel Hill (NCMH-TX1) 17 19 15 19 14 13 12 7 16 16
OHIO Total 138 111 97 110 93 103 119 91 85 80
Children's Hospital Medical Center, Cincinnati (OHCM-TX1) 6 5 7 4 6 6 7 3 2 3
Nationwide Children's Hospital, Columbus (OHCH-TX1) - - - 1 - 2 8 3 8 2
Ohio State University Medical Center, Columbus (OHOU-TX1) 12 6 9 14 14 11 19 14 13 14
The Cleveland Clinic Foundation, Cleveland (OHCC-TX1) 76 75 60 73 58 72 74 61 60 57
University Hospitals of Cleveland, Cleveland (OHUH-TX1) 19 13 2 4 6 - - 3 1 4
University of Cincinnati / University Hospital, Cincinnati (OHUC-TX1) 17 4 12 14 9 12 11 7 1 -
University of Toledo Medical Center, Toledo (OHCO-TX1) 8 8 7 - - - - - - -
OKLAHOMA Total 35 25 27 19 25 23 18 13 9 16
Integris Baptist Medical Center, Oklahoma City (OKBC-TX1) 23 14 16 14 13 15 12 12 9 16
Saint Francis Hospital, Tulsa (OKSF-TX1) 12 11 11 5 12 8 6 1 - -
OREGON Total 28 32 24 19 14 21 26 15 20 19
Oregon Health & Sciences University, Portland (ORUO-TX1) 23 27 18 16 13 16 24 13 18 17
Providence Portland Medical Center, Portland (ORPM-TX1) 5 5 6 3 1 5 2 2 2 2
PENNSYLVANIA Total 207 189 174 169 145 156 210 185 178 197
Allegheny General Hospital, Pittsburgh (PAAG-TX1) 5 6 4 5 - 4 12 15 17 11
Children's Hospital of Philadelphia, Philadelphia (PACP-TX1) 15 10 8 11 12 13 12 6 6 15
Children's Hospital of Pittsburgh of UPMC, Pittsburgh (PACH-TX1) 13 7 14 11 10 8 16 9 14 9
Hahnemann University Hospital, Philadelphia (PAHM-TX1) 15 19 15 8 6 5 17 12 10 9
Hospital of the University of Pennsylvania, Philadelphia (PAUP-TX1) 50 48 51 53 47 49 54 54 49 47
Penn State Milton S Hershey Medical Center, Hershey (PAHE-TX1) 23 15 11 13 13 14 11 19 9 19
Temple University Hospital, Philadelphia (PATU-TX1) 54 49 31 34 15 13 8 5 6 6
The Lankenau Hospital, Wynnewood (PALH-TX1) - - - 1 4 6 13 3 - -
Thomas Jefferson University Hospital, Philadelphia (PATJ-TX1) - - - - 1 7 12 16 16 19
University of Pittsburgh Medical Center, Pittsburgh (PAPT-TX1) 32 35 40 33 37 37 55 46 51 62
PUERTO RICO Total 13 12 4 17 10 16 13 13 10 8
Cardiovascular Center of Puerto Rico and the Carib, San Juan (PRCC-TX1) 13 12 4 17 10 16 13 13 10 8
SOUTH CAROLINA Total 26 26 23 16 23 22 22 20 22 17
Medical University of South Carolina, Charleston (SCMU-TX1) 26 26 23 16 23 22 22 20 22 17
TENNESSEE Total 53 63 63 54 59 49 37 50 50 57
Baptist Memorial Hospital, Memphis (TNBM-TX1) 12 15 16 10 20 15 12 15 9 6
Saint Thomas Hospital, Nashville (TNST-TX1) 12 18 13 11 15 12 7 19 16 15
Vanderbilt University Medical Center, Nashville (TNVU-TX1) 29 30 34 33 24 22 18 16 25 36
TEXAS Total 189 184 177 176 168 179 179 199 182 173
Baylor University Medical Center, Dallas (TXTX-TX1) 14 15 14 11 13 12 12 15 27 20
Brooke Army Medical Center, Fort Sam Houston (TXBA-TX1) 3 1 - - - - - - - -
Children's Medical Center of Dallas, Dallas (TXCM-TX1) 3 10 4 4 6 6 10 18 11 16
Christus Santa Rosa Medical Center, San Antonio (TXRM-TX1) 13 16 10 13 11 8 4 7 5 5
Medical City Dallas Hospital, Dallas (TXHD-TX1) 22 19 19 20 33 32 27 37 24 18
Methodist Specialty and Transplant Hospital, San Antonio (TXHS-TX1) 12 19 16 19 9 9 8 13 13 11
Seton Medical Center, Austin (TXCT-TX1) 17 19 11 10 14 10 15 12 10 9
St Luke's Episcopal Hospital, Houston (TXHI-TX1) 46 41 47 27 24 32 39 43 36 36
Texas Children's Hospital, Houston (TXTC-TX1) - - - 12 15 9 20 11 16 17
The Methodist Hospital, Houston (TXMH-TX1) 31 22 31 28 26 28 20 25 23 23
University Hospital - St. Paul, Dallas (TXSP-TX1) 21 15 18 15 7 13 15 13 11 11
University Hospital, University of Texas Health Sc, San Antonio (TXBC-TX1) - 1 - - - - - - - -
University of Texas Medical Branch at Galveston, Galveston (TXJS-TX1) 7 6 7 17 10 20 9 5 6 7
UTAH Total 28 29 42 33 34 38 35 35 33 31
Intermountain Medical Center, Murray (UTLD-TX1) 9 13 19 15 16 17 16 20 14 13
Primary Children's Medical Center, Salt Lake City (UTPC-TX1) 6 2 5 4 5 5 4 2 10 7
University of Utah Medical Center, Salt Lake City (UTMC-TX1) 13 14 18 14 13 16 15 13 9 11
VIRGINIA Total 56 57 56 54 48 52 54 53 60 67
Henrico Doctors' Hospital, Richmond (VAHD-TX1) 11 8 2 4 4 6 1 - - -
Hunter Holmes McGuire Veterans Administration Medi, Richmond (VAMV-TX1) 5 8 6 4 8 11 9 4 5 5
Inova Fairfax Hospital, Falls Church (VAFH-TX1) 10 12 15 9 7 2 7 12 13 18
Medical College of Virginia Hospitals, Richmond (VAMC-TX1) 4 5 5 3 5 7 8 15 16 18
Sentara Norfolk General Hospital, Norfolk (VANG-TX1) 11 10 19 14 15 13 14 10 14 12
University of Virginia Health Sciences Center, Charlottesville (VAUV-TX1) 15 14 9 20 9 13 15 12 12 14
WASHINGTON Total 45 39 41 41 43 41 32 39 45 47
Children's Hospital & Regional Medical Center, Seattle (WACH-TX1) 1 1 3 3 1 10 10 4 14 14
Sacred Heart Medical Center, Spokane (WASH-TX1) 12 8 10 12 14 15 11 12 11 10
University of Washington Medical Center, Seattle (WAUW-TX1) 32 30 28 26 28 16 11 23 20 23
WISCONSIN Total 59 70 60 58 56 64 63 47 29 51
Aurora St. Luke's Medical Center, Milwaukee (WISL-TX1) 32 35 36 30 25 28 31 19 9 14
Children's Hospital of Wisconsin, Milwaukee (WICH-TX1) 2 3 3 6 3 7 14 8 9 13
Froedtert Memorial Lutheran Hospital, Milwaukee (WISE-TX1) 4 5 3 3 2 3 2 3 1 1
University of Wisconsin Hospital and Clinics, Madison (WIUW-TX1) 21 27 18 19 26 26 16 17 10 23


Source: OPTN/SRTR Data as of October 1, 2010.

(-) = None reported. Center may not be in operation at this time, or may have combined operations

reported under another transplant center code.

Center labels reflect the transplant program at which the transplant was originally performed, and are not intended

to reflect transplant teams or institution ownership. Centers may have transferred ownership or merged, and transplant

teams and surgeons may have moved, since the time of transplant. The OPTN and SRTR do not keep track of these

changes -- please contact the center for more information.