Your browser does not support JavaScript capabilities, which maybe required to display this page properly.


PDF FormatRequires Adobe Acrobat Reader

Table 12.3

Reported Deaths and Annual Death Rates Per 1,000 Patient-Years at Risk, 2000 to 2009

Lung Waiting List

Waitlist Center State Year
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Total Patients 5,138 5,370 5,396 5,544 5,645 5,267 4,798 4,675 4,117 4,175
Deaths 519 532 529 489 512 399 300 318 269 266
Rate 152.8 149.3 145.2 131.7 135.1 115.9 103.5 126.4 129.9 141.1
Alabama Patients 99 94 93 92 82 80 80 83 74 69
Deaths 7 14 12 12 9 10 9 8 7 9
Rate 160.4 299.9 233.4 283.8 208.0 234.8 203.2 189.0 169.2 211.8
Arkansas Patients 1 1 1 1 1 1 1 - - -
Deaths - - - - - - - - - -
Rate * * * * * * * - - -
Arizona Patients 16 17 16 15 16 18 38 55 68 73
Deaths - 1 1 1 - 1 3 4 5 7
Rate - 161.1 203.4 145.5 - 100.1 260.0 229.4 189.9 230.7
California Patients 512 567 566 568 605 596 560 555 433 431
Deaths 61 62 64 53 44 36 29 42 30 36
Rate 176.6 166.5 170.1 142.8 117.1 99.1 91.2 163.9 164.6 201.3
Colorado Patients 168 191 174 176 203 199 176 175 153 144
Deaths 13 23 9 10 13 19 10 14 12 9
Rate 116.0 189.8 75.3 83.5 93.6 129.6 76.9 107.3 105.6 84.3
Connecticut Patients 7 7 - - - - - - - -
Deaths - - - - - - - - - -
Rate * * - - - - - - - -
Florida Patients 176 229 273 306 335 324 283 283 298 326
Deaths 22 25 38 25 40 30 16 14 21 23
Rate 186.6 186.4 226.0 133.4 192.1 169.2 130.4 110.7 161.3 151.9
Georgia Patients 47 53 53 60 62 55 57 50 45 63
Deaths 9 7 6 6 8 2 6 4 1 2
Rate 353.6 273.0 187.9 202.1 309.8 81.4 273.5 308.6 86.2 102.0
Iowa Patients 1 1 1 1 1 2 2 12 17 28
Deaths - - - - - - - - 1 -
Rate * * * * * * * - 174.7 -
Illinois Patients 134 109 111 131 146 126 119 131 135 142
Deaths 11 12 7 12 13 12 10 15 10 9
Rate 129.8 194.5 102.2 159.0 147.1 153.0 145.4 244.4 182.9 163.5
Indiana Patients 129 149 163 199 201 158 105 90 104 102
Deaths 13 14 13 23 19 6 3 4 2 3
Rate 179.8 149.9 118.7 187.2 139.6 63.4 67.3 84.6 37.1 50.6
Kansas Patients - 1 - - - - - - - -
Deaths - - - - - - - - - -
Rate - * - - - - - - - -
Kentucky Patients 64 63 57 57 63 78 78 76 77 61
Deaths 5 11 6 10 6 12 3 5 5 -
Rate 169.4 315.0 170.2 341.3 176.1 313.3 75.3 98.7 139.0 -
Louisiana Patients 33 22 28 33 17 14 5 1 - 1
Deaths 2 1 - 3 3 1 - - - -
Rate 211.1 267.1 - 288.6 418.8 178.5 * * - *
Massachusetts Patients 234 251 282 285 288 250 222 214 220 225
Deaths 24 14 43 31 24 21 18 13 17 8
Rate 139.7 76.0 202.9 143.5 108.7 99.7 99.5 77.6 102.3 65.8
Maryland Patients 165 163 165 181 190 204 148 136 132 96
Deaths 24 20 16 17 17 17 10 10 10 5
Rate 218.9 166.3 130.4 130.6 112.5 120.8 96.1 113.0 129.8 157.7
Michigan Patients 179 156 139 128 133 117 112 107 109 105
Deaths 15 7 17 14 9 10 8 4 8 8
Rate 123.7 66.9 206.5 167.2 102.3 144.8 147.8 82.8 148.4 175.0
Minnesota Patients 232 237 250 266 254 246 214 199 175 144
Deaths 22 16 21 12 24 17 7 12 8 6
Rate 142.6 92.8 120.4 62.9 120.5 94.7 49.9 103.6 73.3 61.8
Missouri Patients 630 639 612 599 608 578 524 454 211 226
Deaths 66 65 62 48 37 37 41 32 18 14
Rate 140.7 134.1 127.9 104.0 76.4 78.4 93.2 114.5 148.1 129.2
North Carolina Patients 380 396 346 328 312 252 208 161 164 176
Deaths 28 37 23 20 29 14 10 9 6 7
Rate 106.3 134.8 91.1 88.7 145.8 90.1 87.3 109.4 84.7 120.8
Nebraska Patients 19 18 16 4 - - - - - -
Deaths - 3 1 1 - - - - - -
Rate - 190.1 204.9 * - - - - - -
New Jersey Patients 4 3 1 1 1 1 1 2 8 13
Deaths 1 1 - - - - - - - 2
Rate * * * * * * * * * 1,408.9
New York Patients 273 268 299 319 360 359 284 269 242 211
Deaths 36 33 31 27 37 17 15 11 11 14
Rate 183.3 166.5 147.4 112.3 140.5 70.8 79.9 59.2 66.0 128.3
Ohio Patients 155 130 126 117 136 125 157 191 174 304
Deaths 18 9 8 6 10 6 10 12 8 15
Rate 254.3 157.1 163.8 126.0 203.7 142.6 220.0 161.3 93.4 160.3
Oklahoma Patients 48 44 47 46 53 37 27 33 24 23
Deaths 6 5 1 3 7 3 - - 2 1
Rate 212.7 156.6 31.9 107.7 260.0 172.9 - - 254.2 100.3
Oregon Patients 3 2 - - - - - - - -
Deaths - 1 - - - - - - - -
Rate * * - - - - - - - -
Pennsylvania Patients 721 769 774 765 730 664 618 629 494 405
Deaths 66 72 78 70 68 62 43 46 31 30
Rate 124.5 128.2 139.8 123.3 127.6 128.3 106.8 138.6 179.9 194.7
South Carolina Patients - - 1 - - - - - - -
Deaths - - - - - - - - - -
Rate - - * - - - - - - -
Tennessee Patients 52 47 47 56 63 54 55 49 48 65
Deaths 5 6 5 5 7 5 2 8 4 4
Rate 209.1 231.6 203.9 161.8 257.0 200.4 84.7 313.4 167.0 134.9
Texas Patients 266 297 294 309 304 302 303 319 342 378
Deaths 33 25 29 41 28 31 25 24 25 31
Rate 200.9 142.7 159.1 214.5 156.7 184.2 155.2 145.9 153.6 193.3
Utah Patients 18 18 14 17 16 10 15 17 9 9
Deaths 1 4 2 1 1 2 2 2 - 2
Rate 186.7 491.8 434.4 223.4 199.7 1,082.2 700.4 530.5 * *
Virginia Patients 209 230 244 251 245 179 169 146 134 122
Deaths 16 23 19 19 37 10 10 10 11 7
Rate 132.6 159.8 116.4 107.3 214.8 76.8 106.2 139.3 152.7 126.0
Washington Patients 56 65 70 75 71 85 97 105 112 122
Deaths 5 2 5 4 8 10 5 6 8 10
Rate 192.4 79.3 170.3 156.2 335.4 359.7 156.0 155.1 151.7 161.5
Wisconsin Patients 107 133 133 158 149 153 140 133 115 111
Deaths 10 19 12 15 14 8 5 9 8 4
Rate 158.7 261.1 145.6 160.0 139.3 83.7 54.7 114.4 117.1 67.8


Source: OPTN/SRTR Data as of October 1, 2010.

Patients alive on the waiting list at any time during the year are counted. Period at risk begins

the later of January 1 or waiting list registration and ends on the earlier of December 31,

date of death, or date of removal for other reasons. Please see Technical Notes for further details about death rate computation.

(-) = None in category.

(*) = For cohorts with fewer than 10 patients, rates are imprecise and are not reported.



PDF FormatRequires Adobe Acrobat Reader