Your browser does not support JavaScript capabilities, which maybe required to display this page properly.


PDF FormatRequires Adobe Acrobat Reader

Table 12.5

Incidence of Transplant, 2000 to 2009

Lung Transplants per 1 Million Population

  Year of Transplant
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Total 3.40 3.71 3.62 3.73 4.00 4.75 4.71 4.87 4.86 5.41
Age at Transplant 0.78 0.50 0.75 0.99 0.97 0.73 0.96 0.93 0.70 0.47
<1 Year
1-5 Years 0.16 0.16 0.26 0.15 0.05 0.39 0.29 0.29 0.14 0.24
6-11 Years 0.48 0.36 0.45 0.41 0.46 0.29 0.59 0.21 0.25 0.41
12-17 Years 1.36 1.02 1.00 1.19 1.50 1.41 1.22 1.46 1.32 1.82
18-34 Years 1.94 1.97 2.12 2.05 2.57 2.27 2.68 2.64 2.35 2.58
35-49 Years 3.62 3.60 3.54 3.26 3.19 3.88 3.44 3.34 3.26 3.62
50-64 Years 12.11 14.06 12.69 12.86 13.41 16.06 14.89 14.71 14.20 14.36
65+ Years 0.86 1.02 1.32 2.20 2.23 3.60 4.41 5.89 7.01 9.30
Recipient Ethnicity/Race 4.39 4.79 4.71 4.77 5.12 6.14 6.02 6.18 6.15 7.04
White
African American 1.87 2.40 1.69 1.92 2.35 2.88 3.19 3.17 3.34 3.33
Asian 0.18 0.52 0.67 1.46 0.71 1.30 1.04 1.23 1.69 1.51
Hispanic/Latino 0.82 0.73 1.16 1.34 1.56 1.40 1.58 2.10 1.90 2.25
Other/Multi-race 0.45 0.15 0.71 0.56 0.68 1.05 1.28 1.25 1.58 0.12
Recipient Gender 3.35 3.94 3.52 3.44 3.94 4.18 4.11 4.03 3.78 4.56
Female
Male 3.45 3.49 3.72 4.03 4.06 5.34 5.32 5.73 5.96 6.29
Waitlist Center State 8.76 7.62 6.26 8.02 4.88 4.40 7.40 5.82 5.56 2.55
Alabama
Alaska 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arkansas 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arizona 0.77 1.70 1.65 1.43 1.04 1.00 2.75 4.40 4.77 4.40
California 2.44 3.31 3.96 3.89 4.78 5.08 4.59 5.30 5.19 4.98
Colorado 6.70 10.38 7.99 7.91 6.30 9.01 5.89 7.64 5.67 4.98
Connecticut 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
District of Columbia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Delaware 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Florida 1.62 2.69 3.48 4.06 4.09 5.34 6.80 6.51 6.35 6.47
Georgia 1.09 1.66 1.28 2.18 3.14 2.86 2.89 2.62 2.78 3.56
Hawaii 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Iowa 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.68 4.01 4.99
Idaho 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Illinois 3.14 2.40 2.07 2.46 2.69 3.00 2.67 4.23 4.67 4.42
Indiana 5.25 4.41 5.04 7.28 6.76 8.16 6.03 4.88 4.85 4.51
Kansas 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Kentucky 5.43 3.69 4.40 3.88 3.62 7.17 5.69 5.17 8.40 3.48
Louisiana 5.15 3.14 4.48 4.69 2.23 1.78 0.00 0.00 0.00 0.00
Massachusetts 6.13 3.12 5.59 4.34 6.51 5.58 4.79 5.08 6.11 8.19
Maryland 4.71 4.09 5.70 1.46 3.61 6.45 6.59 6.39 5.48 9.47
Maine 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michigan 4.92 4.60 3.19 1.89 3.27 3.87 3.87 3.38 4.30 4.71
Minnesota 6.49 9.23 7.57 10.30 5.32 11.16 12.04 8.67 7.65 6.84
Missouri 13.02 12.58 13.03 11.37 12.50 11.19 11.94 11.68 11.58 12.69
Mississippi 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Montana 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
North Carolina 8.17 10.97 7.45 8.44 8.56 9.23 8.35 7.17 9.30 11.62
North Dakota 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nebraska 1.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
New Hampshire 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
New Jersey 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.35 1.03
New Mexico 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nevada 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
New York 1.11 1.47 1.30 1.46 2.02 2.69 3.20 3.40 2.62 2.92
Ohio 5.72 5.26 5.34 4.72 6.28 6.71 6.09 6.86 5.64 13.95
Oklahoma 2.61 2.02 3.73 4.00 6.83 5.10 2.52 2.77 3.57 3.80
Oregon 0.58 0.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pennsylvania 7.00 8.29 7.46 7.36 8.80 13.37 12.91 17.17 16.47 15.95
Rhode Island 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
South Carolina 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
South Dakota 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tennessee 2.63 2.43 2.58 2.56 4.23 4.00 4.11 2.27 2.24 3.34
Texas 2.39 3.61 3.59 4.17 3.52 4.65 4.58 4.87 5.18 6.29
Utah 4.01 2.62 3.86 3.78 4.92 2.40 1.55 5.26 2.20 2.15
Virginia 7.18 7.79 5.22 6.24 6.16 7.14 9.55 5.44 5.13 6.09
Vermont 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Washington 4.57 5.18 5.94 6.05 6.95 6.71 8.16 8.04 7.01 6.90
Wisconsin 5.77 6.47 4.96 6.57 5.26 9.02 7.00 6.78 7.11 7.96
West Virginia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Wyoming 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Source: OPTN/SRTR Data as of October 1, 2010.

(-) = Incidence of transplant cannot be calculated for unknown categories.

State level population data starts in 2000.



PDF FormatRequires Adobe Acrobat Reader