Flash e-reader

 Go to e-reader chapter








Table 12.7

Patients and Annual Death Rates Per 1,000 Patient-Years at Risk, 2000 to 2008

Rates for Recipients during First Year after Deceased Donor Lung Transplantation

Transplant Center State Year of Transplant
2000 2001 2002 2003 2004 2005 2006 2007 2008
Total Patients 940 1,034 1,028 1,065 1,153 1,402 1,397 1,458 1,473
Deaths 215 231 193 175 176 249 221 278 245
Rate 270.4 261.7 215.1 183.9 168.7 201.0 176.9 216.2 185.9
Alabama Patients 39 34 28 36 22 20 34 27 26
Deaths 7 7 10 3 6 4 6 6 4
Rate 205.3 230.3 452.2 89.0 341.4 235.9 200.6 258.5 174.6
Arizona Patients 4 9 9 8 6 6 17 28 31
Deaths 0 3 2 3 1 2 4 5 4
Rate * * * * * * 291.0 201.1 143.1
California Patients 75 96 133 131 163 180 162 189 189
Deaths 11 21 16 25 23 36 21 34 31
Rate 161.3 251.8 133.2 218.5 155.5 231.2 142.2 200.4 180.7
Colorado Patients 29 46 36 36 29 42 28 37 28
Deaths 6 7 4 7 3 4 3 5 3
Rate 231.4 171.7 115.5 222.1 107.9 103.8 116.1 147.9 111.7
Florida Patients 26 44 58 69 71 95 123 118 117
Deaths 7 10 14 12 19 12 12 22 24
Rate 328.6 250.3 285.0 199.1 320.3 136.0 104.3 215.5 239.5
Georgia Patients 9 14 11 19 28 26 27 25 27
Deaths 1 3 2 6 11 6 5 3 3
Rate * 238.5 208.8 400.9 500.6 266.2 215.4 131.4 122.0
Iowa Patients - - - - - - - 5 12
Deaths - - - - - - - 0 1
Rate - - - - - - - * 85.6
Illinois Patients 39 30 26 31 33 38 34 53 60
Deaths 12 5 3 9 4 9 6 12 9
Rate 386.3 190.2 123.7 347.0 132.4 285.2 197.7 257.8 169.0
Indiana Patients 32 27 31 45 41 51 37 29 31
Deaths 7 4 4 6 7 12 8 11 6
Rate 245.1 168.6 144.4 144.7 195.7 267.1 251.6 493.2 217.8
Kentucky Patients 22 15 18 16 15 30 24 22 36
Deaths 5 6 4 2 1 8 4 4 13
Rate 286.6 504.3 268.7 141.4 71.4 332.4 187.7 202.8 461.0
Louisiana Patients 23 14 20 21 10 8 - - -
Deaths 9 3 7 6 0 4 - - -
Rate 500.4 266.6 469.2 377.9 0.0 * - - -
Massachusetts Patients 38 20 33 26 38 36 30 33 40
Deaths 8 5 3 8 5 6 8 8 6
Rate 235.7 270.4 94.9 368.7 136.9 191.4 309.9 287.5 164.2
Maryland Patients 25 22 31 8 20 36 37 36 31
Deaths 4 4 7 3 6 10 10 5 8
Rate 177.5 207.9 260.3 * 333.3 353.8 330.6 149.9 322.7
Michigan Patients 49 46 32 19 33 39 39 34 43
Deaths 14 11 6 2 3 5 8 7 4
Rate 358.4 282.7 225.5 110.8 96.1 139.3 244.9 242.7 99.3
Minnesota Patients 30 44 37 48 26 57 62 45 40
Deaths 6 12 8 7 2 5 5 9 6
Rate 225.4 335.7 252.5 167.4 82.8 91.3 85.6 221.5 162.3
Missouri Patients 68 70 71 63 70 65 70 69 69
Deaths 3 15 9 10 11 6 6 12 10
Rate 45.7 247.8 136.4 172.9 170.6 97.3 91.0 195.8 157.2
North Carolina Patients 64 87 62 66 72 80 73 65 84
Deaths 10 20 13 4 10 15 14 12 11
Rate 177.5 273.3 254.3 63.0 154.5 216.6 216.0 210.3 145.0
Nebraska Patients 3 - - - - - - - -
Deaths 1 - - - - - - - -
Rate * - - - - - - - -
New Jersey Patients - - - - - - - - 3
Deaths - - - - - - - - 0
Rate - - - - - - - - *
New York Patients 21 28 25 28 39 52 62 66 51
Deaths 10 9 2 2 4 5 10 8 7
Rate 692.7 419.6 84.2 76.6 109.4 102.8 181.8 128.7 150.7
Ohio Patients 65 60 61 54 72 77 70 78 65
Deaths 23 13 17 7 12 10 7 14 8
Rate 457.8 243.7 331.0 137.9 183.7 139.5 109.0 206.8 137.0
Oklahoma Patients 9 7 13 14 24 18 9 10 13
Deaths 3 5 3 3 2 4 2 5 1
Rate * * 279.6 264.8 90.8 259.7 * 665.7 78.8
Oregon Patients 2 1 - - - - - - -
Deaths 0 0 - - - - - - -
Rate * * - - - - - - -
Pennsylvania Patients 85 101 90 92 109 164 160 214 206
Deaths 23 18 24 11 14 26 34 50 39
Rate 337.1 206.1 324.0 129.7 141.9 175.8 242.4 271.8 216.0
Tennessee Patients 15 14 15 15 25 24 25 14 14
Deaths 7 7 5 4 4 4 10 4 0
Rate 779.3 813.3 393.2 323.5 175.6 186.6 559.8 354.1 0.0
Texas Patients 50 77 78 92 77 106 106 115 125
Deaths 11 16 16 20 12 29 16 20 23
Rate 265.3 244.0 237.8 247.0 174.1 332.5 168.4 198.7 207.7
Utah Patients 9 6 9 9 12 6 4 14 6
Deaths 1 2 3 2 6 1 1 0 0
Rate * * * * 829.0 * * 0.0 *
Virginia Patients 51 56 38 46 46 54 73 42 40
Deaths 10 11 7 3 3 8 8 10 8
Rate 230.5 224.3 214.1 68.4 66.7 162.7 116.9 271.5 230.0
Washington Patients 27 31 36 37 43 42 52 52 46
Deaths 7 6 2 6 5 12 7 6 4
Rate 306.4 230.8 58.7 182.9 125.3 360.6 148.7 124.3 91.0
Wisconsin Patients 31 35 27 36 29 50 39 38 40
Deaths 9 8 2 4 2 6 6 6 12
Rate 364.7 276.7 76.8 120.4 71.7 130.6 176.1 173.9 345.7


Source: OPTN/SRTR Data as of October 1, 2010.

(-) = None in category.

(*) = For cohorts with fewer than 10 patients, rates are imprecise and are not reported.

Multi-organ transplants are excluded.

Includes patients transplanted during the year and having reported data one-year after transplant.

Time at risk covers the period from transplant date until the date of death or one-year anniversary of the transplant.

See Technical Notes for further details.