Flash e-reader

 Go to e-reader chapter








Table 15.4a

Steroid Withdrawal Rate at Two Years Following Transplantation, 2000 to 2007

Recipients of Deceased Donor Kidneys

Discharge Regimen Year of Transplant
2000 2001 2002 2003 2004 2005 2006 2007
Total Patients 4,995 5,191 5,302 5,034 4,971 3,951 3,582 3,519
Steroids Withdrawn 279 427 511 540 636 624 466 480
Rate 5.6% 8.2% 9.6% 10.7% 12.8% 15.8% 13.0% 13.6%
CyA Patients 170 77 71 77 80 23 19 19
Steroids Withdrawn 4 8 12 9 3 1 1 1
Rate 2.4% 10.4% 16.9% 11.7% 3.8% 4.3% 5.3% 5.3%
Tac Patients 157 207 195 117 160 139 80 85
Steroids Withdrawn 20 34 33 24 50 36 8 10
Rate 12.7% 16.4% 16.9% 20.5% 31.3% 25.9% 10.0% 11.8%
CyA+MMF Patients 2,032 1,572 1,388 1,097 934 502 331 251
Steroids Withdrawn 57 55 61 90 77 32 18 24
Rate 2.8% 3.5% 4.4% 8.2% 8.2% 6.4% 5.4% 9.6%
Tac+MMF Patients 1,565 2,128 2,686 2,832 3,069 2,759 2,594 2,843
Steroids Withdrawn 124 207 262 283 403 440 373 391
Rate 7.9% 9.7% 9.8% 10.0% 13.1% 15.9% 14.4% 13.8%
CyA+Aza Patients 198 100 44 23 13 6 6 9
Steroids Withdrawn 6 4 1 1 0 0 0 0
Rate 3.0% 4.0% 2.3% 4.3% 0.0% 0.0% 0.0% 0.0%
Tac+Aza Patients 46 73 51 39 23 8 16 9
Steroids Withdrawn 14 9 14 7 1 0 1 0
Rate 30.4% 12.3% 27.5% 17.9% 4.3% 0.0% 6.3% 0.0%
CyA+Siro Patients 248 234 146 139 89 67 63 47
Steroids Withdrawn 9 16 15 11 8 10 0 5
Rate 3.6% 6.8% 10.3% 7.9% 9.0% 14.9% 0.0% 10.6%
Tac+Siro Patients 214 310 209 262 172 97 158 48
Steroids Withdrawn 15 46 37 38 11 12 11 3
Rate 7.0% 14.8% 17.7% 14.5% 6.4% 12.4% 7.0% 6.3%
Siro+MMF Patients 62 173 192 148 119 83 73 34
Steroids Withdrawn 2 10 18 24 22 12 15 6
Rate 3.2% 5.8% 9.4% 16.2% 18.5% 14.5% 20.5% 17.6%
Other Regimen Patients 303 317 320 300 312 267 242 174
Steroids Withdrawn 28 38 58 53 61 81 39 40
Rate 9.2% 12.0% 18.1% 17.7% 19.6% 30.3% 16.1% 23.0%


Source: OPTN/SRTR Data as of October 1, 2010.

Includes patients receiving first transplants of any organ with steroid use at transplant discharge, and who have a functioning

graft and maintenance drug use two years after transplantation.

CyA: Cyclosporine; Tac: Tacrolimus; MMF: Include MMF(Mycophenolate Mofetil) and MPA(Mycophenolate Sodium); Aza: Azathioprine;

Siro: Sirolimus.