Flash e-reader

 Go to e-reader chapter








Table 15.4b

Steroid Withdrawal Rate at Two Years Following Transplantation, 2000 to 2007

Recipients of Living Donor Kidneys

Discharge Regimen Year of Transplant
2000 2001 2002 2003 2004 2005 2006 2007
Total Patients 3,861 4,092 4,100 3,895 3,545 2,624 2,267 2,020
Steroids Withdrawn 271 385 525 568 569 468 363 304
Rate 7.0% 9.4% 12.8% 14.6% 16.1% 17.8% 16.0% 15.0%
CyA Patients 141 93 63 75 77 14 12 14
Steroids Withdrawn 10 12 3 4 6 2 1 0
Rate 7.1% 12.9% 4.8% 5.3% 7.8% 14.3% 8.3% 0.0%
Tac Patients 143 153 124 116 116 57 54 48
Steroids Withdrawn 21 26 16 18 24 13 4 9
Rate 14.7% 17.0% 12.9% 15.5% 20.7% 22.8% 7.4% 18.8%
CyA+MMF Patients 1,639 1,355 1,078 825 713 360 183 132
Steroids Withdrawn 58 73 73 54 65 34 23 20
Rate 3.5% 5.4% 6.8% 6.5% 9.1% 9.4% 12.6% 15.2%
Tac+MMF Patients 1,126 1,613 2,043 2,122 2,049 1,786 1,605 1,568
Steroids Withdrawn 96 167 265 325 341 301 286 235
Rate 8.5% 10.4% 13.0% 15.3% 16.6% 16.9% 17.8% 15.0%
CyA+Aza Patients 163 126 44 19 10 4 5 1
Steroids Withdrawn 7 4 2 0 0 0 0 0
Rate 4.3% 3.2% 4.5% 0.0% 0.0% 0.0% 0.0% 0.0%
Tac+Aza Patients 51 65 72 62 34 5 7 9
Steroids Withdrawn 13 17 17 4 5 1 0 1
Rate 25.5% 26.2% 23.6% 6.5% 14.7% 20.0% 0.0% 11.1%
CyA+Siro Patients 227 149 101 99 40 37 18 19
Steroids Withdrawn 26 13 34 32 3 6 1 2
Rate 11.5% 8.7% 33.7% 32.3% 7.5% 16.2% 5.6% 10.5%
Tac+Siro Patients 159 278 258 224 156 105 171 28
Steroids Withdrawn 14 47 58 54 30 19 21 1
Rate 8.8% 16.9% 22.5% 24.1% 19.2% 18.1% 12.3% 3.6%
Siro+MMF Patients 29 89 115 106 73 80 55 31
Steroids Withdrawn 1 2 23 20 12 25 10 14
Rate 3.4% 2.2% 20.0% 18.9% 16.4% 31.3% 18.2% 45.2%
Other Regimen Patients 183 171 202 247 277 176 157 170
Steroids Withdrawn 25 24 34 57 83 67 17 22
Rate 13.7% 14.0% 16.8% 23.1% 30.0% 38.1% 10.8% 12.9%


Source: OPTN/SRTR Data as of October 1, 2010.

Includes patients receiving first transplants of any organ with steroid use at transplant discharge, and who have a functioning

graft and maintenance drug use two years after transplantation.

CyA: Cyclosporine; Tac: Tacrolimus; MMF: Include MMF(Mycophenolate Mofetil) and MPA(Mycophenolate Sodium); Aza: Azathioprine;

Siro: Sirolimus.