Flash e-reader

 Go to e-reader chapter








Table 5.3

Reported Deaths and Annual Death Rates Per 1,000 Patient-Years at Risk, 2000 to 2009

Kidney Waiting List

Primary Diagnosis Year
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Total Patients 60,483 64,112 68,122 71,764 76,754 82,276 88,624 94,559 99,663 105,109
Deaths 3,131 3,369 3,734 3,864 4,040 4,149 4,455 4,453 4,647 4,686
Rate 73.9 73.6 76.9 75.2 73.5 70.7 70.5 65.0 63.5 60.7
Glomerular Diseases Patients 13,884 14,406 15,233 15,736 16,539 17,301 18,329 19,030 19,709 20,515
Deaths 452 519 543 583 573 561 577 609 583 638
Rate 45.7 49.8 49.8 51.2 48.1 45.1 43.9 43.8 39.8 41.9
Diabetes Patients 14,344 15,614 17,029 18,372 20,134 22,083 24,443 26,837 28,890 31,094
Deaths 1,216 1,320 1,475 1,487 1,570 1,655 1,802 1,883 1,957 1,945
Rate 125.3 121.3 124.6 115.0 109.8 105.5 103.6 97.4 93.3 85.6
Hypertensive Nephrosclerosis Patients 10,796 11,939 12,953 13,887 15,275 16,902 18,567 20,122 21,677 23,443
Deaths 483 509 608 603 690 751 800 803 905 937
Rate 61.1 57.9 63.2 58.3 61.3 60.5 58.3 53.5 55.8 53.6
Polycystic Kidneys Patients 4,113 4,269 4,510 4,763 4,970 5,457 5,854 6,301 6,625 7,047
Deaths 123 114 144 148 151 147 182 147 156 164
Rate 43.5 38.2 46.1 45.2 43.7 39.8 45.3 33.3 32.6 32.4
Tubular and Interstitial Diseases Patients 2,824 2,919 3,033 3,102 3,177 3,304 3,394 3,576 3,656 3,666
Deaths 129 147 146 126 159 175 142 155 186 151
Rate 66.4 72.0 69.1 57.3 70.9 76.2 59.1 60.3 70.7 56.4
Renovascular & Other Vascular Diseases Patients 3,272 3,319 3,480 3,584 3,598 3,327 3,196 3,086 3,033 2,956
Deaths 173 175 186 191 202 174 189 189 137 148
Rate 73.8 70.4 71.8 70.5 73.1 67.5 78.4 79.8 59.1 65.2
Congenital, Rare Familial, & Metabolic Disorders Patients 1,029 1,137 1,248 1,343 1,350 1,415 1,465 1,505 1,573 1,675
Deaths 23 22 32 37 36 39 39 31 27 31
Rate 32.9 28.5 37.7 40.8 37.9 40.0 39.2 29.9 24.5 26.8
Neoplasms Patients 166 177 175 173 203 216 237 260 276 329
Deaths 11 13 17 10 16 11 16 18 11 19
Rate 100.2 118.6 149.7 82.9 121.8 76.2 102.2 105.2 55.0 81.7
Other Patients 7,262 7,668 7,919 8,431 9,263 10,175 11,130 11,943 12,459 12,721
Deaths 341 367 414 461 464 464 540 467 541 510
Rate 68.6 68.4 73.8 78.8 72.2 65.6 70.3 55.1 59.4 54.5
Not Collected Patients 460 349 280 212 174 136 108 91 77 58
Deaths 44 30 29 23 19 16 8 7 6 5
Rate 111.8 97.2 122.2 121.0 127.1 130.9 79.6 85.9 90.3 93.1
Unknown Patients 2,333 2,315 2,262 2,161 2,071 1,960 1,901 1,808 1,688 1,605
Deaths 136 153 140 195 160 156 160 144 138 138
Rate 84.6 95.9 88.9 130.7 115.7 120.5 134.1 127.0 129.6 142.5


Source: OPTN/SRTR Data as of October 1, 2010.

Patients alive on the waiting list at any time during the year are counted. Period at risk begins

the later of January 1 or waiting list registration and ends on the earlier of December 31,

date of death, or date of removal for other reasons. Please see Technical Notes for further details about death rate computation.

(-) = None in category.

(*) = For cohorts with fewer than 10 patients, rates are imprecise and are not reported.