Flash e-reader

 Go to e-reader chapter








Table 5.3

Reported Deaths and Annual Death Rates Per 1,000 Patient-Years at Risk, 2000 to 2009

Kidney Waiting List

Ethnicity/Race Year
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Total Patients 60,483 64,112 68,122 71,764 76,754 82,276 88,624 94,559 99,663 105,109
Deaths 3,131 3,369 3,734 3,864 4,040 4,149 4,455 4,453 4,647 4,686
Rate 73.9 73.6 76.9 75.2 73.5 70.7 70.5 65.0 63.5 60.7
White Patients 27,464 28,406 29,586 30,394 32,034 34,312 36,846 38,868 40,543 42,513
Deaths 1,565 1,636 1,744 1,793 1,819 1,837 2,040 2,028 2,096 2,046
Rate 87.0 86.0 88.4 88.4 85.3 80.9 83.3 76.9 75.0 69.5
African American Patients 20,730 22,107 23,416 24,588 26,111 27,701 29,648 31,676 33,337 35,164
Deaths 1,065 1,131 1,276 1,287 1,401 1,411 1,468 1,449 1,545 1,566
Rate 68.4 67.4 71.5 68.3 70.2 67.3 65.6 60.1 60.0 58.1
Other/Multi-race Patients 757 825 938 995 1,132 1,209 1,285 1,324 1,400 1,412
Deaths 34 50 47 58 51 57 59 63 62 61
Rate 62.2 84.0 69.6 79.4 63.7 64.0 63.9 64.4 59.4 58.1
Asian Patients 3,636 3,984 4,372 4,807 5,284 5,756 6,132 6,644 7,023 7,466
Deaths 129 159 178 201 198 221 245 257 248 272
Rate 48.5 53.3 54.2 55.2 50.0 51.1 53.3 51.1 45.9 47.1
Hispanic/Latino Patients 7,896 8,790 9,809 10,980 12,193 13,298 14,713 16,047 17,360 18,554
Deaths 338 393 489 525 571 623 643 656 696 741
Rate 60.0 61.7 69.6 66.2 63.9 63.6 59.4 54.5 53.5 53.1
Unknown Patients - - 1 - - - - - - -
Deaths - - - - - - - - - -
Rate - - * - - - - - - -


Source: OPTN/SRTR Data as of October 1, 2010.

Patients alive on the waiting list at any time during the year are counted. Period at risk begins

the later of January 1 or waiting list registration and ends on the earlier of December 31,

date of death, or date of removal for other reasons. Please see Technical Notes for further details about death rate computation.

(-) = None in category.

(*) = For cohorts with fewer than 10 patients, rates are imprecise and are not reported.