Flash e-reader

 Go to e-reader chapter








Table 5.3

Reported Deaths and Annual Death Rates Per 1,000 Patient-Years at Risk, 2000 to 2009

Kidney Waiting List

Waitlist Center State Year
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Total Patients 60,483 64,112 68,122 71,764 76,754 82,276 88,624 94,559 99,663 105,109
Deaths 3,131 3,369 3,734 3,864 4,040 4,149 4,455 4,453 4,647 4,686
Rate 73.9 73.6 76.9 75.2 73.5 70.7 70.5 65.0 63.5 60.7
Alabama Patients 1,595 1,834 2,061 2,230 2,410 2,648 2,821 3,022 3,081 3,338
Deaths 78 81 132 121 148 185 192 181 202 226
Rate 68.7 61.7 85.6 71.1 78.9 90.6 88.1 76.1 81.0 85.2
Arkansas Patients 288 294 302 292 274 284 342 349 360 376
Deaths 17 15 11 15 16 15 17 19 19 13
Rate 81.7 71.1 51.1 75.8 92.5 93.3 90.9 89.9 80.5 59.3
Arizona Patients 789 925 943 994 1,082 1,177 1,389 1,547 1,693 1,796
Deaths 26 30 31 34 38 41 53 40 54 57
Rate 48.1 49.2 49.1 50.7 54.1 52.7 59.2 39.3 46.5 44.5
California Patients 10,232 11,328 12,566 13,868 15,398 16,647 17,764 18,682 19,111 19,547
Deaths 545 618 690 773 863 915 963 958 902 889
Rate 73.0 73.0 73.8 74.0 74.4 71.3 70.4 65.8 60.5 57.5
Colorado Patients 777 834 862 890 924 1,070 1,170 1,264 1,408 1,560
Deaths 27 35 49 49 29 41 42 48 68 56
Rate 49.7 58.1 81.7 81.4 44.3 57.9 50.3 51.4 65.7 49.0
Connecticut Patients 593 640 669 636 635 614 591 697 912 1,101
Deaths 32 38 39 38 46 39 39 38 33 57
Rate 72.6 80.6 77.7 75.5 98.0 85.5 86.6 75.8 51.3 70.9
District of Columbia Patients 991 1,115 1,177 1,233 1,311 1,285 1,334 1,304 1,268 1,290
Deaths 52 78 78 69 84 82 55 66 53 60
Rate 68.5 94.4 86.9 73.1 82.0 83.8 56.2 64.7 52.9 61.5
Delaware Patients 20 23 24 25 40 50 78 174 269 343
Deaths - - - - 1 - 1 5 7 16
Rate - - - - 34.3 - 17.1 46.2 34.8 61.1
Florida Patients 2,311 2,618 2,818 2,997 3,200 3,423 3,706 4,015 4,157 4,164
Deaths 104 111 119 141 148 120 163 153 201 166
Rate 69.7 65.2 62.3 68.6 69.0 53.3 66.4 56.4 69.9 57.5
Georgia Patients 1,206 1,268 1,312 1,459 1,596 1,680 1,939 2,214 2,730 3,037
Deaths 41 42 58 68 66 71 77 79 97 125
Rate 56.0 50.2 64.1 67.9 59.2 61.2 57.4 49.8 50.0 53.9
Hawaii Patients 243 301 345 351 405 405 357 361 356 370
Deaths 7 10 16 11 11 14 22 18 17 12
Rate 39.5 43.9 62.8 37.8 35.7 45.0 79.3 65.5 62.4 43.0
Iowa Patients 299 343 361 367 363 384 414 479 559 633
Deaths 13 16 16 13 17 9 13 15 21 17
Rate 73.9 76.0 69.2 55.5 69.8 34.7 49.4 47.6 58.5 39.7
Illinois Patients 2,994 2,983 3,184 3,390 3,555 3,795 4,068 4,147 4,306 4,548
Deaths 196 213 209 243 249 223 239 229 229 251
Rate 89.8 94.0 91.0 100.3 95.7 81.6 80.6 73.5 70.0 74.8
Indiana Patients 524 535 559 595 636 739 857 1,024 1,150 1,358
Deaths 20 23 21 16 20 18 40 47 42 37
Rate 58.7 64.5 61.8 47.2 55.3 43.8 74.5 69.5 53.8 40.5
Kansas Patients 181 208 245 248 256 266 302 355 428 475
Deaths 3 6 6 9 10 9 7 5 11 17
Rate 29.7 49.9 42.2 58.0 64.2 56.7 38.8 22.6 41.7 58.1
Kentucky Patients 415 439 441 432 419 427 465 514 539 552
Deaths 19 16 12 19 27 18 23 36 31 22
Rate 76.7 56.4 42.5 66.1 95.1 67.9 88.8 112.2 90.9 60.7
Louisiana Patients 1,144 1,208 1,287 1,431 1,522 1,497 1,608 1,777 1,982 2,038
Deaths 43 53 65 76 89 78 75 83 110 85
Rate 52.8 60.3 68.3 73.5 80.4 66.9 62.3 63.7 75.7 56.1
Massachusetts Patients 1,419 1,491 1,519 1,604 1,798 1,875 1,907 1,937 2,048 2,227
Deaths 86 74 85 82 103 114 105 102 105 103
Rate 83.4 69.1 79.9 72.9 82.6 85.4 79.8 74.5 70.9 65.7
Maryland Patients 2,207 2,129 2,084 1,925 1,941 1,957 1,956 1,811 1,768 1,902
Deaths 160 156 151 144 139 127 132 106 94 114
Rate 111.9 104.7 99.3 98.3 97.2 91.3 97.0 80.5 75.6 93.5
Maine Patients 190 169 148 148 143 181 229 211 169 185
Deaths 9 7 4 - 4 10 8 6 3 3
Rate 75.1 62.6 42.4 - 40.0 90.3 59.9 45.9 24.4 26.3
Michigan Patients 2,064 2,147 2,250 2,272 2,542 2,823 3,117 3,195 3,212 3,159
Deaths 118 124 131 107 130 137 145 167 153 132
Rate 79.0 82.3 83.8 67.0 75.2 71.2 66.0 71.3 65.8 58.6
Minnesota Patients 1,094 1,060 1,172 1,261 1,331 1,461 1,633 1,786 1,905 2,050
Deaths 46 44 57 59 57 63 81 77 73 92
Rate 67.5 64.6 74.7 71.6 63.4 64.6 74.3 63.2 54.0 62.9
Missouri Patients 1,184 1,179 1,204 1,236 1,403 1,520 1,677 1,707 1,692 1,736
Deaths 52 60 58 73 69 69 75 76 64 70
Rate 64.9 72.1 66.9 81.2 73.7 65.1 67.6 65.2 53.2 57.7
Mississippi Patients 219 220 215 211 213 241 288 362 332 284
Deaths 12 11 2 5 5 4 13 10 8 14
Rate 70.7 68.5 13.6 31.6 29.8 21.2 56.8 38.9 33.0 67.3
North Carolina Patients 1,910 1,962 2,141 2,295 2,338 2,499 2,607 2,781 2,922 3,164
Deaths 102 106 110 121 135 106 125 116 132 130
Rate 71.5 70.0 69.1 70.4 75.9 58.0 64.8 56.8 61.6 55.9
North Dakota Patients 128 158 156 135 125 119 129 134 125 133
Deaths 7 6 5 7 6 3 5 8 5 5
Rate 79.4 61.3 48.4 77.1 70.6 37.0 58.3 88.1 57.8 57.3
Nebraska Patients 250 240 240 260 271 307 359 349 358 405
Deaths 20 14 18 15 16 13 19 17 16 19
Rate 120.3 86.5 116.3 98.2 91.1 68.7 86.2 72.7 66.6 77.3
New Hampshire Patients 51 63 77 114 118 125 125 145 153 169
Deaths 1 4 - 4 6 7 9 5 9 3
Rate 28.3 101.9 - 68.0 76.9 89.1 122.6 59.1 88.2 26.7
New Jersey Patients 2,047 2,206 2,234 2,419 2,560 2,626 2,633 2,792 2,866 2,947
Deaths 98 99 135 153 148 156 146 172 137 127
Rate 66.2 61.3 80.0 86.6 79.5 81.6 74.7 84.6 63.8 58.0
New Mexico Patients 316 308 326 335 334 352 370 366 408 459
Deaths 19 12 16 18 9 17 16 14 12 13
Rate 77.3 51.4 65.1 71.2 33.8 64.1 63.0 51.2 39.1 39.9
Nevada Patients 269 272 281 261 253 281 306 344 292 223
Deaths 21 19 15 13 9 11 11 15 20 11
Rate 122.0 98.2 76.7 71.5 54.8 60.2 53.8 62.0 90.7 69.0
New York Patients 4,990 4,985 5,116 5,154 5,421 5,958 6,519 7,029 7,701 8,142
Deaths 301 338 372 339 330 380 386 382 440 426
Rate 80.7 88.0 96.0 85.4 80.2 87.8 83.7 75.5 79.0 70.9
Ohio Patients 2,023 2,200 2,263 2,322 2,446 2,601 2,801 2,968 3,000 2,936
Deaths 87 127 134 130 139 137 153 127 134 138
Rate 64.0 85.2 84.1 77.1 80.2 75.6 78.6 60.9 61.8 64.0
Oklahoma Patients 457 458 489 476 437 450 483 521 619 712
Deaths 31 23 21 28 25 16 29 23 28 36
Rate 109.8 80.9 69.3 92.1 91.4 55.5 93.7 65.9 71.4 80.5
Oregon Patients 280 305 350 416 441 502 541 550 597 688
Deaths 13 12 10 21 12 13 15 13 22 21
Rate 83.7 77.8 52.9 93.7 44.9 40.8 44.9 35.3 52.2 48.3
Pennsylvania Patients 3,794 3,918 4,100 4,307 4,616 5,058 5,568 5,966 6,429 6,794
Deaths 219 194 230 224 238 234 282 280 294 265
Rate 84.5 71.3 82.1 78.4 77.1 67.9 73.6 65.8 63.1 53.1
Puerto Rico Patients 326 341 357 376 428 469 475 498 517 507
Deaths 28 28 43 32 34 31 28 36 36 24
Rate 120.5 106.9 159.0 115.1 109.5 91.3 75.7 99.3 103.6 67.8
Rhode Island Patients 225 242 210 203 190 193 193 196 198 230
Deaths 11 12 11 10 7 9 5 9 11 9
Rate 71.4 74.4 81.8 84.5 54.4 73.8 38.5 70.2 80.4 57.3
South Carolina Patients 621 684 704 714 716 730 709 828 850 959
Deaths 27 32 38 36 27 34 39 28 24 51
Rate 63.6 69.5 74.5 67.4 51.6 67.0 74.0 51.7 38.9 73.4
South Dakota Patients 118 120 131 138 154 177 174 204 223 242
Deaths 8 3 3 7 2 6 2 5 7 3
Rate 104.2 34.0 34.9 84.4 23.3 58.8 16.9 37.8 45.2 20.0
Tennessee Patients 1,337 1,406 1,516 1,552 1,708 1,791 1,930 2,044 2,162 2,381
Deaths 66 71 84 70 78 86 89 84 69 97
Rate 71.5 72.6 80.9 65.6 66.1 68.1 65.5 59.2 43.8 57.5
Texas Patients 3,864 4,329 4,828 5,149 5,411 5,838 6,570 7,519 8,285 9,224
Deaths 139 183 212 233 203 229 245 279 380 393
Rate 53.3 61.8 64.0 65.5 52.8 56.1 54.0 52.3 62.7 58.5
Utah Patients 213 219 223 235 254 216 245 255 279 318
Deaths 7 9 7 4 11 7 5 8 5 10
Rate 54.5 70.7 53.4 31.7 85.8 57.4 38.8 60.5 31.2 52.4
Virginia Patients 1,640 1,716 1,808 1,986 2,083 2,316 2,566 2,687 2,696 2,780
Deaths 83 88 94 103 116 118 135 135 129 134
Rate 67.2 70.4 72.2 72.0 75.5 73.9 74.7 69.7 64.5 65.5
Vermont Patients 47 38 50 77 87 106 126 120 131 137
Deaths 2 1 - 1 8 2 5 4 5 2
Rate 78.8 33.1 - 22.3 149.9 29.3 63.8 50.9 58.5 22.1
Washington Patients 1,018 1,021 1,073 1,123 1,169 1,259 1,350 1,498 1,584 1,679
Deaths 48 43 51 54 41 46 44 60 55 53
Rate 68.4 59.7 68.9 71.0 53.1 54.7 45.2 56.0 48.4 43.2
Wisconsin Patients 1,423 1,466 1,522 1,448 1,609 1,641 1,609 1,604 1,606 1,591
Deaths 79 74 75 63 64 76 64 58 62 63
Rate 82.5 72.6 74.3 65.2 62.0 69.9 58.2 55.7 60.0 59.7
West Virginia Patients 157 164 179 174 188 213 224 227 227 220
Deaths 8 10 10 13 7 10 18 11 18 19
Rate 85.7 92.9 83.4 109.6 54.5 67.2 115.8 70.9 108.7 125.6


Source: OPTN/SRTR Data as of October 1, 2010.

Patients alive on the waiting list at any time during the year are counted. Period at risk begins

the later of January 1 or waiting list registration and ends on the earlier of December 31,

date of death, or date of removal for other reasons. Please see Technical Notes for further details about death rate computation.

(-) = None in category.

(*) = For cohorts with fewer than 10 patients, rates are imprecise and are not reported.