Flash e-reader

 Go to e-reader chapter








Table 5.5

Incidence of Transplant, 2000 to 2009

Kidney Transplants per 1 Million Population

  Year of Transplant
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Total 48.03 49.76 51.10 51.85 54.33 55.36 57.00 54.84 53.99 54.56
Age at Transplant 1.04 0.99 1.25 0.00 0.73 0.97 1.68 0.46 0.23 0.94
<1 Year
1-5 Years 5.54 7.92 7.22 7.79 7.59 7.63 7.97 7.83 6.52 8.43
6-11 Years 6.61 7.07 7.97 7.83 6.83 8.36 7.58 7.11 7.48 7.57
12-17 Years 14.52 15.89 16.77 18.30 17.54 20.78 20.97 17.90 18.06 20.04
18-34 Years 38.37 39.31 37.60 36.46 38.52 35.66 35.98 32.08 31.49 30.61
35-49 Years 70.72 70.50 70.51 70.00 72.77 71.56 71.94 70.84 68.22 70.26
50-64 Years 107.03 111.88 115.30 116.60 120.75 122.04 125.32 120.92 117.65 115.19
65+ Years 34.47 36.32 42.90 46.82 51.07 59.15 64.02 62.48 64.74 66.92
Recipient Ethnicity/Race 41.69 43.12 44.14 44.01 45.67 46.52 47.63 45.68 44.51 45.01
White
African American 86.32 91.98 93.34 96.50 101.05 105.02 108.91 106.11 103.48 107.29
Asian 58.19 55.84 55.15 59.53 64.42 66.42 65.12 63.06 64.86 61.40
Hispanic/Latino 46.44 47.22 50.55 51.76 54.88 53.83 56.20 54.28 54.75 53.77
Other/Multi-race 18.91 18.96 21.73 24.22 29.25 27.67 31.14 23.41 25.44 25.37
Recipient Gender 38.41 39.71 40.94 40.96 43.01 43.36 43.50 41.71 41.67 42.74
Female
Male 58.01 60.17 61.62 63.11 66.02 67.74 70.92 68.35 66.66 66.70
Waitlist Center State 73.23 68.10 71.10 71.48 60.28 72.83 69.17 66.84 55.59 56.28
Alabama
Alaska 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arkansas 32.86 28.61 36.97 34.90 43.70 47.55 46.18 41.87 30.34 39.11
Arizona 34.84 43.55 45.49 42.21 48.27 49.37 49.90 55.48 53.70 58.52
California 44.98 46.19 48.60 52.31 55.12 50.65 53.64 52.78 52.65 49.29
Colorado 42.74 38.12 40.85 43.53 45.87 54.07 51.13 43.16 46.20 51.74
Connecticut 39.28 40.54 44.95 37.20 35.11 35.66 37.59 36.69 42.82 41.78
District of Columbia 292.09 294.10 307.12 318.46 301.83 379.69 376.73 272.85 316.91 393.56
Delaware 6.36 8.81 7.46 4.91 6.05 3.57 2.34 23.12 23.97 19.21
Florida 41.38 45.37 38.97 41.87 48.06 50.78 45.77 49.57 51.13 48.66
Georgia 38.15 39.67 38.20 35.83 42.52 37.70 39.76 41.33 36.19 38.76
Hawaii 31.36 36.94 48.04 39.54 32.73 55.29 41.55 32.89 41.17 35.52
Iowa 47.81 41.99 49.16 44.33 39.44 42.38 39.47 37.26 40.08 43.55
Idaho 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Illinois 47.28 45.89 53.51 55.88 56.46 61.15 62.51 52.35 56.53 57.40
Indiana 26.59 30.04 37.73 37.69 40.07 45.26 35.86 37.19 37.10 42.66
Kansas 30.08 29.24 34.28 34.53 35.15 34.65 34.84 39.27 48.97 50.38
Kentucky 33.34 36.86 37.15 37.88 29.17 38.26 33.18 33.13 31.48 37.09
Louisiana 49.68 54.92 50.83 60.79 71.28 58.47 60.61 63.76 58.41 60.33
Massachusetts 54.69 61.61 55.58 62.62 63.86 68.03 69.75 69.55 60.67 67.79
Maryland 113.55 105.86 82.17 65.86 72.71 72.19 80.00 76.32 68.57 88.78
Maine 44.63 64.60 44.82 46.81 44.33 38.12 52.47 43.27 33.34 44.00
Michigan 48.32 49.17 53.89 54.54 58.87 56.69 58.32 56.81 57.79 59.68
Minnesota 99.11 106.97 97.86 109.55 113.01 107.90 109.36 92.85 88.71 84.88
Missouri 59.22 54.75 48.06 44.80 59.91 62.69 73.70 71.07 63.80 70.65
Mississippi 8.43 10.51 11.89 9.76 9.01 4.83 3.45 34.91 29.59 25.41
Montana 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
North Carolina 41.46 40.96 44.37 49.43 47.59 52.14 51.88 50.42 56.67 52.77
North Dakota 40.55 95.87 97.85 102.72 75.44 84.99 78.52 68.94 57.68 66.48
Nebraska 50.78 52.39 49.27 55.95 63.71 57.09 85.77 66.67 55.56 74.58
New Hampshire 16.93 19.89 24.39 27.30 27.85 30.74 35.06 37.96 26.48 36.99
New Jersey 42.46 44.05 41.78 40.89 51.09 48.48 44.76 49.91 49.98 51.33
New Mexico 37.90 32.81 31.35 28.35 33.83 35.48 40.15 36.57 41.27 47.77
Nevada 30.72 31.99 30.47 25.93 27.91 27.40 27.67 25.31 16.82 17.03
New York 43.48 47.15 48.59 46.07 52.18 62.44 69.12 68.48 66.37 63.66
Ohio 56.49 57.74 60.59 54.52 60.53 62.92 65.52 60.07 60.11 55.45
Oklahoma 31.85 39.83 38.17 42.02 34.14 33.97 29.10 33.22 34.85 40.14
Oregon 54.80 63.97 66.25 71.55 54.29 59.98 59.55 55.45 51.02 58.55
Pennsylvania 66.18 74.80 82.51 85.70 85.00 86.97 98.07 80.97 83.24 79.18
Rhode Island 59.96 79.39 79.73 61.60 65.33 66.67 61.31 43.60 37.02 48.42
South Carolina 39.77 40.12 29.48 31.11 32.85 35.24 41.25 41.14 37.97 33.54
South Dakota 35.73 32.94 51.17 65.19 68.45 73.07 58.34 51.44 39.77 54.16
Tennessee 56.11 59.94 66.86 65.23 69.13 66.55 72.58 65.12 58.81 70.84
Texas 45.83 43.41 48.87 49.69 49.42 49.91 51.35 51.14 52.50 53.10
Utah 58.37 62.41 60.40 65.97 72.98 52.41 66.96 60.06 54.27 56.38
Virginia 42.79 46.58 48.47 50.99 53.82 58.57 60.68 55.70 56.19 53.79
Vermont 34.43 9.80 3.25 48.66 37.21 54.94 72.58 61.24 59.58 40.21
Washington 56.50 51.10 53.99 56.93 58.86 50.63 43.47 47.49 49.34 46.52
Wisconsin 64.01 68.59 82.99 77.23 83.65 82.83 83.46 81.05 79.07 67.38
West Virginia 32.65 29.47 33.90 36.07 27.73 27.72 32.65 26.50 24.80 19.23
Wyoming 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Source: OPTN/SRTR Data as of October 1, 2010.

(-) = Incidence of transplant cannot be calculated for unknown categories.

State level population data starts in 2000.