Flash e-reader

 Go to e-reader chapter








Table 5.7a

Patients and Annual Death Rates Per 1,000 Patient-Years at Risk, 2000 to 2008

Rates for Recipients during First Year after Deceased Donor non-ECD Kidney Transplantation

Level of HLA Mismatch (Total) Year of Transplant
2000 2001 2002 2003 2004 2005 2006 2007 2008
Total   Patients 6,790 6,884 7,017 6,946 7,506 7,784 8,460 8,293 8,227
Deaths 390 312 324 310 316 339 329 292 264
Rate 59.6 46.7 47.5 45.9 43.2 44.7 39.8 36.0 32.7
A Locus Mismatch 0 Patients 1,642 1,611 1,584 1,508 1,776 1,734 1,706 1,852 1,837
Deaths 93 77 65 61 65 73 63 58 61
Rate 58.8 49.3 42.0 41.5 37.4 43.2 37.7 32.0 33.9
1 Patients 2,408 2,543 2,455 2,447 2,494 2,541 3,000 2,782 2,755
Deaths 135 118 118 92 95 132 130 110 93
Rate 58.1 47.8 49.7 38.5 39.0 53.8 44.5 40.5 34.5
2 Patients 2,734 2,730 2,978 2,989 3,236 3,509 3,752 3,658 3,635
Deaths 161 117 141 157 156 134 136 124 110
Rate 61.2 44.1 48.8 54.2 49.7 39.1 37.1 34.6 30.9
Unknown Patients 6 0 0 2 0 0 2 1 0
Deaths 1 0 0 0 0 0 0 0 0
Rate * 0.0 0.0 * 0.0 0.0 * * 0.0
B Locus Mismatch 0 Patients 1,649 1,546 1,592 1,374 1,489 1,466 1,417 1,538 1,540
Deaths 88 63 71 47 55 60 50 50 49
Rate 55.3 41.8 45.8 34.9 37.8 41.9 36.0 33.2 32.5
1 Patients 2,400 2,467 2,383 1,890 1,703 1,693 1,926 1,807 1,851
Deaths 135 117 84 79 80 74 82 60 60
Rate 58.4 48.9 36.1 42.9 48.4 44.9 43.7 33.9 33.1
2 Patients 2,735 2,871 3,042 3,680 4,314 4,625 5,115 4,947 4,836
Deaths 166 132 169 184 181 205 197 182 155
Rate 63.0 47.4 57.6 51.6 43.1 45.6 39.4 37.6 32.7
Unknown Patients 6 - - 2 - - 2 1 -
Deaths 1 - - 0 - - 0 0 -
Rate * - - * - - * * -
DR Locus Mismatch 0 Patients 2,177 2,281 2,258 2,048 2,171 2,192 2,142 2,277 2,279
Deaths 114 94 90 79 82 90 78 76 63
Rate 54.2 42.3 40.8 39.4 38.6 42.1 37.2 34.0 28.1
1 Patients 2,909 2,748 2,716 2,831 3,258 3,366 3,638 3,578 3,474
Deaths 172 111 131 118 133 142 143 125 121
Rate 61.4 41.4 49.7 42.8 41.9 43.3 40.2 35.7 35.6
2 Patients 1,693 1,851 2,039 2,059 2,077 2,222 2,671 2,437 2,474
Deaths 103 107 103 113 101 106 108 91 80
Rate 63.2 60.1 52.3 56.8 50.1 49.2 41.5 38.3 33.0
Unknown Patients 11 4 4 8 - 4 9 1 -
Deaths 1 0 0 0 - 1 0 0 -
Rate 92.2 * * * - * * * -
Total Mismatch 0 Patients 1,038 1,098 1,134 1,103 1,331 1,324 1,260 1,371 1,368
Deaths 52 44 45 39 48 57 45 44 41
Rate 51.9 41.2 40.6 36.1 36.8 44.1 36.5 32.8 30.6
1 Patients 303 215 169 111 91 63 74 76 82
Deaths 20 6 12 3 3 2 5 2 3
Rate 69.1 28.4 73.4 27.2 33.8 32.7 69.8 26.9 37.3
2 Patients 634 627 608 418 266 267 296 322 337
Deaths 39 35 24 17 12 10 12 10 14
Rate 64.0 57.8 40.5 41.6 46.3 38.3 41.6 31.5 42.5
3 Patients 1,315 1,343 1,252 1,010 948 953 1,016 992 1,026
Deaths 71 64 49 39 34 42 35 35 37
Rate 55.8 49.2 40.3 39.7 36.6 45.4 35.2 36.0 36.9
4 Patients 1,545 1,538 1,582 1,680 1,946 1,955 2,233 2,116 1,985
Deaths 83 63 66 78 81 92 96 77 54
Rate 55.6 42.0 42.7 47.7 42.8 48.5 44.1 37.2 27.6
5 Patients 1,327 1,350 1,414 1,781 2,086 2,283 2,451 2,399 2,378
Deaths 85 62 80 73 97 90 97 90 84
Rate 66.6 47.3 58.9 42.1 47.9 40.4 40.6 38.4 36.2
6 Patients 616 709 854 834 838 935 1,121 1,016 1,051
Deaths 39 38 48 61 41 45 39 34 31
Rate 66.2 55.8 58.2 76.3 50.4 49.7 35.6 34.2 30.0
Unknown Patients 12 4 4 9 - 4 9 1 -
Deaths 1 0 0 0 - 1 0 0 -
Rate 84.4 * * * - * * * -


Source: OPTN/SRTR Data as of October 1, 2010.

(-) = None in category.

(*) = For cohorts with fewer than 10 patients, rates are imprecise and are not reported.

Multi-organ transplants are excluded.

Includes patients transplanted during the year and having reported data one-year after transplant.

Time at risk covers the period from transplant date until the date of death or one-year anniversary of the transplant.

See Technical Notes for further details.

Donors are divided into two mutually exclusive and complete categories. All donors meeting the criteria

for Expanded Criteria Donors for Kidney are classified as ECD, regardless of whether the kidneys were

allocated under the ECD system. Non-ECDs include all other donors, including SCDs and DCDs.