Flash e-reader

 Go to e-reader chapter








Table 5.7a

Patients and Annual Death Rates Per 1,000 Patient-Years at Risk, 2000 to 2008

Rates for Recipients during First Year after Deceased Donor non-ECD Kidney Transplantation

Transplant Center State Year of Transplant
2000 2001 2002 2003 2004 2005 2006 2007 2008
Total Patients 6,790 6,884 7,017 6,946 7,506 7,784 8,460 8,293 8,227
Deaths 390 312 324 310 316 339 329 292 264
Rate 59.6 46.7 47.5 45.9 43.2 44.7 39.8 36.0 32.7
Alabama Patients 175 130 129 126 89 120 139 144 132
Deaths 4 4 8 3 5 5 6 2 3
Rate 23.3 31.4 64.3 24.1 58.7 42.5 44.3 14.0 23.1
Arkansas Patients 39 34 55 52 76 81 83 86 64
Deaths 2 0 2 4 2 2 3 2 2
Rate 53.7 0.0 36.8 78.7 26.7 25.0 36.9 23.6 31.5
Arizona Patients 77 89 97 90 108 122 124 141 139
Deaths 5 6 4 3 6 4 2 5 1
Rate 67.6 69.3 42.2 33.9 58.1 33.6 16.2 35.8 7.2
California Patients 727 754 847 853 945 919 1,043 960 954
Deaths 35 29 36 36 38 41 30 24 20
Rate 49.3 39.5 43.6 43.4 41.1 45.8 29.2 25.5 21.2
Colorado Patients 85 84 90 102 119 128 108 85 92
Deaths 6 6 4 3 4 4 3 5 1
Rate 73.2 75.3 46.2 29.9 34.4 31.8 28.1 60.3 10.9
Connecticut Patients 51 44 63 61 71 67 60 49 73
Deaths 4 3 4 1 1 2 2 1 0
Rate 80.7 72.5 67.2 16.7 14.2 30.7 33.6 20.8 0.0
District of Columbia Patients 46 63 56 61 73 110 93 55 91
Deaths 3 2 1 3 4 6 6 0 2
Rate 67.7 32.6 18.1 50.9 56.8 56.7 67.1 0.0 22.2
Delaware Patients 3 3 - 2 2 2 2 7 11
Deaths 0 0 - 0 0 0 0 0 1
Rate * * - * * * * * 100.0
Florida Patients 456 471 417 435 491 539 481 574 582
Deaths 27 21 19 12 26 23 12 18 9
Rate 61.4 45.8 46.9 28.1 54.8 43.8 25.3 32.1 15.6
Georgia Patients 186 195 167 175 195 189 213 222 185
Deaths 13 8 7 6 5 7 8 8 9
Rate 73.8 41.9 43.0 35.2 26.0 37.7 38.3 36.9 50.5
Hawaii Patients 20 25 24 31 24 29 19 20 30
Deaths 2 1 0 2 1 1 0 1 3
Rate 109.8 40.7 0.0 67.0 42.4 35.7 0.0 51.3 110.7
Iowa Patients 62 64 82 62 53 63 73 64 73
Deaths 4 1 8 2 5 1 1 3 4
Rate 67.1 15.7 103.2 32.9 100.8 15.9 13.9 48.8 56.7
Illinois Patients 296 252 303 261 251 297 281 249 285
Deaths 14 10 12 15 6 16 9 5 9
Rate 48.9 40.7 40.7 59.8 24.2 55.9 32.7 20.3 32.3
Indiana Patients 100 113 151 153 148 175 89 124 112
Deaths 6 1 4 5 5 7 5 2 4
Rate 62.9 8.9 27.0 33.5 34.4 41.1 57.1 16.4 36.5
Kansas Patients 56 49 64 58 73 67 70 79 92
Deaths 2 2 2 5 6 3 0 2 5
Rate 36.9 42.5 32.2 89.7 87.0 45.9 0.0 25.8 55.4
Kentucky Patients 80 88 92 99 76 104 94 74 87
Deaths 5 6 4 9 3 4 4 0 1
Rate 66.0 71.2 44.3 96.1 40.4 39.0 43.5 0.0 11.6
Louisiana Patients 145 151 142 170 184 158 150 146 149
Deaths 5 4 6 9 2 8 5 4 7
Rate 35.1 26.8 42.8 54.8 11.0 51.9 34.2 27.7 48.9
Massachusetts Patients 127 191 137 145 135 161 173 161 145
Deaths 5 8 5 7 5 2 12 7 8
Rate 40.4 43.1 37.2 50.1 38.0 12.6 72.0 45.2 57.6
Maryland Patients 243 251 188 111 137 152 178 188 164
Deaths 21 22 8 3 10 11 14 15 4
Rate 91.5 92.7 43.2 27.5 76.1 76.0 81.4 83.5 24.7
Maine Patients 23 33 26 32 29 28 41 32 19
Deaths 1 1 2 0 1 2 0 2 0
Rate 45.3 30.9 83.0 0.0 35.5 74.9 0.0 65.1 0.0
Michigan Patients 217 223 257 232 261 254 268 297 313
Deaths 12 14 15 14 9 10 17 18 14
Rate 57.1 65.2 60.9 62.3 35.1 40.0 66.0 63.2 46.1
Minnesota Patients 155 113 108 115 153 112 145 130 107
Deaths 8 6 4 7 6 3 5 3 1
Rate 53.6 55.7 38.3 61.8 39.8 27.1 35.2 23.3 9.4
Missouri Patients 186 172 164 135 200 196 264 232 253
Deaths 15 4 4 6 3 4 6 8 4
Rate 85.8 23.5 25.0 45.8 15.2 20.6 23.0 35.1 16.0
Mississippi Patients 23 27 29 27 26 14 10 97 70
Deaths 4 1 2 3 1 0 1 1 3
Rate 195.4 38.1 72.1 118.1 39.8 0.0 108.0 10.4 44.7
North Carolina Patients 177 155 157 200 190 231 285 260 320
Deaths 12 5 6 5 8 8 12 7 11
Rate 71.3 32.8 39.3 25.4 43.4 35.2 43.6 27.3 35.2
North Dakota Patients 9 20 28 22 19 21 19 22 17
Deaths 0 2 2 1 2 1 1 1 1
Rate * 104.5 75.2 47.1 112.0 49.8 54.6 47.6 61.3
Nebraska Patients 47 45 32 40 45 31 59 41 39
Deaths 2 4 0 2 0 1 1 1 2
Rate 43.8 94.5 0.0 50.4 0.0 32.3 17.2 24.6 52.2
New Hampshire Patients 7 8 15 19 17 22 14 20 13
Deaths 0 0 0 1 0 0 0 0 1
Rate * * 0.0 55.5 0.0 0.0 0.0 0.0 77.3
New Jersey Patients 169 152 128 132 168 137 155 188 200
Deaths 14 7 8 7 6 10 10 18 11
Rate 86.6 47.7 65.5 55.1 36.5 76.3 67.7 102.6 57.1
New Mexico Patients 36 26 26 33 29 37 54 44 53
Deaths 2 1 0 0 1 2 0 0 2
Rate 57.0 39.2 0.0 0.0 34.6 56.3 0.0 0.0 38.8
Nevada Patients 40 38 44 34 52 46 54 51 36
Deaths 7 6 3 2 3 4 4 3 2
Rate 196.1 177.8 72.4 62.2 59.9 93.7 79.2 60.8 57.1
New York Patients 350 344 353 303 386 450 590 556 489
Deaths 21 13 23 11 17 20 27 23 22
Rate 62.6 39.0 67.9 37.1 45.4 45.9 47.3 42.4 46.0
Ohio Patients 312 301 257 235 261 241 269 300 311
Deaths 27 18 20 14 15 15 15 10 15
Rate 91.5 62.2 81.1 61.7 59.3 65.2 58.0 33.9 49.4
Oklahoma Patients 74 89 78 91 81 84 69 78 79
Deaths 7 5 2 3 3 7 4 2 2
Rate 100.6 58.0 26.0 33.2 37.9 86.6 60.5 25.7 25.5
Oregon Patients 74 97 80 102 81 110 118 99 84
Deaths 3 2 2 1 1 3 3 3 2
Rate 41.6 20.7 25.6 9.9 12.4 27.8 25.9 30.9 24.1
Pennsylvania Patients 429 506 519 507 543 581 669 549 580
Deaths 25 21 28 27 23 27 27 26 17
Rate 60.4 42.7 55.9 55.1 43.6 48.0 41.2 48.7 30.0
Puerto Rico Patients 35 54 36 56 57 72 55 68 51
Deaths 0 3 1 4 1 1 1 1 0
Rate 0.0 58.4 28.2 74.5 17.8 14.1 18.4 14.9 0.0
Rhode Island Patients 24 34 35 27 27 32 30 22 10
Deaths 1 2 3 3 3 4 1 0 1
Rate 43.3 61.6 92.6 121.4 119.5 139.7 34.1 0.0 104.9
South Carolina Patients 121 124 90 90 103 105 131 121 112
Deaths 6 5 2 3 4 4 6 6 1
Rate 51.7 41.7 22.6 34.2 39.6 39.2 46.4 50.6 8.9
South Dakota Patients 16 18 19 18 17 16 21 22 13
Deaths 0 0 1 0 0 0 0 1 0
Rate 0.0 0.0 55.1 0.0 0.0 0.0 0.0 46.0 0.0
Tennessee Patients 185 182 217 187 233 203 262 229 232
Deaths 9 6 12 6 18 9 17 8 10
Rate 50.2 33.6 57.1 32.6 81.5 45.8 67.7 35.7 44.2
Texas Patients 561 561 626 606 626 643 718 687 697
Deaths 25 28 21 28 28 35 30 22 26
Rate 45.9 51.4 34.3 47.6 46.2 56.3 43.1 32.8 38.2
Utah Patients 60 65 63 63 82 60 70 59 63
Deaths 4 5 2 3 3 2 1 0 1
Rate 69.0 81.8 32.2 49.1 37.4 34.3 14.4 0.0 16.0
Virginia Patients 124 137 135 150 141 181 200 203 192
Deaths 8 5 8 12 7 9 3 10 8
Rate 66.6 37.2 61.3 83.6 51.5 50.6 15.1 51.3 43.0
Vermont Patients 10 2 2 14 9 15 25 20 14
Deaths 0 0 1 2 0 0 1 2 0
Rate 0.0 * * 151.3 * 0.0 40.5 102.3 0.0
Washington Patients 168 127 159 193 210 148 144 179 175
Deaths 9 7 4 4 9 2 1 4 1
Rate 55.7 57.2 25.5 20.9 44.1 13.6 7.0 22.6 5.7
Wisconsin Patients 153 152 191 195 184 200 208 221 197
Deaths 5 7 13 10 8 7 9 7 11
Rate 33.5 47.7 71.4 52.7 44.3 35.7 44.5 32.2 58.2
West Virginia Patients 31 28 39 41 26 31 40 38 28
Deaths 0 0 1 3 2 2 4 1 2
Rate 0.0 0.0 25.7 76.0 82.5 67.7 106.4 26.6 75.7


Source: OPTN/SRTR Data as of October 1, 2010.

(-) = None in category.

(*) = For cohorts with fewer than 10 patients, rates are imprecise and are not reported.

Multi-organ transplants are excluded.

Includes patients transplanted during the year and having reported data one-year after transplant.

Time at risk covers the period from transplant date until the date of death or one-year anniversary of the transplant.

See Technical Notes for further details.

Donors are divided into two mutually exclusive and complete categories. All donors meeting the criteria

for Expanded Criteria Donors for Kidney are classified as ECD, regardless of whether the kidneys were

allocated under the ECD system. Non-ECDs include all other donors, including SCDs and DCDs.