Flash e-reader

 Go to e-reader chapter








Table 5.7b

Patients and Annual Death Rates Per 1,000 Patient-Years at Risk, 2000 to 2008

Rates for Recipients during First Year after Deceased Donor ECD Kidney Transplantation

Transplant Center State Year of Transplant
2000 2001 2002 2003 2004 2005 2006 2007 2008
Total Patients 1,170 1,188 1,270 1,442 1,524 1,727 1,756 1,792 1,877
Deaths 110 124 118 140 143 167 152 122 124
Rate 99.3 111.7 99.0 103.3 99.3 102.4 91.6 70.9 68.7
Alabama Patients 37 25 18 12 19 32 6 21 25
Deaths 0 1 1 1 5 3 0 3 2
Rate 0.0 40.1 57.8 85.6 329.7 101.6 * 157.1 83.1
Arkansas Patients 4 5 6 4 6 13 16 11 5
Deaths 1 0 1 0 0 2 1 1 0
Rate * * * * * 167.1 65.6 97.2 *
Arizona Patients 11 11 13 12 22 17 17 30 44
Deaths 1 1 0 1 0 3 2 1 1
Rate 91.1 97.9 0.0 85.6 0.0 202.6 125.0 34.1 23.1
California Patients 148 150 132 208 212 160 172 179 193
Deaths 10 22 14 21 22 17 12 10 15
Rate 70.4 163.0 112.3 107.7 111.0 111.8 72.8 57.8 81.7
Colorado Patients 5 3 13 16 9 7 12 10 15
Deaths 0 0 0 1 0 1 1 0 0
Rate * * 0.0 66.2 * * 84.5 0.0 0.0
Connecticut Patients 7 9 17 9 2 12 15 16 17
Deaths 2 1 4 1 0 1 1 3 1
Rate * * 280.6 * * 87.1 69.1 209.3 61.0
District of Columbia Patients 10 9 10 3 12 18 26 20 13
Deaths 0 2 1 0 0 2 3 0 0
Rate 0.0 * 110.6 * 0.0 119.4 126.5 0.0 0.0
Delaware Patients - - - - - - - 3 3
Deaths - - - - - - - 0 0
Rate - - - - - - - * *
Florida Patients 49 71 61 61 73 121 94 99 117
Deaths 5 5 4 6 6 11 8 8 5
Rate 110.0 72.8 67.7 102.6 85.0 97.1 91.1 84.5 43.5
Georgia Patients 29 34 36 24 31 34 34 20 36
Deaths 1 5 4 4 5 1 7 0 2
Rate 34.9 156.6 120.6 177.6 180.9 29.7 239.6 0.0 57.8
Hawaii Patients 11 7 14 7 1 6 18 10 7
Deaths 0 0 2 0 0 0 0 1 0
Rate 0.0 * 159.5 * * * 0.0 107.3 *
Iowa Patients 16 5 13 6 4 16 4 13 7
Deaths 2 1 0 0 0 2 0 2 2
Rate 133.7 * 0.0 * * 135.0 * 167.8 *
Illinois Patients 41 43 38 92 98 62 82 64 82
Deaths 4 3 4 6 13 9 11 5 11
Rate 100.9 71.7 112.1 68.3 143.7 158.5 143.1 82.0 146.7
Indiana Patients 3 4 10 17 15 21 10 4 15
Deaths 0 0 0 0 1 0 1 0 1
Rate * * 0.0 0.0 67.2 0.0 104.0 * 67.5
Kansas Patients - 1 1 5 3 3 2 11 10
Deaths - 0 0 0 0 1 0 0 1
Rate - * * * * * * 0.0 101.9
Kentucky Patients 12 15 20 19 9 2 15 19 9
Deaths 2 2 1 2 1 0 0 0 0
Rate 190.2 146.1 51.6 109.6 * * 0.0 0.0 *
Louisiana Patients 10 19 16 13 23 29 27 28 33
Deaths 0 0 0 2 2 0 1 1 3
Rate 0.0 0.0 0.0 172.5 92.4 0.0 38.1 36.4 94.1
Massachusetts Patients 27 22 30 41 41 56 58 49 31
Deaths 3 1 1 6 3 5 1 3 1
Rate 118.7 46.3 34.0 157.9 75.3 94.3 17.5 64.1 32.8
Maryland Patients 109 83 66 65 58 51 54 77 63
Deaths 16 10 5 7 8 6 2 2 3
Rate 156.7 131.5 80.9 114.5 150.0 128.0 38.2 26.5 48.9
Maine Patients 8 11 2 1 3 3 1 1 2
Deaths 0 4 0 0 0 0 0 0 0
Rate * 444.2 * * * * * * *
Michigan Patients 15 32 31 32 40 32 63 46 47
Deaths 1 2 2 5 5 4 7 4 3
Rate 67.2 65.7 67.8 172.6 132.7 135.2 121.3 90.5 66.5
Minnesota Patients 28 14 11 13 19 22 22 13 16
Deaths 3 0 1 3 2 2 0 1 2
Rate 115.7 0.0 98.3 271.6 108.3 99.3 0.0 80.0 134.3
Missouri Patients 16 7 6 13 9 24 27 30 12
Deaths 1 1 0 1 1 1 5 1 0
Rate 66.7 * * 83.3 * 42.6 211.7 33.8 0.0
Mississippi Patients - 1 1 - - - - 2 14
Deaths - 0 1 - - - - 0 1
Rate - * * - - - - * 76.6
North Carolina Patients 31 23 45 28 48 59 45 73 80
Deaths 2 0 4 2 4 0 3 7 7
Rate 66.4 0.0 96.1 76.1 89.6 0.0 69.3 102.3 92.3
North Dakota Patients 5 9 12 6 5 7 5 2 5
Deaths 1 1 2 1 1 2 1 0 0
Rate * * 198.2 * * * * * *
Nebraska Patients 6 10 4 7 8 10 10 15 12
Deaths 0 0 0 1 0 1 1 1 0
Rate * 0.0 * * * 105.8 104.1 69.6 0.0
New Hampshire Patients 2 3 1 6 1 1 14 5 4
Deaths 0 1 0 3 0 0 1 0 0
Rate * * * * * * 74.9 * *
New Jersey Patients 41 55 54 43 77 79 52 57 73
Deaths 6 4 3 4 11 11 7 9 9
Rate 160.3 77.6 58.7 97.3 159.5 152.4 148.2 175.8 133.1
New Mexico Patients 8 5 2 - 7 14 3 10 6
Deaths 0 0 0 - 0 1 0 1 0
Rate * * * - * 75.8 * 104.2 *
Nevada Patients 2 5 4 7 - - 2 2 3
Deaths 1 0 2 0 - - 0 0 1
Rate * * * * - - * * *
New York Patients 77 91 108 111 127 207 213 226 230
Deaths 9 10 16 14 12 24 15 14 11
Rate 124.3 118.3 161.2 138.7 99.6 124.6 74.0 64.5 49.2
Ohio Patients 51 32 55 58 46 73 76 57 74
Deaths 6 3 3 6 5 16 12 3 7
Rate 129.5 100.3 57.0 110.9 116.5 252.0 177.4 54.9 101.0
Oklahoma Patients 14 11 10 11 15 10 17 14 17
Deaths 1 2 1 2 0 2 2 1 0
Rate 72.4 217.1 101.7 211.1 0.0 221.9 129.5 75.6 0.0
Oregon Patients 21 20 33 22 30 11 19 22 14
Deaths 1 2 1 3 4 0 2 2 0
Rate 49.4 105.8 30.9 152.0 149.6 0.0 110.0 98.7 0.0
Pennsylvania Patients 108 116 157 182 122 158 204 157 157
Deaths 10 12 20 18 11 14 18 13 13
Rate 98.7 109.4 139.6 105.1 95.3 93.2 93.7 85.9 86.4
Puerto Rico Patients 2 5 6 - 5 15 6 17 16
Deaths 0 0 0 - 0 1 0 1 1
Rate * * * - * 67.1 * 60.7 65.1
Rhode Island Patients 7 8 13 7 7 5 4 - 6
Deaths 2 1 1 0 1 0 0 - 1
Rate * * 78.6 * * * * - *
South Carolina Patients 4 9 4 11 12 10 11 18 17
Deaths 1 4 0 3 2 1 0 1 1
Rate * * * 351.7 198.3 100.6 0.0 58.4 59.8
South Dakota Patients 3 - 11 11 13 17 7 6 11
Deaths 0 - 1 1 0 0 2 0 1
Rate * - 99.8 97.6 0.0 0.0 * * 95.5
Tennessee Patients 22 34 25 24 28 35 31 45 30
Deaths 2 4 2 2 3 1 1 7 2
Rate 94.1 127.4 83.3 86.2 115.0 28.6 33.3 172.3 71.4
Texas Patients 65 63 55 111 117 124 96 141 119
Deaths 4 5 3 4 3 12 8 7 6
Rate 65.1 84.9 56.4 37.0 25.9 102.7 88.2 51.4 52.1
Utah Patients 5 2 3 4 3 3 5 8 3
Deaths 0 0 0 0 0 0 1 1 0
Rate * * * * * * * * *
Virginia Patients 15 26 35 35 46 47 68 53 74
Deaths 2 1 6 3 2 0 4 5 8
Rate 144.5 39.7 196.5 91.5 44.3 0.0 60.2 99.1 115.4
Vermont Patients 3 - - 4 4 5 8 2 6
Deaths 1 - - 1 0 0 1 0 0
Rate * - - * * * * * *
Washington Patients 28 21 20 16 22 32 17 22 30
Deaths 4 1 3 0 2 5 0 1 0
Rate 152.0 49.3 167.6 0.0 93.5 169.8 0.0 45.6 0.0
Wisconsin Patients 45 54 46 62 65 62 64 63 69
Deaths 4 12 4 5 8 4 10 2 2
Rate 91.0 248.9 92.2 84.8 129.4 65.5 168.3 32.3 29.7
West Virginia Patients 9 5 2 3 7 2 4 1 5
Deaths 1 0 0 0 0 1 0 0 0
Rate * * * * * * * * *


Source: OPTN/SRTR Data as of October 1, 2010.

(-) = None in category.

(*) = For cohorts with fewer than 10 patients, rates are imprecise and are not reported.

Multi-organ transplants are excluded.

Includes patients transplanted during the year and having reported data one-year after transplant.

Time at risk covers the period from transplant date until the date of death or one-year anniversary of the transplant.

See Technical Notes for further details.

Donors are divided into two mutually exclusive and complete categories. All donors meeting the criteria

for Expanded Criteria Donors for Kidney are classified as ECD, regardless of whether the kidneys were

allocated under the ECD system. Non-ECDs include all other donors, including SCDs and DCDs.