Flash e-reader

 Go to e-reader chapter








Table 5.7c

Patients and Annual Death Rates Per 1,000 Patient-Years at Risk, 2000 to 2008

Rates for Recipients during First Year after Deceased Donor Kidney Transplantation

Level of HLA Mismatch (Total) Year of Transplant
2000 2001 2002 2003 2004 2005 2006 2007 2008
Total   Patients 7,960 8,072 8,287 8,388 9,030 9,511 10,216 10,085 10,104
Deaths 500 436 442 450 459 506 481 414 388
Rate 65.4 55.9 55.2 55.5 52.5 55.0 48.5 42.1 39.3
A Locus Mismatch 0 Patients 1,889 1,842 1,772 1,683 1,956 1,946 1,932 2,077 2,070
Deaths 112 97 85 73 75 92 83 71 75
Rate 61.6 54.5 49.4 44.6 39.2 48.6 44.1 34.9 37.1
1 Patients 2,836 3,020 2,947 2,983 3,100 3,210 3,661 3,486 3,475
Deaths 174 165 166 147 148 193 190 163 139
Rate 63.8 56.5 58.5 50.9 49.2 62.5 53.6 48.1 41.0
2 Patients 3,229 3,210 3,568 3,719 3,974 4,354 4,621 4,521 4,559
Deaths 213 174 191 230 236 221 208 180 174
Rate 68.7 56.2 55.4 64.1 61.6 52.3 46.3 40.8 39.1
Unknown Patients 6 0 0 3 0 1 2 1 0
Deaths 1 0 0 0 0 0 0 0 0
Rate * 0.0 0.0 * 0.0 * * * 0.0
B Locus Mismatch 0 Patients 1,901 1,765 1,769 1,504 1,608 1,622 1,553 1,682 1,695
Deaths 109 82 91 56 62 73 60 60 56
Rate 59.5 47.8 53.1 38.1 39.4 46.2 39.5 36.5 33.7
1 Patients 2,835 2,894 2,796 2,264 2,103 2,092 2,298 2,221 2,284
Deaths 171 162 112 121 112 124 118 83 88
Rate 62.7 58.1 41.1 55.2 55.0 61.5 53.0 38.2 39.4
2 Patients 3,218 3,413 3,722 4,617 5,319 5,796 6,363 6,181 6,125
Deaths 219 192 239 273 285 309 303 271 244
Rate 71.0 58.4 67.0 61.4 55.4 55.1 49.1 45.1 40.8
Unknown Patients 6 - - 3 - 1 2 1 -
Deaths 1 - - 0 - 0 0 0 -
Rate * - - * - * * * -
DR Locus Mismatch 0 Patients 2,499 2,588 2,557 2,275 2,340 2,408 2,348 2,490 2,496
Deaths 137 109 121 101 94 111 91 90 74
Rate 56.8 43.3 48.7 45.6 41.1 47.5 39.7 36.9 30.2
1 Patients 3,435 3,260 3,235 3,401 3,894 4,063 4,351 4,285 4,196
Deaths 229 178 171 171 196 194 210 178 174
Rate 69.5 56.5 54.6 51.9 52.0 49.1 49.7 42.6 42.5
2 Patients 2,014 2,220 2,491 2,703 2,796 3,035 3,508 3,309 3,412
Deaths 133 149 150 177 169 200 180 146 140
Rate 68.9 70.2 62.8 68.2 62.7 68.6 53.0 45.4 42.1
Unknown Patients 12 4 4 9 - 5 9 1 -
Deaths 1 0 0 1 - 1 0 0 -
Rate 84.4 * * * - * * * -
Total Mismatch 0 Patients 1,174 1,220 1,237 1,196 1,417 1,447 1,370 1,495 1,483
Deaths 64 49 55 46 51 68 51 54 47
Rate 56.6 41.2 45.6 39.4 36.8 48.3 38.1 37.0 32.3
1 Patients 364 251 195 132 96 71 78 83 94
Deaths 24 10 18 5 3 2 6 2 3
Rate 68.9 40.8 97.4 38.4 32.0 28.9 79.8 24.6 32.4
2 Patients 742 751 703 473 317 306 344 365 389
Deaths 46 48 32 22 14 12 17 10 18
Rate 64.4 66.5 46.9 47.7 45.3 40.2 50.8 27.8 47.5
3 Patients 1,539 1,585 1,480 1,174 1,110 1,135 1,176 1,152 1,203
Deaths 87 90 61 54 49 60 56 44 46
Rate 58.5 58.9 42.5 47.5 45.3 54.8 49.2 39.0 39.1
4 Patients 1,828 1,820 1,904 2,023 2,354 2,382 2,683 2,579 2,456
Deaths 117 94 98 113 122 132 128 112 89
Rate 66.7 53.3 53.0 57.7 53.5 57.3 49.1 44.6 37.0
5 Patients 1,565 1,582 1,710 2,263 2,617 2,882 3,081 3,031 3,032
Deaths 107 87 116 122 150 151 158 136 126
Rate 71.3 57.1 71.1 55.9 59.4 54.1 53.0 46.1 42.7
6 Patients 735 859 1,054 1,116 1,119 1,283 1,475 1,379 1,447
Deaths 54 58 62 87 70 80 65 56 59
Rate 77.1 70.9 61.1 81.5 65.0 64.7 45.3 41.7 41.8
Unknown Patients 13 4 4 11 - 5 9 1 -
Deaths 1 0 0 1 - 1 0 0 -
Rate 77.8 * * 98.8 - * * * -


Source: OPTN/SRTR Data as of October 1, 2010.

(-) = None in category.

(*) = For cohorts with fewer than 10 patients, rates are imprecise and are not reported.

Multi-organ transplants are excluded.

Includes patients transplanted during the year and having reported data one-year after transplant.

Time at risk covers the period from transplant date until the date of death or one-year anniversary of the transplant.

See Technical Notes for further details.

Donors are divided into two mutually exclusive and complete categories. All donors meeting the criteria

for Expanded Criteria Donors for Kidney are classified as ECD, regardless of whether the kidneys were

allocated under the ECD system. Non-ECDs include all other donors, including SCDs and DCDs.