Flash e-reader

 Go to e-reader chapter








Table 5.7d

Patients and Annual Death Rates Per 1,000 Patient-Years at Risk, 2000 to 2008

Rates for Recipients during First Year after Living Donor Kidney Transplantation

Transplant Center State Year of Transplant
2000 2001 2002 2003 2004 2005 2006 2007 2008
Total Patients 5,472 6,020 6,227 6,458 6,636 6,567 6,429 6,034 5,959
Deaths 138 157 142 121 135 135 109 88 91
Rate 25.6 26.5 23.1 18.9 20.6 20.8 17.1 14.7 15.4
Alabama Patients 112 145 162 173 157 176 168 137 100
Deaths 0 4 2 3 2 4 0 0 3
Rate 0.0 28.0 12.5 17.5 12.8 23.2 0.0 0.0 30.7
Arkansas Patients 45 37 39 39 38 38 31 22 16
Deaths 0 2 2 1 1 0 1 0 1
Rate 0.0 56.3 52.2 26.1 26.9 0.0 32.5 0.0 66.4
Arizona Patients 90 130 137 134 147 148 166 174 161
Deaths 2 3 1 2 2 2 4 1 2
Rate 22.5 23.5 7.3 15.0 13.6 13.7 24.4 5.8 12.5
California Patients 620 647 669 733 742 661 638 689 707
Deaths 14 12 10 14 10 10 6 7 7
Rate 22.8 18.8 15.1 19.3 13.6 15.3 9.5 10.2 10.0
Colorado Patients 95 81 77 79 81 111 118 107 116
Deaths 2 5 2 2 1 2 2 1 2
Rate 21.2 64.1 26.4 25.7 12.4 18.2 17.0 9.4 17.3
Connecticut Patients 75 85 74 58 48 42 54 59 52
Deaths 0 0 1 1 0 2 0 1 0
Rate 0.0 0.0 13.7 17.3 0.0 48.2 0.0 17.1 0.0
District of Columbia Patients 106 98 103 113 84 92 93 79 79
Deaths 5 1 4 2 1 1 0 0 1
Rate 48.6 10.3 39.5 17.9 12.0 11.0 0.0 0.0 12.8
Delaware Patients 2 4 5 2 3 - - 9 7
Deaths 0 0 0 0 0 - - 0 0
Rate * * * * * - - * *
Florida Patients 154 193 153 199 250 227 222 200 203
Deaths 8 3 3 2 2 7 1 8 1
Rate 53.3 15.7 19.8 10.1 8.0 31.5 4.5 41.0 5.0
Georgia Patients 98 104 124 110 150 115 109 127 118
Deaths 1 2 2 0 2 6 1 1 0
Rate 10.3 19.5 16.4 0.0 13.5 53.7 9.2 7.9 0.0
Hawaii Patients 7 13 21 11 16 33 15 12 16
Deaths 0 0 0 0 0 0 0 1 0
Rate * 0.0 0.0 0.0 0.0 0.0 0.0 90.1 0.0
Iowa Patients 61 54 49 61 59 46 39 32 39
Deaths 0 1 1 0 1 0 1 0 0
Rate 0.0 18.6 20.8 0.0 17.0 0.0 25.8 0.0 0.0
Illinois Patients 234 269 310 328 322 363 382 310 325
Deaths 9 5 9 3 5 11 4 6 5
Rate 39.4 18.8 29.6 9.2 15.7 30.8 10.6 19.5 15.6
Indiana Patients 58 65 67 59 80 76 107 92 100
Deaths 1 0 1 0 0 1 0 2 4
Rate 17.4 0.0 15.0 0.0 0.0 13.3 0.0 21.8 41.0
Kansas Patients 25 28 27 31 19 25 22 18 30
Deaths 0 2 1 1 0 0 0 0 0
Rate 0.0 73.3 37.7 32.4 0.0 0.0 0.0 0.0 0.0
Kentucky Patients 41 47 37 38 35 49 26 44 36
Deaths 1 2 1 1 1 0 1 0 3
Rate 24.6 43.9 27.7 27.0 28.7 0.0 39.7 0.0 87.7
Louisiana Patients 66 74 69 79 106 70 63 87 66
Deaths 1 3 0 2 5 1 0 3 3
Rate 15.2 41.7 0.0 26.0 48.7 14.3 0.0 34.9 46.5
Massachusetts Patients 184 178 175 201 216 204 206 216 197
Deaths 7 9 2 0 6 2 2 3 4
Rate 39.3 52.3 11.5 0.0 28.3 9.9 9.8 14.0 20.6
Maryland Patients 231 215 183 179 200 190 206 155 152
Deaths 8 5 7 4 6 2 10 5 4
Rate 35.7 23.6 39.4 22.5 30.5 10.5 49.8 32.8 26.9
Maine Patients 26 39 30 28 26 19 27 24 23
Deaths 1 1 3 0 1 0 0 2 2
Rate 38.8 26.1 105.0 0.0 39.5 0.0 0.0 85.7 92.2
Michigan Patients 248 232 251 279 281 273 243 221 208
Deaths 6 7 8 4 6 6 3 7 4
Rate 24.5 30.9 32.6 14.4 21.6 22.1 12.4 32.3 19.5
Minnesota Patients 288 398 357 396 381 393 374 316 311
Deaths 10 17 8 10 12 10 10 3 2
Rate 35.5 43.7 22.7 25.6 32.1 25.8 27.2 9.6 6.4
Missouri Patients 127 127 98 106 133 141 132 144 107
Deaths 2 3 2 1 4 2 1 3 0
Rate 15.8 24.1 20.8 9.5 30.6 14.3 7.6 21.1 0.0
Mississippi Patients 1 2 4 1 - - - 3 3
Deaths 0 0 0 0 - - - 0 1
Rate * * * * - - - * *
North Carolina Patients 121 152 159 183 161 152 123 117 115
Deaths 1 4 6 1 8 5 1 5 1
Rate 8.3 26.5 38.8 5.5 51.4 33.5 8.1 43.8 8.8
North Dakota Patients 12 32 22 37 24 26 26 20 15
Deaths 0 1 1 4 0 1 0 0 1
Rate 0.0 32.1 46.9 114.0 0.0 39.1 0.0 0.0 71.4
Nebraska Patients 32 34 43 45 54 55 72 58 45
Deaths 0 0 0 1 1 0 1 1 1
Rate 0.0 0.0 0.0 22.6 18.6 0.0 14.1 17.5 22.3
New Hampshire Patients 12 14 15 10 18 17 18 25 18
Deaths 1 0 0 0 0 0 0 0 0
Rate 85.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
New Jersey Patients 146 165 171 173 186 198 171 183 157
Deaths 5 5 0 1 1 4 3 3 1
Rate 35.0 30.8 0.0 5.8 5.4 20.5 17.7 16.5 6.4
New Mexico Patients 25 29 30 20 28 17 21 18 23
Deaths 0 2 0 1 0 2 0 0 0
Rate 0.0 71.3 0.0 50.0 0.0 131.1 0.0 0.0 0.0
Nevada Patients 20 24 18 17 13 20 13 12 5
Deaths 1 0 4 1 0 0 0 0 0
Rate 52.5 0.0 257.6 61.9 0.0 0.0 0.0 0.0 *
New York Patients 391 454 460 455 477 527 508 519 555
Deaths 6 8 8 6 6 8 11 6 12
Rate 15.5 17.8 17.7 13.3 12.6 15.3 21.9 11.7 21.9
Ohio Patients 277 322 377 328 382 394 396 317 295
Deaths 5 13 12 7 17 16 16 5 4
Rate 18.3 41.3 32.4 21.6 45.8 41.9 41.3 15.9 13.7
Oklahoma Patients 22 37 45 44 23 24 17 25 26
Deaths 1 1 3 0 0 0 2 0 0
Rate 45.6 27.4 69.0 0.0 0.0 0.0 125.3 0.0 0.0
Oregon Patients 86 104 119 130 82 95 79 83 93
Deaths 0 2 2 2 1 0 1 1 0
Rate 0.0 19.4 17.0 15.5 12.2 0.0 12.8 12.2 0.0
Pennsylvania Patients 266 285 327 351 368 320 338 291 293
Deaths 11 9 5 9 4 4 6 2 5
Rate 42.2 32.1 15.4 26.1 11.0 12.6 18.0 6.9 17.3
Puerto Rico Patients 31 32 26 28 24 22 14 9 19
Deaths 1 1 0 2 1 0 0 0 0
Rate 32.8 31.6 0.0 75.1 43.1 0.0 0.0 * 0.0
Rhode Island Patients 32 42 37 32 35 34 31 24 23
Deaths 1 2 1 3 2 2 0 0 0
Rate 32.1 49.6 27.7 98.1 58.6 62.1 0.0 0.0 0.0
South Carolina Patients 30 26 23 26 20 32 32 39 36
Deaths 2 2 3 1 0 0 1 0 0
Rate 69.2 78.5 142.6 39.5 0.0 0.0 32.0 0.0 0.0
South Dakota Patients 8 7 9 21 23 24 18 13 8
Deaths 0 1 0 0 1 1 2 0 0
Rate * * * 0.0 43.7 43.1 119.5 0.0 *
Tennessee Patients 111 127 144 166 147 160 146 122 101
Deaths 1 6 2 3 10 4 3 4 2
Rate 9.0 48.3 14.0 18.3 70.3 25.3 20.8 33.3 20.0
Texas Patients 320 285 360 357 341 340 354 341 416
Deaths 6 6 14 13 3 6 5 6 6
Rate 19.0 21.3 39.6 37.3 8.8 17.8 14.3 17.8 14.6
Utah Patients 66 76 75 90 93 66 98 92 80
Deaths 4 0 1 0 3 0 1 0 0
Rate 62.7 0.0 13.3 0.0 32.9 0.0 10.3 0.0 0.0
Virginia Patients 165 172 174 181 209 211 191 168 168
Deaths 9 5 4 4 8 8 4 0 4
Rate 56.0 29.4 23.4 22.4 38.8 38.9 21.2 0.0 24.3
Vermont Patients 8 4 - 12 10 14 12 16 17
Deaths 0 0 - 0 0 1 1 1 0
Rate * * - 0.0 0.0 73.4 90.1 64.3 0.0
Washington Patients 135 154 145 136 129 128 112 104 113
Deaths 5 1 5 7 1 1 1 0 2
Rate 38.1 6.5 35.0 53.3 7.8 7.8 8.9 0.0 17.9
Wisconsin Patients 143 158 207 158 198 182 183 152 154
Deaths 0 1 1 2 0 3 3 0 3
Rate 0.0 6.3 4.9 12.7 0.0 16.6 16.6 0.0 19.7
West Virginia Patients 19 20 20 21 17 17 15 9 12
Deaths 0 0 0 0 0 0 0 0 0
Rate 0.0 0.0 0.0 0.0 0.0 0.0 0.0 * 0.0


Source: OPTN/SRTR Data as of October 1, 2010.

(-) = None in category.

(*) = For cohorts with fewer than 10 patients, rates are imprecise and are not reported.

Multi-organ transplants are excluded.

Includes patients transplanted during the year and having reported data one-year after transplant.

Time at risk covers the period from transplant date until the date of death or one-year anniversary of the transplant.

See Technical Notes for further details.