Flash e-reader

 Go to e-reader chapter








Table 5.12a

Adjusted Patient Survival, Deceased Donor non-ECD Kidney Transplants

Survival at 3 Months, 1 Year, 5 Years, and 10 Years

  3 Months 1 Year 5 Years 10 Years
(Tx 2007 - 2008) (Tx 2007 - 2008) (Tx 2003 - 2008) (Tx 1998 - 2008)
N % Std. Err. N % Std. Err. N % Std. Err. N % Std. Err.
Total All 14,326 98.7% 0.1% 14,326 97.2% 0.2% 40,616 86.5% 0.2% 69,684 65.7% 0.3%
Transplant Center State Alabama 248 99.2% 0.6% 248 98.4% 0.8% 651 84.9% 1.9% 1,275 63.1% 2.0%
Arkansas 140 99.3% 0.6% 140 98.0% 1.1% 407 86.9% 2.2% 598 56.4% 4.1%
Arizona 255 99.7% 0.3% 255 98.2% 0.7% 641 90.9% 1.5% 1,048 73.1% 2.2%
California 1,689 99.2% 0.2% 1,689 98.0% 0.3% 4,938 87.9% 0.6% 8,224 69.4% 0.9%
Colorado 146 99.5% 0.5% 146 97.3% 1.2% 528 89.7% 1.6% 885 66.4% 2.8%
Connecticut 108 99.2% 0.8% 108 99.2% 0.8% 336 89.5% 2.0% 564 67.7% 3.3%
District of Columbia 131 99.3% 0.7% 131 98.6% 0.9% 433 86.1% 2.1% 708 67.4% 2.9%
Delaware 17 + + 17 + + 24 + + 30 + +
Florida 1,036 98.9% 0.3% 1,036 98.0% 0.4% 2,789 86.4% 0.8% 4,772 65.4% 1.1%
Georgia 362 98.1% 0.7% 362 96.3% 0.9% 1,075 86.3% 1.3% 1,914 65.9% 1.8%
Hawaii 48 95.9% 2.3% 48 94.6% 2.6% 149 91.3% 2.5% 253 76.0% 4.5%
Iowa 120 98.8% 0.8% 120 96.3% 1.5% 324 86.9% 2.2% 594 61.9% 3.1%
Illinois 449 98.6% 0.5% 449 97.6% 0.7% 1,378 86.8% 1.1% 2,510 64.7% 1.6%
Indiana 198 98.4% 0.8% 198 98.1% 0.9% 679 88.9% 1.4% 1,188 76.4% 1.9%
Kansas 140 98.8% 0.9% 140 96.3% 1.5% 362 90.9% 1.7% 602 71.9% 3.0%
Kentucky 134 100.0% 0.0% 134 99.3% 0.6% 447 84.8% 2.1% 829 59.6% 2.7%
Louisiana 264 98.6% 0.7% 264 96.9% 1.0% 865 83.9% 1.5% 1,441 59.8% 2.4%
Massachusetts 255 96.5% 1.1% 255 95.5% 1.2% 773 89.0% 1.3% 1,405 67.1% 2.0%
Maryland 282 98.2% 0.7% 282 96.4% 1.0% 762 84.0% 1.6% 1,599 57.8% 1.9%
Maine 43 100.0% 0.0% 43 96.0% 2.8% 154 86.2% 3.1% 270 66.8% 4.4%
Michigan 525 97.8% 0.6% 525 95.9% 0.8% 1,388 83.6% 1.3% 2,357 63.0% 1.6%
Minnesota 181 100.0% 0.0% 181 99.1% 0.6% 583 88.7% 1.4% 1,046 70.2% 2.0%
Missouri 419 100.0% 0.0% 419 98.4% 0.6% 1,124 87.7% 1.3% 1,938 67.1% 1.8%
Mississippi 156 97.4% 1.3% 156 97.4% 1.3% 233 88.1% 3.2% 364 73.7% 4.4%
North Carolina 511 98.4% 0.5% 511 97.2% 0.7% 1,272 85.8% 1.4% 1,944 67.4% 1.9%
North Dakota 33 97.6% 2.4% 33 95.1% 3.3% 93 79.8% 4.6% 170 55.4% 6.4%
Nebraska 65 100.0% 0.0% 65 96.6% 1.9% 211 84.5% 2.9% 371 70.8% 3.6%
New Hampshire 28 100.0% 0.0% 28 97.3% 2.6% 88 88.2% 3.4% 139 82.5% 3.9%
New Jersey 335 96.0% 1.0% 335 93.4% 1.3% 845 82.3% 1.6% 1,429 60.5% 2.2%
New Mexico 82 99.0% 1.0% 82 98.0% 1.4% 223 95.3% 1.7% 363 74.2% 4.0%
Nevada 78 100.0% 0.0% 78 95.3% 2.3% 245 80.1% 3.1% 418 56.0% 3.8%
New York 876 98.7% 0.3% 876 96.0% 0.6% 2,315 85.2% 1.0% 3,824 65.8% 1.3%
Ohio 527 98.9% 0.4% 527 96.7% 0.7% 1,388 83.1% 1.2% 2,661 60.4% 1.5%
Oklahoma 135 100.0% 0.0% 135 97.3% 1.3% 424 82.2% 2.2% 776 63.1% 2.6%
Oregon 155 99.5% 0.5% 155 97.8% 1.1% 489 88.0% 1.9% 828 69.8% 2.6%
Pennsylvania 938 98.6% 0.3% 938 96.9% 0.5% 2,826 84.5% 0.8% 4,811 64.5% 1.1%
Puerto Rico 116 99.2% 0.8% 116 99.2% 0.8% 339 90.8% 2.0% 511 62.7% 4.5%
Rhode Island 25 100.0% 0.0% 25 95.9% 3.9% 123 84.7% 3.5% 241 50.9% 5.7%
South Carolina 210 100.0% 0.0% 210 97.5% 1.0% 582 88.4% 1.7% 1,013 62.0% 2.6%
South Dakota 33 100.0% 0.0% 33 97.7% 2.3% 92 91.9% 3.2% 178 78.3% 3.7%
Tennessee 391 98.7% 0.5% 391 96.5% 0.9% 1,134 85.3% 1.3% 1,899 58.3% 2.0%
Texas 1,229 98.4% 0.3% 1,229 96.9% 0.5% 3,502 87.2% 0.7% 6,017 67.3% 1.0%
Utah 105 100.0% 0.0% 105 99.2% 0.8% 310 93.1% 1.7% 553 75.4% 2.8%
Virginia 340 97.3% 0.8% 340 95.8% 1.0% 894 85.1% 1.6% 1,488 64.4% 2.0%
Vermont 30 100.0% 0.0% 30 94.8% 3.5% 85 83.9% 5.2% 116 78.4% 5.7%
Washington 314 99.4% 0.4% 314 98.9% 0.6% 916 90.7% 1.1% 1,495 66.5% 2.2%
Wisconsin 362 98.4% 0.6% 362 96.3% 0.9% 991 86.7% 1.3% 1,662 66.0% 1.9%
West Virginia 62 97.2% 1.9% 62 95.8% 2.4% 186 77.0% 3.8% 363 54.5% 3.9%


Source: OPTN/SRTR Data as of October 1, 2010.

(+) = Values not determined due to insufficient follow-up. (-) = Values not determined since there were no transplants in the category.

Cohorts are transplants performed during the years listed at the top of the table.

Patient survival follows patients from first transplant of this type until death.

Counts for patient and graft survival are different because a patient may have more than one transplant for a type of organ.

Center volume = Center's yearly transplants performed during the base period, based on kidney and kidney-pancreas transplants.

Multi-organ transplants are excluded.

Survival rates are adjusted to the characteristics of the 3 month and 1 year cohort. See Technical Notes for details.

Donors are divided into two mutually exclusive and complete categories. All donors meeting the criteria for Expanded Criteria Donors for Kidney are

classified as ECD, regardless of whether kidneys were allocated under ECD system. Non-ECDs include all other donors, including SCDs and DCDs.