Flash e-reader

 Go to e-reader chapter








Table 5.14c

Unadjusted Patient Survival, Deceased Donor Kidney Transplants

Survival at 3 Months, 1 Year, 5 Years, and 10 Years

  3 Months 1 Year 5 Years 10 Years
(Tx 2007 - 2008) (Tx 2007 - 2008) (Tx 2003 - 2008) (Tx 1998 - 2008)
N % Std. Err. N % Std. Err. N % Std. Err. N % Std. Err.
Total All 17,760 98.3% 0.1% 17,760 96.0% 0.1% 49,989 82.7% 0.2% 84,554 62.0% 0.3%
Transplant Center State Alabama 293 98.3% 0.8% 293 96.9% 1.0% 762 82.0% 1.8% 1,506 60.9% 1.8%
Arkansas 153 99.3% 0.7% 153 97.4% 1.3% 455 84.0% 2.3% 663 56.5% 3.6%
Arizona 325 99.7% 0.3% 325 97.5% 0.9% 777 87.9% 1.6% 1,234 68.9% 2.2%
California 2,047 98.8% 0.2% 2,047 96.9% 0.4% 6,016 84.4% 0.6% 9,947 66.3% 0.8%
Colorado 169 99.4% 0.6% 169 97.0% 1.3% 594 87.0% 1.7% 984 61.9% 2.6%
Connecticut 140 98.6% 1.0% 140 97.1% 1.4% 402 85.1% 2.2% 670 65.5% 3.0%
District of Columbia 164 99.4% 0.6% 164 98.8% 0.9% 525 84.1% 2.1% 848 62.4% 2.7%
Delaware 22 100.0% 0.0% 22 100.0% 0.0% 29 100.0% 0.0% 35 100.0% 0.0%
Florida 1,241 98.5% 0.3% 1,241 97.0% 0.5% 3,319 82.7% 0.9% 5,593 62.1% 1.0%
Georgia 417 97.8% 0.7% 417 95.9% 1.0% 1,247 83.9% 1.3% 2,224 65.1% 1.6%
Hawaii 63 95.2% 2.7% 63 92.1% 3.4% 196 87.8% 2.8% 350 73.9% 3.3%
Iowa 138 98.6% 1.0% 138 93.5% 2.1% 369 81.7% 2.7% 679 55.6% 3.0%
Illinois 585 97.8% 0.6% 585 95.6% 0.9% 1,818 83.2% 1.1% 3,157 63.4% 1.3%
Indiana 216 98.1% 0.9% 216 97.2% 1.1% 755 87.3% 1.4% 1,298 74.2% 1.9%
Kansas 160 98.8% 0.9% 160 95.6% 1.6% 394 88.4% 2.0% 637 70.3% 3.0%
Kentucky 162 100.0% 0.0% 162 99.4% 0.6% 518 83.0% 2.1% 961 58.8% 2.4%
Louisiana 321 98.4% 0.7% 321 96.0% 1.1% 1,009 82.2% 1.5% 1,643 61.6% 2.0%
Massachusetts 331 96.4% 1.0% 331 94.9% 1.2% 1,028 82.7% 1.5% 1,769 62.4% 1.8%
Maryland 409 98.0% 0.7% 409 95.8% 1.0% 1,088 77.9% 1.7% 2,278 50.0% 1.6%
Maine 46 100.0% 0.0% 46 95.7% 3.0% 164 84.7% 3.3% 304 57.8% 4.6%
Michigan 617 97.4% 0.6% 617 94.7% 0.9% 1,636 79.0% 1.3% 2,721 59.7% 1.5%
Minnesota 206 100.0% 0.0% 206 98.1% 1.0% 673 86.0% 1.6% 1,233 62.9% 2.0%
Missouri 458 100.0% 0.0% 458 98.0% 0.6% 1,233 85.8% 1.4% 2,113 64.1% 1.7%
Mississippi 172 97.1% 1.3% 172 97.1% 1.3% 249 88.5% 3.2% 389 75.8% 3.6%
North Carolina 655 97.4% 0.6% 655 95.7% 0.8% 1,586 83.2% 1.3% 2,404 65.1% 1.7%
North Dakota 40 97.5% 2.5% 40 95.0% 3.4% 122 68.9% 5.6% 227 42.5% 5.6%
Nebraska 88 100.0% 0.0% 88 95.5% 2.2% 264 80.0% 3.1% 449 64.7% 3.5%
New Hampshire 36 100.0% 0.0% 36 97.2% 2.7% 113 82.0% 4.1% 171 76.6% 4.1%
New Jersey 461 95.2% 1.0% 461 90.7% 1.4% 1,200 75.8% 1.5% 2,004 56.8% 1.7%
New Mexico 98 99.0% 1.0% 98 96.9% 1.7% 262 92.6% 2.2% 424 68.6% 3.8%
Nevada 83 98.8% 1.2% 83 94.0% 2.6% 258 77.1% 3.3% 446 51.2% 3.7%
New York 1,290 98.4% 0.4% 1,290 95.0% 0.6% 3,324 81.6% 0.9% 5,288 61.7% 1.1%
Ohio 646 98.6% 0.5% 646 95.5% 0.8% 1,739 77.0% 1.3% 3,241 56.2% 1.3%
Oklahoma 163 99.4% 0.6% 163 96.9% 1.4% 502 77.8% 2.4% 901 57.3% 2.5%
Oregon 187 98.4% 0.9% 187 96.8% 1.3% 594 83.6% 2.0% 1,028 64.6% 2.3%
Pennsylvania 1,222 98.4% 0.4% 1,222 95.1% 0.6% 3,700 78.8% 0.9% 6,238 58.5% 1.0%
Puerto Rico 149 99.3% 0.7% 149 98.0% 1.2% 398 89.7% 1.9% 588 66.1% 3.8%
Rhode Island 31 100.0% 0.0% 31 93.5% 4.4% 150 79.3% 3.8% 301 47.3% 4.6%
South Carolina 244 99.6% 0.4% 244 96.7% 1.1% 657 85.4% 1.7% 1,118 61.1% 2.4%
South Dakota 49 100.0% 0.0% 49 95.9% 2.8% 156 71.6% 4.8% 264 56.8% 4.7%
Tennessee 461 97.4% 0.7% 461 94.6% 1.1% 1,313 83.6% 1.3% 2,200 57.3% 1.8%
Texas 1,475 98.1% 0.4% 1,475 96.3% 0.5% 4,162 84.7% 0.7% 6,982 64.7% 0.9%
Utah 116 100.0% 0.0% 116 98.3% 1.2% 335 90.8% 1.9% 598 71.6% 2.8%
Virginia 459 96.7% 0.8% 459 93.5% 1.2% 1,191 80.8% 1.5% 1,905 60.2% 1.8%
Vermont 36 100.0% 0.0% 36 94.4% 3.8% 111 79.6% 5.4% 147 72.6% 6.1%
Washington 365 99.5% 0.4% 365 98.6% 0.6% 1,051 87.8% 1.2% 1,760 64.7% 1.9%
Wisconsin 483 98.1% 0.6% 483 95.9% 0.9% 1,338 80.6% 1.4% 2,218 59.6% 1.7%
West Virginia 68 97.1% 2.0% 68 95.6% 2.5% 207 76.9% 3.6% 416 52.7% 3.5%


Source: OPTN/SRTR Data as of October 1, 2010.

(+) = Values not determined due to insufficient follow-up. (-) = Values not determined since there were no transplants in the category.

Cohorts are transplants performed during the years listed at the top of the table.

Patient survival follows patients from first transplant of this type until death.

Counts for patient and graft survival are different because a patient may have more than one transplant for a type of organ.

Center volume = Center's yearly transplants performed during the base period, based on kidney and kidney-pancreas transplants.

Multi-organ transplants are excluded.

Dialysis needed within first week excludes patients whose graft failed before the end of the week.