Flash e-reader

 Go to e-reader chapter








Table 5.16

Prevalence of People Living with a Functioning Transplant at End of Year

Kidney Recipients, 2000 to 2008

Level of HLA Mismatch Year
2000 2001 2002 2003 2004 2005 2006 2007 2008
Total 90,626 97,839 105,358 112,766 120,781 128,755 136,916 144,635 151,986
A Locus Mismatch 0 24,458 26,318 28,173 29,710 31,529 33,175 34,693 36,232 37,715
1 39,230 42,488 45,677 48,966 52,279 55,611 58,993 62,049 64,908
2 25,940 28,014 30,463 33,017 35,846 38,794 42,006 45,030 48,001
Unknown 998 1,019 1,045 1,073 1,127 1,175 1,224 1,324 1,362
B Locus Mismatch 0 21,549 23,089 24,629 25,760 26,946 28,079 29,072 30,049 31,062
1 40,894 43,937 46,910 49,356 51,532 53,658 55,680 57,563 59,360
2 27,181 29,791 32,771 36,572 41,175 45,842 50,940 55,700 60,203
Unknown 1,002 1,022 1,048 1,078 1,128 1,176 1,224 1,323 1,361
DR Locus Mismatch 0 29,623 31,688 33,737 35,312 37,002 38,607 40,064 41,511 42,961
1 43,082 46,269 49,431 52,788 56,517 60,210 63,920 67,394 70,552
2 16,436 18,402 20,712 23,170 25,737 28,397 31,368 34,085 36,811
Unknown 1,485 1,480 1,478 1,496 1,525 1,541 1,564 1,645 1,662
Total Mismatch 0 12,948 14,045 15,171 16,103 17,250 18,328 19,306 20,278 21,249
1 5,392 5,726 6,005 6,179 6,312 6,423 6,473 6,523 6,561
2 13,827 14,754 15,615 16,304 16,764 17,213 17,584 17,963 18,344
3 22,460 24,115 25,724 26,954 28,147 29,310 30,368 31,316 32,311
4 16,803 17,946 19,151 20,523 22,179 23,799 25,675 27,455 28,939
5 12,473 13,732 15,172 17,131 19,516 21,951 24,524 26,902 29,163
6 5,201 6,006 7,010 8,048 9,063 10,166 11,399 12,530 13,738
Unknown 1,522 1,515 1,510 1,524 1,550 1,565 1,587 1,668 1,681
Total (%) 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
A Locus Mismatch (%) 0 27.0% 26.9% 26.7% 26.3% 26.1% 25.8% 25.3% 25.1% 24.8%
1 43.3% 43.4% 43.4% 43.4% 43.3% 43.2% 43.1% 42.9% 42.7%
2 28.6% 28.6% 28.9% 29.3% 29.7% 30.1% 30.7% 31.1% 31.6%
Unknown 1.1% 1.0% 1.0% 1.0% 0.9% 0.9% 0.9% 0.9% 0.9%
B Locus Mismatch (%) 0 23.8% 23.6% 23.4% 22.8% 22.3% 21.8% 21.2% 20.8% 20.4%
1 45.1% 44.9% 44.5% 43.8% 42.7% 41.7% 40.7% 39.8% 39.1%
2 30.0% 30.4% 31.1% 32.4% 34.1% 35.6% 37.2% 38.5% 39.6%
Unknown 1.1% 1.0% 1.0% 1.0% 0.9% 0.9% 0.9% 0.9% 0.9%
DR Locus Mismatch (%) 0 32.7% 32.4% 32.0% 31.3% 30.6% 30.0% 29.3% 28.7% 28.3%
1 47.5% 47.3% 46.9% 46.8% 46.8% 46.8% 46.7% 46.6% 46.4%
2 18.1% 18.8% 19.7% 20.5% 21.3% 22.1% 22.9% 23.6% 24.2%
Unknown 1.6% 1.5% 1.4% 1.3% 1.3% 1.2% 1.1% 1.1% 1.1%
Total Mismatch (%) 0 14.3% 14.4% 14.4% 14.3% 14.3% 14.2% 14.1% 14.0% 14.0%
1 5.9% 5.9% 5.7% 5.5% 5.2% 5.0% 4.7% 4.5% 4.3%
2 15.3% 15.1% 14.8% 14.5% 13.9% 13.4% 12.8% 12.4% 12.1%
3 24.8% 24.6% 24.4% 23.9% 23.3% 22.8% 22.2% 21.7% 21.3%
4 18.5% 18.3% 18.2% 18.2% 18.4% 18.5% 18.8% 19.0% 19.0%
5 13.8% 14.0% 14.4% 15.2% 16.2% 17.0% 17.9% 18.6% 19.2%
6 5.7% 6.1% 6.7% 7.1% 7.5% 7.9% 8.3% 8.7% 9.0%
Unknown 1.7% 1.5% 1.4% 1.4% 1.3% 1.2% 1.2% 1.2% 1.1%


Source: OPTN/SRTR Data as of October 1, 2010.

(-) = None in category.