Flash e-reader

 Go to e-reader chapter








Table 5.17

Transplants by State and Transplant Center, 2000 to 2009

Kidney

State/Transplant Center Year of Transplant
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
ALABAMA Total 326 304 318 321 272 331 318 310 260 265
University of Alabama Hospital, Birmingham (ALUA-TX1) 295 281 314 293 249 298 303 294 260 265
University of South Alabama Medical Center, Mobile (ALAM-TX1) 31 23 4 28 23 33 15 16 - -
ARIZONA Total 180 231 248 236 278 295 309 353 349 386
Banner Good Samaritan Medical Center, Phoenix (AZGS-TX1) 106 146 137 121 125 101 120 137 115 113
Mayo Clinic Hospital, Phoenix (AZMC-TX1) 13 46 66 70 108 122 131 159 146 185
Phoenix Children's Hospital, Phoenix (AZCH-TX1) - - 2 8 8 9 17 5 13 6
Scottsdale Healthcare Osborn, Scottsdale (AZSM-TX1) 32 12 - - - - - - - -
University Medical Center, Univ of Arizona, Tucson (AZUA-TX1) 29 27 43 37 37 63 41 52 75 82
ARKANSAS Total 88 77 100 95 120 132 130 119 87 113
Arkansas Children's Hospital, Little Rock (ARCH-TX1) 7 3 9 4 4 9 4 11 4 10
Baptist Medical Center, Little Rock (ARBH-TX1) 45 31 46 35 49 46 48 44 27 35
UAMS Medical Center, Little Rock (ARUA-TX1) 36 43 45 56 67 77 78 64 56 68
CALIFORNIA Total 1529 1593 1695 1844 1960 1813 1930 1912 1926 1822
Arrowhead Regional Medical Center, Colton (CASB-TX1) 6 10 6 3 5 6 14 6 4 2
California Pacific Medical Center, San Francisco (CAPM-TX1) 115 143 148 144 162 173 182 185 202 173
Cedars-Sinai Medical Center, Los Angeles (CACS-TX1) 67 78 71 68 66 108 131 136 155 137
Children's Hospital Los Angeles, Los Angeles (CACL-TX1) 9 20 21 26 23 34 38 15 21 30
Harbor UCLA Medical Center, Torrance (CALA-TX1) 19 26 17 25 29 28 30 21 36 22
Kaiser Permanente-San Francisco Medical Center, San Francisco (CAKP-TX1) - - - - 6 56 52 - - -
Loma Linda University Medical Center, Loma Linda (CALL-TX1) 84 67 85 111 99 80 93 74 123 85
Lucile Salter Packard Children's Hospital at Stanfo, Palo Alto (CAPC-TX1) 15 25 28 21 20 18 22 21 25 35
Rady Children's Hospital and Health Center, San Diego (CACH-TX1) - 6 2 10 16 10 16 8 5 10
Riverside Community Hospital, Riverside (CARC-TX1) 18 20 25 37 26 26 48 32 30 15
Saint Bernardine Medical Center, San Bernardino (CABE-TX1) 15 20 8 17 26 8 - - - -
Saint Joseph Hospital, Orange (CASJ-TX1) 38 28 31 30 24 34 36 39 32 35
Santa Rosa Memorial Hospital, Santa Rosa (CAMH-TX1) 25 19 15 24 28 25 21 - - -
Scripps Green Hospital, La Jolla (CAGH-TX1) 13 12 18 16 30 27 25 28 34 49
Sharp Memorial Hospital, San Diego (CASH-TX1) 52 79 67 65 115 92 68 70 75 85
St Mary Medical Center, Long Beach (CALB-TX1) 13 14 12 12 7 12 14 7 - -
St. Vincent Medical Center, Los Angeles (CASV-TX1) 266 250 264 236 216 162 119 149 126 76
Stanford University Medical Center, Stanford (CASU-TX1) 28 47 70 72 70 78 80 76 75 93
Sutter Memorial Hospital, Sacramento (CASG-TX1) 22 20 19 21 16 26 34 15 17 9
University of California Davis Medical Center, Sacramento (CASM-TX1) 58 53 58 73 82 82 94 138 112 142
University of California Irvine Medical Center, Orange (CAIM-TX1) 12 23 19 17 16 30 46 29 28 36
University of California San Diego Medical Center, San Diego (CASD-TX1) 79 74 103 109 131 106 97 95 97 111
University of California San Francisco Medical Cen, San Francisco (CASF-TX1) 275 247 298 342 370 251 295 366 347 305
University of California at Los Angeles Medical Ce, Los Angeles (CAUC-TX1) 259 269 266 305 311 279 289 316 300 277
University of Southern California University Hosp, Los Angeles (CAUH-TX1) 17 28 30 43 50 49 68 71 69 80
Western Medical Center, Santa Ana (CAWM-TX1) 24 15 14 17 16 13 18 15 13 15
COLORADO Total 185 169 184 198 211 252 243 209 228 260
Centura Porter Adventist Hospital, Denver (COPM-TX1) 56 36 50 28 41 67 54 61 61 67
Presbyterian/St Lukes Medical Center, Denver (COSL-TX1) 34 30 38 48 51 45 44 35 41 51
The Children's Hospital, Aurora (COCH-TX1) 5 6 10 5 10 17 16 10 9 11
University of Colorado Hospital/Health Science Cen, Aurora (COUC-TX1) 90 97 86 117 109 123 129 103 117 131
CONNECTICUT Total 134 139 155 129 122 124 131 128 150 147
Hartford Hospital, Hartford (CTHH-TX1) 64 72 71 58 61 66 51 54 52 55
Yale New Haven Hospital, New Haven (CTYN-TX1) 70 67 84 71 61 58 80 74 98 92
DELAWARE Total 5 7 6 4 5 3 2 20 21 17
Alfred I DuPont Hospital for Children, Wilmington (DEAI-TX1) 5 7 6 4 5 3 2 4 4 1
Christiana Care Health Services, Newark (DECC-TX1) - - - - - - - 16 17 16
DISTRICT OF COLUMBIA Total 167 170 178 184 175 221 220 160 187 236
Children's National Medical Center, Washington (DCCH-TX1) 8 12 8 4 1 1 16 6 10 11
Georgetown University Medical Center, Washington (DCGU-TX1) 47 38 47 40 38 39 48 32 41 74
Howard University Hospital, Washington (DCHU-TX1) 5 4 6 9 9 11 13 4 8 13
Walter Reed Army Medical Center, Washington (DCWR-TX1) 8 17 20 22 31 34 34 20 28 28
Washington Hospital Center, Washington (DCWH-TX1) 99 99 97 109 96 136 109 98 100 110
FLORIDA Total 664 742 650 711 835 903 828 906 942 902
All Children's Hospital, St. Petersburg (FLAC-TX1) 3 5 2 4 1 3 3 3 - -
Bert Fish Medical Center, New Smyrna Beach (FLBF-TX1) 33 9 15 35 9 51 - - - -
Cleveland Clinic Hospital Florida, Weston (FLCC-TX1) 1 17 21 19 22 - - - - -
Florida Hospital Medical Center, Orlando (FLFH-TX1) 123 145 107 86 153 139 130 154 157 148
Gulf Coast Medical Center, Ft Myers (FLFR-TX1) 28 41 30 44 31 41 44 49 39 35
Halifax Medical Center, Daytona Beach (FLHM-TX1) - - - - - - - - 4 7
Jackson Memorial Hospital University of Miami Scho, Miami (FLJM-TX1) 113 146 118 138 186 202 197 253 208 245
Mayo Clinic Florida, Jacksonville (FLSL-TX1) 14 48 63 64 81 76 94 92 85 94
Shands Hospital at The University of Florida, Gainesville (FLUF-TX1) 121 112 86 99 119 137 100 142 229 141
Shands Jacksonville, Jacksonville (FLJT-TX1) 56 57 58 53 53 59 51 34 31 34
Tampa General Hospital, Tampa (FLTG-TX1) 172 162 150 169 180 195 209 179 189 198
GEORGIA Total 314 334 328 313 379 343 371 394 351 381
Children's Healthcare of Atlanta at Egleston, Atlanta (GAEH-TX1) 12 20 16 23 29 27 35 19 25 32
Emory University Hospital, Atlanta (GAEM-TX1) 143 118 140 110 150 117 141 143 137 165
Medical College of Georgia, Augusta (GAMC-TX1) 56 83 62 73 74 82 73 107 70 67
Piedmont Hospital, Atlanta (GAPH-TX1) 103 113 110 107 126 117 122 125 119 117
HAWAII Total 38 45 59 49 41 70 53 42 53 46
Hawaii Medical Center- East, Honolulu (HISF-TX1) 38 45 59 49 41 70 53 42 53 46
ILLINOIS Total 588 574 672 704 714 775 795 669 726 741
Children's Memorial Hospital, Chicago (ILCM-TX1) 17 24 17 12 21 20 25 15 19 18
Hines Veterans Administration Medical Center, Maywood (ILLU-VA1) 1 - - - - - - - - -
Loyola University Medical Center, Maywood (ILLU-TX1) 63 60 57 62 53 62 80 51 92 69
Memorial Medical Center, Springfield (ILMM-TX1) 42 27 28 24 36 40 38 25 19 4
Northwestern Memorial Hospital, Chicago (ILNM-TX1) 112 145 186 195 223 241 256 246 245 250
OSF Saint Francis Medical Center, Peoria (ILSF-TX1) 65 47 54 51 39 44 43 30 42 53
Rush University Medical Center, Chicago (ILPL-TX1) 155 127 147 183 159 158 152 101 122 108
University of Chicago Medical Center, Chicago (ILUC-TX1) 53 79 113 83 75 94 92 101 91 94
University of Illinois Medical Center, Chicago (ILUI-TX1) 80 65 70 94 108 116 109 100 96 145
INDIANA Total 162 184 233 233 249 283 226 236 237 274
Clarian Health/Methodist/Indiana U/Riley, Indianapolis (INIM-TX1) 57 127 233 233 249 283 226 219 217 216
Indiana University Medical Center, Indianapolis (INIU-TX1) 105 57 - - - - - - - -
Lutheran Hospital of Fort Wayne, Ft Wayne (INLH-TX1) - - - - - - - 17 20 30
St Vincent Hospital and Health Care Center, Indianapolis (INSV-TX1) - - - - - - - - - 28
IOWA Total 140 123 144 130 116 125 117 111 120 131
Iowa City VA Medical Center, Iowa City (IAIV-VA1) - - 13 17 11 20 23 31 27 25
Iowa Methodist Medical Center, Des Moines (IAIM-TX1) 19 24 17 16 27 26 19 19 17 15
Mercy Medical Center-Des Moines, Des Moines (IAMH-TX1) 15 15 17 13 18 13 21 18 25 22
University of Iowa Hospitals and Clinics, Iowa City (IAIV-TX1) 106 84 97 84 60 66 54 43 51 69
KANSAS Total 81 79 93 94 96 95 96 109 137 142
University of Kansas Hospital, Kansas City (KSUK-TX1) 53 44 62 56 67 65 60 84 95 106
Via Christi Regional Medical Center, St Francis Ca, Wichita (KSFW-TX1) 28 35 31 38 29 30 36 25 42 36
KENTUCKY Total 135 150 152 156 121 160 140 141 135 160
Jewish Hospital, Louisville (KYJH-TX1) 79 71 85 90 66 91 87 79 80 94
Kosair Children's Hospital, Louisville (KYKC-TX1) 3 1 4 4 3 7 5 4 2 3
University of Kentucky Medical Center, Lexington (KYUK-TX1) 53 78 63 62 52 62 48 58 53 63
LOUISIANA Total 222 245 227 272 320 263 257 279 260 271
Children's Hospital, New Orleans (LACH-TX1) 5 2 13 9 10 7 4 10 8 7
Lindy Boggs Medical Center, New Orleans (LASB-TX1) 48 48 46 43 51 38 - - - -
Louisiana State University Medical Center Shrevepo, Shreveport (LASU-TX1) 1 - - - - - - - - -
Ochsner Foundation Hospital, New Orleans (LAOF-TX1) 49 57 50 66 58 56 67 88 98 92
Tulane Medical Center, New Orleans (LATU-TX1) 85 103 98 107 153 106 124 108 102 117
University Medical Center, Lafayette (LAMC-TX1) - - - - - 3 28 28 9 6
Willis Knighton Medical Center, Shreveport (LAWK-TX1) 34 35 20 47 48 53 34 45 43 49
MAINE Total 57 83 58 61 58 50 69 57 44 58
Maine Medical Center, Portland (MEMC-TX1) 57 83 58 61 58 50 69 57 44 58
MARYLAND Total 603 569 447 362 403 403 449 430 388 506
Johns Hopkins Hospital, Baltimore (MDJH-TX1) 161 164 176 168 168 184 203 181 166 252
University of Maryland Medical System, Baltimore (MDUM-TX1) 417 384 252 185 215 202 229 244 222 254
Warren Grant Magnuson Clinical Center/National Ins, Bethesda (MDNI-TX1) 25 21 19 9 20 17 17 5 - -
MASSACHUSETTS Total 348 395 358 404 412 439 451 452 397 447
Baystate Medical Center, Springfield (MABS-TX1) 44 57 39 32 36 24 32 30 23 33
Beth Israel Deaconess Medical Center, Boston (MABI-TX1) 54 47 40 78 75 84 58 67 46 76
Boston Medical Center, Boston (MABU-TX1) 31 33 21 21 29 29 39 40 24 38
Boston Veterans Administration Medical Center, Boston (MABV-TX1) 1 - - - - - - - - -
Brigham and Women's Hospital, Boston (MAPB-TX1) 43 45 44 53 67 65 100 84 69 64
Children's Hospital, Boston (MACH-TX1) 14 17 23 19 12 16 16 18 27 24
Lahey Clinic Medical Center, Burlington (MALC-TX1) 13 25 28 33 35 33 45 31 39 32
Massachusetts General Hospital, Boston (MAMG-TX1) 61 69 70 78 77 100 87 85 86 95
Tufts Medical Center, Boston (MANM-TX1) 51 55 60 52 48 38 45 47 36 38
University of Massachusetts Memorial Medical Cent, Worcester (MAUM-TX1) 36 47 33 38 33 50 29 50 47 47
MICHIGAN Total 481 492 541 549 594 572 588 571 578 595
Children's Hospital of Michigan, Detroit (MICH-TX1) 6 3 8 7 9 12 12 5 3 8
Harper University Hospital Detroit Medical Center, Detroit (MIHH-TX1) 22 25 60 37 45 42 30 39 39 38
Helen DeVos Children's Hospital, Grand Rapids (MIDV-TX1) - - - - - 7 7 5 4 6
Henry Ford Hospital, Detroit (MIHF-TX1) 58 83 100 100 113 103 93 76 98 113
Hurley Medical Center, Flint (MIHM-TX1) 20 20 20 24 24 15 15 11 - -
St John Hospital and Medical Center, Detroit (MISJ-TX1) 53 55 47 47 64 49 48 54 49 55
St. Mary's Health Care - Main Hospital, Grand Rapids (MISM-TX1) 60 65 60 82 68 79 62 83 83 92
University of Michigan Medical Center, Ann Arbor (MIUM-TX1) 203 177 183 190 218 216 271 250 235 215
William Beaumont Hospital, Royal Oak (MIBH-TX1) 59 64 63 62 53 49 50 48 67 68
MINNESOTA Total 489 533 491 553 574 551 563 482 464 447
Abbott Northwestern Hospital, Minneapolis (MNAN-TX1) 35 28 40 34 40 22 30 24 25 19
Hennepin County Medical Center, Minneapolis (MNHC-TX1) 76 72 71 75 81 88 93 71 73 88
Rochester Methodist Hospital (Mayo Clinic), Rochester (MNMC-TX1) 175 227 198 236 229 234 220 161 171 147
Saint Marys Hospital (Mayo Clinic), Rochester (MNSM-TX1) 4 7 8 13 11 14 10 10 11 10
University of Minnesota Medical Center, Fairview, Minneapolis (MNUM-TX1) 199 199 174 195 213 193 210 216 184 183
MISSISSIPPI Total 24 30 34 28 26 14 10 102 87 75
University of Mississippi Medical Center, Jackson (MSUM-TX1) 24 30 34 28 26 14 10 102 87 75
MISSOURI Total 332 309 273 256 345 364 432 420 380 423
Barnes-Jewish Hospital, St. Louis (MOBH-TX1) 107 135 113 101 152 120 154 151 156 184
Cardinal Glennon Children's Hospital, St. Louis (MOCG-TX1) 3 4 3 4 - 5 3 5 5 3
DePaul Health Center, Bridgeton (MODU-TX1) 13 17 - - - - - - - -
Research Medical Center, Kansas City (MORH-TX1) 45 37 30 30 55 49 53 66 58 53
Saint Louis University Hospital, St Louis (MOSL-TX1) 40 45 38 48 46 81 108 86 47 74
St Johns Mercy Medical Center, St Louis (MOJM-TX1) 18 - - - - - - - - -
St Lukes Hospital of Kansas City, Kansas City (MOLH-TX1) 45 33 42 35 43 51 70 65 54 51
St. Louis Children's Hospital, St Louis (MOCH-TX1) 7 5 4 8 4 14 6 7 17 6
The Children's Mercy Hospital, Kansas City (MOCM-TX1) 10 10 14 8 15 17 13 13 15 17
University of Missouri Hospital and Clinics, Columbia (MOUM-TX1) 44 23 29 22 30 27 25 27 28 35
NEBRASKA Total 87 90 85 97 111 100 151 118 99 134
The Nebraska Medical Center, Omaha (NEUN-TX1) 87 90 85 97 111 100 151 118 99 134
NEVADA Total 62 67 66 58 65 66 69 65 44 45
Sunrise Hospital and Medical Center, Las Vegas (NVHH-TX1) 50 48 43 27 30 31 30 25 7 -
University Medical Center of Southern Nevada, Las Vegas (NVUM-TX1) 12 19 23 31 35 35 39 40 37 45
NEW HAMPSHIRE Total 21 25 31 35 36 40 46 50 35 49
Mary Hitchcock Memorial Hospital, Lebanon (NHDH-TX1) 21 25 31 35 36 40 46 50 35 49
NEW JERSEY Total 358 374 357 351 440 418 386 431 433 447
Hackensack University Medical Center, Hackensack (NJHK-TX1) 41 52 41 39 47 56 44 48 52 44
Newark Beth Israel Medical Center, Newark (NJBI-TX1) 47 40 27 52 52 53 37 42 56 61
Our Lady of Lourdes Medical Center, Camden (NJLL-TX1) 50 46 39 39 46 45 32 26 24 29
Robert Wood Johnson University Hospital, New Brunswick (NJRW-TX1) 57 68 66 65 96 85 90 107 91 90
Saint Barnabas Medical Center, Livingston (NJSB-TX1) 161 166 181 153 192 175 178 207 208 222
University Hospital, Newark (NJUH-TX1) 2 2 3 3 7 4 5 1 2 1
NEW MEXICO Total 69 60 58 53 64 68 78 72 82 96
Presbyterian Hospital, Albuquerque (NMPH-TX1) 36 29 33 23 42 27 38 36 45 37
University Hospital, University of New Mexico Heal, Albuquerque (NMAQ-TX1) 33 31 25 30 22 41 40 36 37 59
NEW YORK Total 826 900 931 886 1007 1207 1338 1330 1292 1244
Albany Medical Center Hospital, Albany (NYAM-TX1) 66 82 68 61 51 59 53 55 62 48
Buffalo General Hospital/ Children's Hospital, Buffalo (NYBU-TX1) 28 46 84 64 51 46 54 71 58 63
Children's Hospital of Buffalo, Buffalo (NYBC-TX1) 2 - - - - - - - - -
Erie County Medical Center, Buffalo (NYEC-TX1) 44 33 45 41 38 43 42 51 41 40
Montefiore Medical Center, Bronx (NYMA-TX1) 87 93 110 84 83 94 99 91 119 114
Mount Sinai Medical Center, New York (NYMS-TX1) 93 105 102 96 127 169 198 179 170 197
NY Presb Hosp/Cornell/Rogosin, New York (NYNY-TX1) 85 71 83 92 96 165 232 203 218 227
NY Presbyterian Hospital/Columbia Univ. Medical Ce, New York (NYCP-TX1) 74 81 92 106 138 199 250 260 249 261
New York University Medical Center, New York (NYUC-TX1) 30 32 28 26 34 32 44 44 44 21
North Shore University Hospital, Manhasset (NYNS-TX1) - - - - - - - 3 15 25
St. Luke's Roosevelt Hospital Center, New York (NYSL-TX1) 11 21 28 9 8 18 12 19 16 10
State University of New York Upstate Medical Unive, Syracuse (NYUM-TX1) 38 40 33 38 38 40 24 25 37 36
State University of New York, Downstate Medical Ce, Brooklyn (NYDS-TX1) 48 67 70 70 76 95 96 99 67 26
Strong Memorial Hospital, University of Rochester, Rochester (NYFL-TX1) 43 59 47 45 74 67 56 59 49 64
University Hospital of State University of New Yor, Stony Brook (NYSB-TX1) 60 48 34 45 54 70 71 73 79 68
Westchester Medical Center, Valhalla (NYWC-TX1) 117 122 107 109 139 110 107 98 68 44
NORTH CAROLINA Total 335 336 369 416 406 452 460 457 524 495
Carolinas Medical Center, Charlotte (NCCM-TX1) 80 78 77 86 78 117 157 129 124 135
Duke University Medical Center, Durham (NCDU-TX1) 86 111 96 121 119 100 95 84 108 105
Durham VA Medical Center, Durham (NCDU-VA1) 3 - - - - - - - - -
North Carolina Baptist Hospital, Winston Salem (NCBG-TX1) 56 39 97 83 102 117 116 147 172 146
Pitt County Memorial Hospital, Greenville (NCEC-TX1) 56 59 39 52 45 44 38 37 42 38
University of North Carolina Hospitals, Chapel Hill (NCMH-TX1) 54 49 60 74 62 74 54 60 78 71
NORTH DAKOTA Total 26 61 62 65 48 54 50 44 37 43
Medcenter One Health Systems, Bismarck (NDMC-TX1) 18 28 20 23 14 23 18 21 12 13
MeritCare Hospital, Fargo (NDSL-TX1) 8 33 42 42 34 31 32 23 25 30
OHIO Total 642 658 695 624 694 722 753 692 693 640
Akron City Hospital, Akron (OHAC-TX1) 23 24 28 - 29 32 43 36 19 -
Children's Hospital Medical Center, Cincinnati (OHCM-TX1) 15 19 15 11 13 11 18 16 6 17
Miami Valley Hospital, Dayton (OHMV-TX1) 19 22 27 39 34 23 35 34 48 42
Nationwide Children's Hospital, Columbus (OHCH-TX1) 2 8 3 2 4 7 5 7 7 8
Ohio State University Medical Center, Columbus (OHOU-TX1) 204 197 215 206 192 228 245 207 186 175
St. Elizabeth Health Center, Youngstown (OHSE-TX1) 14 8 13 13 - - - - - -
The Christ Hospital, Cincinnati (OHTC-TX1) 61 61 76 64 72 62 53 63 51 42
The Cleveland Clinic Foundation, Cleveland (OHCC-TX1) 102 129 124 127 143 152 136 131 152 142
University Hospitals of Cleveland, Cleveland (OHUH-TX1) 97 93 82 57 81 79 83 61 78 79
University of Cincinnati / University Hospital, Cincinnati (OHUC-TX1) 41 42 49 39 48 50 52 48 56 66
University of Toledo Medical Center, Toledo (OHCO-TX1) 64 55 63 66 78 78 83 89 90 69
OKLAHOMA Total 110 138 133 147 120 120 104 120 127 148
Children's Hospital of Oklahoma, Oklahoma City (OKCM-TX1) 2 12 10 14 3 8 7 6 7 12
Hillcrest Medical Center, Tulsa (OKHM-TX1) 32 26 15 26 21 - - - - -
Integris Baptist Medical Center, Oklahoma City (OKBC-TX1) 26 36 49 51 53 46 54 58 58 80
OU Medical Center, Oklahoma City (OKMD-TX1) 25 31 35 28 13 14 11 16 17 12
Saint Francis Hospital, Tulsa (OKSF-TX1) - - - - - 16 14 18 26 21
St John Medical Center, Tulsa (OKSJ-TX1) 15 21 18 13 18 21 6 13 6 13
St. Anthony Hospital, Oklahoma City (OKSA-TX1) 10 12 6 15 12 15 12 9 13 10
OREGON Total 188 222 233 254 194 217 219 207 193 224
Legacy Good Samaritan Hospital and Medical Center, Portland (ORGS-TX1) 19 69 103 101 82 88 90 79 63 82
Oregon Health & Sciences University, Portland (ORUO-TX1) 169 153 121 138 94 110 115 104 104 106
Portland Veterans Administration Medical Center, Portland (ORUO-VA1) - - 9 15 18 19 14 24 26 36
PENNSYLVANIA Total 813 920 1017 1059 1053 1080 1223 1014 1046 998
Albert Einstein Medical Center, Philadelphia (PAAE-TX1) 35 44 57 77 91 128 104 119 120 105
Allegheny General Hospital, Pittsburgh (PAAG-TX1) 80 85 84 73 82 60 95 86 70 70
Children's Hospital of Philadelphia, Philadelphia (PACP-TX1) 16 24 18 28 20 16 21 13 24 12
Children's Hospital of Pittsburgh of UPMC, Pittsburgh (PACH-TX1) 11 12 14 11 11 19 19 20 23 22
Geisinger Medical Center, Danville (PAGM-TX1) 23 33 62 40 49 45 51 35 45 34
Geisinger Wyoming Valley Medical Ctr, Wilkes-Barre (PAWV-TX1) - - - - - - 1 4 18 13
Hahnemann University Hospital, Philadelphia (PAHM-TX1) 96 98 106 108 120 114 111 85 85 47
Hospital of the University of Pennsylvania, Philadelphia (PAUP-TX1) 134 152 169 157 180 168 164 167 158 173
Lehigh Valley Hospital, Allentown (PALV-TX1) 29 44 29 29 24 31 68 54 70 75
Oakland Veterans Administration Medical Center, Pittsburgh (PAPT-VA1) - - 2 6 - - - - - -
Penn State Milton S Hershey Medical Center, Hershey (PAHE-TX1) 91 68 80 72 59 71 69 40 31 35
Pinnacle Health System at Harrisburg Hospital, Harrisburg (PAHH-TX1) 40 74 68 59 88 76 76 84 71 60
St. Christopher's Hospital for Children, Philadelphia (PASC-TX1) 10 2 5 6 4 3 3 4 3 4
Temple University Hospital, Philadelphia (PATU-TX1) 29 8 23 32 29 20 12 19 25 21
The Lankenau Hospital, Wynnewood (PALH-TX1) 20 21 20 24 30 31 25 27 32 30
Thomas Jefferson University Hospital, Philadelphia (PATJ-TX1) 77 105 125 141 68 74 78 63 81 87
University of Pittsburgh Medical Center, Pittsburgh (PAPT-TX1) 122 150 155 196 187 210 295 166 164 167
VA Pittsburgh Healthcare System, Pittsburgh (PAVA-TX1) - - - - 11 14 31 28 26 43
PUERTO RICO Total 68 91 68 84 86 109 75 95 87 80
Auxilio Mutuo Hospital, Hato Rey (PRSJ-TX1) 68 91 68 84 86 109 75 95 87 80
RHODE ISLAND Total 63 84 85 66 70 71 65 46 39 51
Rhode Island Hospital, Providence (RIRH-TX1) 63 84 85 66 70 71 65 46 39 51
SOUTH CAROLINA Total 160 163 121 129 138 150 179 182 171 153
Medical University of South Carolina, Charleston (SCMU-TX1) 153 163 121 129 138 150 179 182 171 153
Richland Memorial Hospital, Columbia (SCRM-TX1) 7 - - - - - - - - -
SOUTH DAKOTA Total 27 25 39 50 53 57 46 41 32 44
Avera McKennan Hospital, Sioux Falls (SDMK-TX1) 27 25 39 50 53 57 46 37 24 28
Sanford Health/USD Medical Center, Sioux Falls (SDSV-TX1) - - - - - - - 4 8 16
TENNESSEE Total 320 345 388 382 409 399 442 402 367 446
Centennial Medical Center, Nashville (TNPV-TX1) 42 45 50 45 46 36 52 37 41 34
Erlanger Medical Center, Chattanooga (TNEM-TX1) 30 30 31 21 37 35 18 16 9 10
Johnson City Medical Center Hospital, Johnson City (TNJC-TX1) 16 21 42 35 32 10 51 35 39 49
Le Bonheur Children's Medical Center, Memphis (TNLB-TX1) 8 8 8 9 10 7 5 6 5 6
Methodist University Hospital, Memphis (TNMH-TX1) 1 - - - 37 96 108 118 84 116
Nashville Veterans Administration Hospital, Nashville (TNVU-VA1) 27 24 23 26 19 27 30 18 23 21
Saint Thomas Hospital, Nashville (TNST-TX1) 14 19 19 26 31 16 22 15 18 15
University of Tennessee Medical Center at Knoxvill, Knoxville (TNUK-TX1) 45 45 45 50 57 45 48 30 27 38
Vanderbilt University Medical Center, Nashville (TNVU-TX1) 58 68 101 100 110 127 108 127 121 157
William F Bowld Hospital University of Tennessee M, Memphis (TNUT-TX1) 79 85 69 70 30 - - - - -
TEXAS Total 960 926 1061 1096 1108 1138 1200 1219 1276 1316
Baylor All Saints Medical Center, Fort Worth (TXAS-TX1) - - 20 31 42 57 81 103 99 91
Baylor Medical Center Grapevine, Grapevine (TXGV-TX1) 37 49 30 - - - - - - -
Baylor University Medical Center, Dallas (TXTX-TX1) 108 114 119 138 146 115 107 132 118 116
Brackenridge Hospital, Austin (TXAD-TX1) 8 10 9 3 - - - - - -
Children's Medical Center of Dallas, Dallas (TXCM-TX1) 2 13 8 12 13 17 18 19 16 27
Christus Santa Rosa Medical Center, San Antonio (TXRM-TX1) 44 21 52 32 55 34 55 40 34 62
Cook Children's Medical Center, Fort Worth (TXCF-TX1) 4 7 7 5 12 8 7 11 6 5
Covenant Medical Center, Lubbock (TXLM-TX1) 29 19 28 40 34 28 34 40 47 16
Driscoll Children's Hospital, Corpus Christi (TXDC-TX1) - - - - - - - 13 11 8
East Texas Medical Center, Tyler (TXTY-TX1) 19 16 15 16 22 47 41 24 9 25
Las Palmas Medical Center, El Paso (TXLP-TX1) - - - - - - - - - 3
McAllen Medical Center, McAllen (TXMA-TX1) - - - - - - - 12 19 20
Medical City Dallas Hospital, Dallas (TXHD-TX1) 11 11 19 10 20 17 30 31 37 29
Memorial Hermann Hospital, University of Texas at, Houston (TXHH-TX1) 110 76 99 82 85 95 81 84 90 68
Methodist Dallas Medical Center, Dallas (TXMC-TX1) 52 43 51 55 53 49 78 70 89 72
Methodist Specialty and Transplant Hospital, San Antonio (TXHS-TX1) 121 130 155 148 149 161 153 140 157 203
North Austin Medical Center, Austin (TXDM-TX1) 19 39 33 41 21 26 29 26 37 34
Parkland Memorial Hospital, Dallas (TXPM-TX1) 21 33 23 27 19 15 28 39 42 27
Scott and White Memorial Hospital, Temple (TXSW-TX1) 26 13 19 28 25 31 28 26 37 32
Sierra Medical Center, El Paso (TXSM-TX1) 24 21 30 30 22 27 23 14 - -
St Luke's Episcopal Hospital, Houston (TXHI-TX1) 89 93 90 103 87 93 95 81 93 88
Texas Children's Hospital, Houston (TXTC-TX1) 11 7 14 12 16 11 11 17 14 23
Texas Health Harris Methodist Fort Worth Hospital, Fort Worth (TXFW-TX1) 31 43 51 34 54 39 55 40 41 49
The Methodist Hospital, Houston (TXMH-TX1) 40 39 49 46 58 65 64 88 117 141
University Hospital - St. Paul, Dallas (TXSP-TX1) - - - - - - - 20 36 29
University Hospital, University of Texas Health Sc, San Antonio (TXBC-TX1) 63 53 51 76 67 93 74 86 70 58
University Medical Center, Lubbock (TXLG-TX1) 16 7 25 30 24 39 36 15 31 50
University of Texas Medical Branch at Galveston, Galveston (TXJS-TX1) 75 69 64 97 84 71 72 48 26 40
UTAH Total 131 143 141 157 178 131 173 160 148 157
Intermountain Medical Center, Murray (UTLD-TX1) 67 66 61 90 90 75 91 83 95 72
Primary Children's Medical Center, Salt Lake City (UTPC-TX1) - - - - - 1 - 1 - 5
University of Utah Medical Center, Salt Lake City (UTMC-TX1) 64 77 80 67 88 55 82 76 53 80
VERMONT Total 21 6 2 30 23 34 45 38 37 25
Fletcher Allen Health Care, Burlington (VTMC-TX1) 21 6 2 30 23 34 45 38 37 25
VIRGINIA Total 304 335 353 376 402 443 464 430 438 424
Children's Hospital of the King's Daughters, Norfolk (VACH-TX1) - - - - - 9 4 6 6 6
