Flash e-reader

 Go to e-reader chapter








Table 6.5

Incidence of Transplant, 2000 to 2009

Pancreas Transplant Alone (PTA) Transplants per 1 Million Population

  Year of Transplant
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Total 0.47 0.59 0.63 0.55 0.62 0.67 0.58 0.70 0.73 0.59
Age at Transplant 0.52 2.23 2.00 1.98 2.44 2.92 2.88 5.35 5.61 4.69
<1 Year
1-5 Years 0.10 0.52 0.51 0.66 0.70 0.59 0.97 1.35 1.67 1.41
6-11 Years 0.08 0.00 0.12 0.04 0.04 0.13 0.13 0.13 0.29 0.25
12-17 Years 0.04 0.08 0.12 0.12 0.12 0.00 0.12 0.28 0.04 0.08
18-34 Years 0.60 0.64 0.62 0.56 0.58 0.77 0.63 0.53 0.77 0.49
35-49 Years 0.98 1.19 1.34 1.20 1.29 1.21 1.05 1.17 0.97 0.82
50-64 Years 0.55 0.60 0.55 0.36 0.58 0.74 0.42 0.62 0.65 0.60
65+ Years 0.00 0.00 0.03 0.03 0.06 0.05 0.03 0.05 0.05 0.03
Recipient Ethnicity/Race 0.65 0.80 0.82 0.76 0.83 0.91 0.77 0.86 0.90 0.71
White
African American 0.06 0.14 0.22 0.14 0.21 0.34 0.29 0.57 0.56 0.55
Asian 0.09 0.00 0.00 0.00 0.08 0.08 0.07 0.14 0.28 0.21
Hispanic/Latino 0.12 0.09 0.20 0.14 0.21 0.13 0.17 0.29 0.37 0.29
Other/Multi-race 0.00 0.29 0.43 0.14 0.14 0.00 0.26 0.37 0.24 0.12
Recipient Gender 0.45 0.63 0.71 0.62 0.71 0.79 0.62 0.69 0.77 0.69
Female
Male 0.51 0.55 0.54 0.48 0.54 0.55 0.54 0.70 0.69 0.48
Waitlist Center State 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Alabama
Alaska 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arkansas 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arizona 0.00 0.00 0.00 0.00 0.35 0.00 0.16 0.16 1.08 0.61
California 0.03 0.12 0.37 0.09 0.28 0.17 0.14 0.03 0.33 0.14
Colorado 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Connecticut 0.59 0.58 0.00 0.29 0.00 0.29 0.00 0.29 0.00 0.00
District of Columbia 0.00 0.00 1.73 0.00 3.45 5.15 13.70 18.76 16.95 15.01
Delaware 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Florida 0.56 1.65 1.38 1.18 0.69 1.63 1.49 1.04 0.98 0.76
Georgia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Hawaii 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Iowa 0.00 1.37 0.34 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Idaho 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Illinois 0.32 0.16 0.48 0.71 0.63 1.03 1.02 0.78 1.09 0.85
Indiana 0.00 0.00 0.00 0.49 1.45 2.88 3.49 4.73 4.38 4.98
Kansas 0.00 0.00 0.00 0.00 0.00 0.36 0.00 0.00 0.36 0.35
Kentucky 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Louisiana 0.22 0.22 0.45 0.45 0.45 0.67 0.71 0.46 0.45 0.00
Massachusetts 0.00 0.16 0.31 0.46 1.24 1.24 1.39 0.92 1.07 0.91
Maryland 5.84 5.21 3.68 2.73 1.08 1.61 1.25 2.13 0.35 0.35
Maine 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michigan 0.00 0.00 0.20 0.10 0.10 0.40 0.00 0.30 0.30 0.10
Minnesota 10.34 12.24 13.15 9.11 9.45 6.46 4.08 5.20 4.40 3.23
Missouri 0.00 0.00 0.00 0.00 0.17 0.00 0.00 0.00 0.00 0.00
Mississippi 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Montana 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
North Carolina 0.12 0.00 0.00 0.36 0.12 0.00 0.00 0.00 0.00 0.11
North Dakota 0.00 0.00 0.00 1.58 0.00 0.00 1.57 0.00 0.00 0.00
Nebraska 0.00 0.00 1.16 1.15 0.57 1.14 2.84 14.12 16.27 10.58
New Hampshire 0.00 0.00 0.00 0.00 0.00 0.00 0.76 1.52 3.78 1.51
New Jersey 0.00 0.24 0.35 0.12 0.46 0.46 0.00 0.00 0.12 0.00
New Mexico 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nevada 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
New York 0.26 0.10 0.16 0.05 0.10 0.10 0.00 0.10 0.10 0.15
Ohio 0.18 0.18 0.00 0.52 0.79 0.96 0.87 0.78 1.65 1.47
Oklahoma 0.00 0.00 0.00 0.29 0.00 0.00 0.00 0.00 0.00 0.00
Oregon 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.26
Pennsylvania 0.98 1.46 1.95 2.18 3.15 3.14 2.08 2.72 2.15 1.43
Rhode Island 0.00 0.00 0.00 0.00 0.93 0.00 0.00 0.00 0.00 0.00
South Carolina 0.00 0.49 0.00 0.00 0.48 0.23 0.23 0.23 0.22 0.00
South Dakota 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tennessee 0.88 0.87 0.17 0.34 0.00 0.50 0.16 0.00 0.16 0.16
Texas 0.05 0.05 0.09 0.05 0.09 0.04 0.04 0.21 0.04 0.24
Utah 0.45 0.44 0.43 0.00 0.00 0.00 0.00 0.00 0.37 0.00
Virginia 0.14 0.00 0.00 0.00 0.13 0.26 0.39 0.26 0.00 0.63
Vermont 0.00 0.00 0.00 1.62 0.00 0.00 3.23 0.00 0.00 1.61
Washington 0.34 0.50 0.66 0.16 0.00 0.16 0.16 0.15 0.15 0.15
Wisconsin 0.93 0.37 0.73 1.83 2.18 0.90 1.08 1.07 1.42 0.71
West Virginia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Wyoming 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Source: OPTN/SRTR Data as of October 1, 2010.

(-) = Incidence of transplant cannot be calculated for unknown categories.

State level population data starts in 2000.