Flash e-reader

 Go to e-reader chapter








Table 8.3

Reported Deaths and Annual Death Rates Per 1,000 Patient-Years at Risk, 2000 to 2009

Kidney-Pancreas Waiting List

Waitlist Center State Year
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Total Patients 3,843 3,956 3,944 3,892 3,943 3,991 3,964 3,772 3,691 3,638
Deaths 198 227 223 207 223 208 234 211 184 166
Rate 89.6 95.7 93.6 89.5 95.9 88.3 99.3 93.7 82.9 76.4
Alabama Patients 88 78 70 81 69 65 71 44 47 61
Deaths 4 7 3 4 1 4 5 5 1 3
Rate 81.4 149.9 71.5 103.1 23.8 99.2 146.6 194.9 36.2 84.0
Arkansas Patients 26 27 22 20 23 33 30 24 12 6
Deaths 3 1 3 2 - 2 2 1 1 -
Rate 184.8 71.7 213.4 129.5 - 134.9 121.3 91.9 124.9 *
Arizona Patients 63 56 59 44 41 69 74 88 89 89
Deaths 4 2 1 1 2 1 3 1 1 4
Rate 113.1 53.4 28.1 39.7 89.4 36.2 92.9 24.2 21.9 77.8
California Patients 470 485 546 597 631 709 713 702 667 653
Deaths 28 29 28 32 38 30 44 40 26 34
Rate 98.9 90.2 83.9 85.9 95.3 66.0 96.8 85.0 56.6 74.4
Colorado Patients 92 84 72 63 53 59 53 56 55 56
Deaths 6 6 5 6 3 5 3 1 3 3
Rate 96.7 101.5 111.7 168.3 98.4 175.7 88.5 33.7 92.0 98.0
Connecticut Patients 61 52 43 38 37 30 24 26 26 21
Deaths 8 5 1 7 3 4 1 3 2 2
Rate 180.3 131.4 29.7 257.1 117.8 197.0 52.0 171.1 131.8 131.3
District of Columbia Patients 85 112 107 108 97 97 93 58 55 47
Deaths 6 7 8 9 10 6 7 - 7 2
Rate 116.7 96.2 99.6 119.7 135.6 86.2 129.0 - 206.0 64.3
Delaware Patients - - - - - - - 1 1 -
Deaths - - - - - - - - - -
Rate - - - - - - - * * -
Florida Patients 103 147 158 152 166 162 166 165 144 138
Deaths 4 5 6 7 6 7 6 12 9 5
Rate 96.9 95.5 88.8 95.3 85.4 100.7 82.0 154.8 132.3 77.2
Georgia Patients 66 95 71 66 74 78 78 78 107 114
Deaths 3 2 5 3 4 4 5 3 4 5
Rate 98.6 55.4 125.8 92.1 105.3 98.6 129.3 68.1 70.2 76.8
Hawaii Patients 5 3 6 6 6 6 7 8 6 5
Deaths - - - 1 - 1 - - - -
Rate * * * * * * * * * *
Iowa Patients 38 46 37 37 25 24 30 33 36 28
Deaths 2 1 3 1 4 2 2 1 1 2
Rate 99.7 37.4 143.9 66.5 242.2 150.7 126.7 42.8 42.4 130.5
Illinois Patients 226 239 248 259 272 242 241 235 225 195
Deaths 11 14 15 11 18 14 15 21 7 8
Rate 76.4 96.3 92.3 67.1 109.6 91.1 91.7 134.2 50.3 60.7
Indiana Patients 29 23 35 46 56 66 78 94 85 85
Deaths 1 2 1 1 3 - 6 6 8 4
Rate 60.7 128.0 51.1 52.5 161.1 - 171.4 139.6 175.5 101.1
Kansas Patients 35 39 28 20 16 28 38 42 40 30
Deaths - 3 - 2 2 2 - - 3 -
Rate - 165.8 - 239.4 204.5 104.7 - - 118.9 -
Kentucky Patients 46 41 41 37 39 24 26 34 24 24
Deaths 1 3 - 3 3 1 1 - 3 3
Rate 39.9 147.2 - 156.4 154.5 88.0 81.8 - 208.6 243.2
Louisiana Patients 95 100 102 109 91 69 60 63 72 64
Deaths 8 3 5 7 7 8 3 9 3 6
Rate 133.8 48.7 76.8 105.7 123.2 184.5 83.2 295.3 81.4 219.4
Massachusetts Patients 61 53 43 67 64 72 63 59 51 52
Deaths 7 2 2 7 4 4 10 8 7 1
Rate 188.4 62.1 71.0 192.9 103.6 85.8 222.4 215.4 206.9 26.8
Maryland Patients 180 154 135 111 105 115 118 78 70 71
Deaths 8 13 14 9 5 7 8 6 9 3
Rate 87.5 130.3 173.7 127.0 69.2 101.7 135.5 131.8 234.7 84.0
Maine Patients 1 1 7 12 12 8 6 2 2 2
Deaths - - - - - - 2 - - -
Rate * * * - - * * * * *
Michigan Patients 114 92 64 78 105 106 112 80 89 80
Deaths 11 14 4 - 6 4 2 2 4 3
Rate 143.9 247.0 95.1 - 115.4 68.2 35.9 39.5 74.4 67.3
Minnesota Patients 275 295 230 206 201 177 178 150 145 141
Deaths 7 15 21 7 12 7 11 6 8 11
Rate 47.6 85.2 144.8 55.4 102.3 57.8 92.1 58.1 81.1 123.3
Missouri Patients 53 48 53 64 73 80 61 47 48 44
Deaths 5 3 4 2 4 5 5 2 6 2
Rate 150.8 89.1 107.0 50.1 81.2 114.9 143.2 65.4 251.8 82.8
Mississippi Patients 2 2 2 3 3 - - - 1 -
Deaths - - 1 - - - - - - -
Rate * * * * * - - - * -
North Carolina Patients 101 94 128 134 143 139 126 119 109 126
Deaths 12 5 8 8 13 6 4 4 3 4
Rate 218.9 90.1 114.4 91.4 153.1 79.1 49.2 59.5 50.0 56.1
North Dakota Patients 6 11 19 14 12 7 14 11 14 14
Deaths - - - - - - 2 - 1 -
Rate * - - - - * 248.6 - 104.9 -
Nebraska Patients 41 37 32 31 30 40 49 46 33 32
Deaths 2 4 2 - 3 - 2 5 3 -
Rate 91.1 188.8 119.1 - 162.1 - 63.0 184.4 154.4 -
New Hampshire Patients 1 1 2 2 2 9 15 23 27 22
Deaths - - - - - - - - - 1
Rate * * * * * * - - - 67.2
New Jersey Patients 80 95 130 160 167 151 128 114 80 84
Deaths 1 3 7 7 9 12 11 8 2 5
Rate 20.3 52.3 81.0 68.9 78.5 118.1 122.0 133.2 47.8 112.7
New Mexico Patients 1 - - - - - 1 1 1 2
Deaths - - - - - - - - - -
Rate * - - - - - * * * *
Nevada Patients 2 7 6 4 4 5 3 1 1 -
Deaths - - - 1 - - - - - -
Rate * * * * * * * * * -
New York Patients 140 158 181 179 181 198 186 171 183 214
Deaths 2 10 15 18 12 11 13 12 14 10
Rate 23.2 102.3 121.0 146.5 95.2 87.8 102.0 107.5 118.7 76.7
Ohio Patients 246 246 234 203 196 178 175 167 151 151
Deaths 13 18 17 10 9 12 6 14 8 7
Rate 86.7 119.6 124.7 84.0 88.5 124.5 59.0 179.9 109.6 86.2
Oklahoma Patients 42 39 47 47 39 32 31 23 26 29
Deaths 4 2 2 3 3 3 2 1 - 3
Rate 155.2 67.7 56.3 94.4 111.3 125.3 102.6 53.8 - 149.6
Oregon Patients 25 32 31 27 18 18 21 19 19 15
Deaths 2 1 1 - 1 1 1 1 - -
Rate 121.1 47.5 58.2 - 80.6 129.3 131.5 120.8 - -
Pennsylvania Patients 293 290 272 239 269 256 285 287 304 302
Deaths 10 12 9 12 16 15 18 13 18 11
Rate 63.7 64.5 54.4 79.5 109.2 96.1 106.4 71.8 90.1 56.0
Puerto Rico Patients 2 2 1 2 4 4 3 21 24 20
Deaths - - - - - - - 1 1 1
Rate * * * * * * * 99.6 75.4 86.8
Rhode Island Patients 1 1 1 5 4 8 9 7 8 10
Deaths - - - - 1 - 1 - - -
Rate * * * * * * * * * -
South Carolina Patients 35 41 36 33 36 25 34 38 46 52
Deaths - 2 3 - 1 2 2 1 3 1
Rate - 115.7 194.3 - 64.3 146.8 133.7 45.5 123.1 31.0
South Dakota Patients 1 1 2 3 10 11 6 3 3 7
Deaths - - - - - - - - - -
Rate * * * * - - * * * *
Tennessee Patients 71 73 82 65 59 73 80 54 47 49
Deaths 3 4 9 1 - 3 3 2 2 2
Rate 99.2 88.0 191.6 30.5 - 64.7 68.8 73.8 83.4 89.5
Texas Patients 201 228 233 215 197 202 181 214 234 229
Deaths 12 14 10 16 11 12 13 8 10 13
Rate 99.4 115.8 68.4 121.5 99.0 106.1 114.0 64.9 74.1 100.6
Utah Patients 13 15 23 24 15 13 21 28 29 35
Deaths - 1 - - - - 1 - - -
Rate - 114.3 - - - - 124.8 - - -
Virginia Patients 57 52 63 59 61 76 74 62 58 50
Deaths 1 1 2 3 1 4 5 2 3 1
Rate 32.6 33.5 58.6 92.9 25.9 88.4 122.4 51.9 82.6 32.9
Vermont Patients 2 - 4 12 11 10 8 10 16 13
Deaths - - - - - 1 2 - - -
Rate * - * - - 165.2 * - - -
Washington Patients 114 109 90 81 87 82 79 73 66 66
Deaths 3 6 5 3 3 3 4 8 3 3
Rate 40.1 82.0 82.9 63.9 63.5 53.0 75.7 189.3 70.3 79.9
Wisconsin Patients 152 148 144 127 136 132 112 112 114 108
Deaths 6 7 3 3 5 5 3 4 - 3
Rate 78.6 93.3 44.7 50.7 80.1 88.0 55.0 70.2 - 60.2
West Virginia Patients 2 4 4 2 3 3 3 1 1 2
Deaths - - - - - - - - - -
Rate * * * * * * * * * *


Source: OPTN/SRTR Data as of October 1, 2010.

Patients alive on the waiting list at any time during the year are counted. Period at risk begins

the later of January 1 or waiting list registration and ends on the earlier of December 31,

date of death, or date of removal for other reasons. Please see Technical Notes for further details about death rate computation.

(-) = None in category.

(*) = For cohorts with fewer than 10 patients, rates are imprecise and are not reported.