Flash e-reader

 Go to e-reader chapter








Table 8.7

Patients and Annual Death Rates Per 1,000 Patient-Years at Risk, 2000 to 2008

Rates for Recipients during First Year after Kidney-Pancreas Transplantation

Transplant Center State Year of Transplant
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Total Patients 908 886 903 866 880 895 913 850 826
Deaths 44 51 45 38 48 41 48 28 41
Rate 50.2 60.1 51.6 45.2 56.5 47.4 54.4 33.7 51.4
Alabama Patients 21 18 15 19 13 13 25 12 11
Deaths 1 1 0 0 0 0 0 0 0
Rate 49.3 58.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Arkansas Patients 9 6 4 1 1 7 3 2 1
Deaths 0 1 0 0 0 1 0 0 0
Rate * * * * * * * * *
Arizona Patients 19 8 17 12 6 27 29 41 35
Deaths 0 0 0 1 0 1 0 2 2
Rate 0.0 * 0.0 86.5 * 37.7 0.0 50.3 58.3
California Patients 102 101 107 122 91 126 118 96 80
Deaths 4 7 2 6 3 6 4 4 2
Rate 40.7 73.1 18.9 51.3 33.7 48.9 34.6 43.0 25.5
Colorado Patients 15 10 15 14 9 12 8 17 17
Deaths 1 0 0 0 0 0 0 0 0
Rate 70.2 0.0 0.0 0.0 * 0.0 * 0.0 0.0
Connecticut Patients 4 - 2 2 2 1 2 - 2
Deaths 0 - 0 0 0 0 0 - 1
Rate * - * * * * * - *
District of Columbia Patients 12 13 12 14 4 8 10 3 10
Deaths 1 1 1 1 0 0 1 0 1
Rate 90.6 82.6 90.2 75.3 * * 102.7 * 110.9
Florida Patients 47 78 70 62 82 81 65 69 64
Deaths 1 6 4 2 5 2 5 1 4
Rate 21.6 82.3 59.7 32.4 63.3 25.2 82.2 14.6 65.8
Georgia Patients 23 46 27 27 23 25 25 23 39
Deaths 0 2 1 0 2 1 2 1 0
Rate 0.0 44.6 38.0 0.0 94.7 41.4 83.8 45.3 0.0
Hawaii Patients 2 1 2 3 1 2 1 4 1
Deaths 0 0 0 0 1 0 0 0 0
Rate * * * * * * * * *
Iowa Patients 9 16 15 14 3 8 8 5 8
Deaths 1 1 0 0 1 0 0 0 1
Rate * 66.1 0.0 0.0 * * * * *
Illinois Patients 60 62 66 66 89 52 43 34 41
Deaths 1 2 4 3 9 1 3 0 0
Rate 16.9 33.2 63.7 47.3 110.0 19.3 73.6 0.0 0.0
Indiana Patients 8 6 8 25 29 30 27 32 24
Deaths 0 1 0 1 3 1 1 0 0
Rate * * * 41.2 111.1 33.6 38.1 0.0 0.0
Kansas Patients 13 21 16 9 1 4 5 10 12
Deaths 0 2 0 0 0 0 0 1 0
Rate 0.0 103.6 0.0 * * * * 100.3 0.0
Kentucky Patients 20 13 19 10 19 9 9 16 7
Deaths 1 0 1 1 0 1 0 2 1
Rate 52.1 0.0 54.9 108.1 0.0 * * 140.1 *
Louisiana Patients 22 20 25 28 36 19 17 24 25
Deaths 0 2 3 2 2 2 0 0 3
Rate 0.0 108.9 135.3 74.5 56.2 112.9 0.0 0.0 127.3
Massachusetts Patients 4 2 2 2 5 6 4 3 3
Deaths 1 0 1 0 0 0 0 0 1
Rate * * * * * * * * *
Maryland Patients 23 14 8 6 20 22 39 25 18
Deaths 6 2 0 0 0 3 4 1 0
Rate 318.1 159.5 * * 0.0 156.5 110.3 41.2 0.0
Maine Patients - - 2 3 2 2 3 1 1
Deaths - - 0 0 0 0 0 0 0
Rate - - * * * * * * *
Michigan Patients 5 10 13 14 20 12 36 15 19
Deaths 0 0 1 1 2 0 3 1 2
Rate * 0.0 78.6 73.9 105.8 0.0 90.5 71.3 115.9
Minnesota Patients 40 41 27 15 22 23 26 19 20
Deaths 3 5 2 2 4 3 3 1 2
Rate 77.0 133.4 78.5 150.2 193.1 145.3 125.8 55.3 108.8
Missouri Patients 12 6 7 7 9 20 14 13 13
Deaths 3 1 2 1 0 1 1 0 1
Rate 311.0 * * * * 52.4 74.2 0.0 82.2
North Carolina Patients 28 21 41 21 33 37 36 51 37
Deaths 1 0 0 2 0 0 3 1 1
Rate 36.5 0.0 0.0 104.3 0.0 0.0 87.1 19.8 27.7
North Dakota Patients - - 3 1 5 2 4 1 4
Deaths - - 1 0 0 0 0 0 1
Rate - - * * * * * * *
Nebraska Patients 13 8 12 10 6 9 6 13 9
Deaths 0 0 0 0 1 1 0 0 1
Rate 0.0 * 0.0 0.0 * * * 0.0 *
New Hampshire Patients - - - - - - 5 2 6
Deaths - - - - - - 0 0 0
Rate - - - - - - * * *
New Jersey Patients 22 14 9 16 11 21 20 22 23
Deaths 1 1 1 2 1 2 1 2 2
Rate 47.1 71.7 * 132.8 98.9 103.1 51.9 98.9 92.2
Nevada Patients 1 3 2 1 - - - - -
Deaths 0 0 0 0 - - - - -
Rate * * * * - - - - -
New York Patients 20 12 19 19 18 21 20 14 14
Deaths 2 2 1 0 4 3 0 2 0
Rate 101.5 192.2 52.8 0.0 254.7 163.4 0.0 160.3 0.0
Ohio Patients 68 53 55 57 65 44 60 63 56
Deaths 4 4 2 5 2 5 3 3 4
Rate 61.5 78.3 37.4 92.3 31.2 120.1 51.3 49.2 73.8
Oklahoma Patients 7 6 6 5 8 3 9 3 4
Deaths 0 0 2 0 1 0 0 0 0
Rate * * * * * * * * *
Oregon Patients 4 3 12 9 3 9 14 7 10
Deaths 0 0 0 0 0 0 0 0 0
Rate * * 0.0 * * * 0.0 * 0.0
Pennsylvania Patients 62 76 65 52 53 51 49 30 18
Deaths 0 6 7 2 1 3 3 0 0
Rate 0.0 84.3 114.5 39.8 18.9 62.3 64.1 0.0 0.0
Puerto Rico Patients - - - - - - - 5 7
Deaths - - - - - - - 1 0
Rate - - - - - - - * *
Rhode Island Patients - - - 1 1 1 2 - 1
Deaths - - - 0 0 0 1 - 0
Rate - - - * * * * - *
South Carolina Patients 17 21 16 10 12 8 11 11 16
Deaths 0 1 0 0 0 0 1 0 1
Rate 0.0 49.9 0.0 0.0 0.0 * 92.8 0.0 66.3
South Dakota Patients - - - - 2 - - - -
Deaths - - - - 0 - - - -
Rate - - - - * - - - -
Tennessee Patients 37 12 29 17 13 19 31 21 17
Deaths 2 0 1 0 1 0 2 1 4
Rate 57.0 0.0 35.4 0.0 82.2 0.0 65.6 47.9 285.9
Texas Patients 47 55 41 55 54 49 31 55 55
Deaths 3 2 1 3 3 2 0 3 2
Rate 67.3 37.0 24.5 57.0 58.0 42.4 0.0 57.0 37.3
Utah Patients 8 5 10 17 10 7 12 11 9
Deaths 0 0 0 0 0 0 1 0 0
Rate * * 0.0 0.0 0.0 * 90.8 0.0 *
Virginia Patients 14 15 11 15 9 14 17 11 15
Deaths 3 0 2 0 1 1 3 1 0
Rate 257.6 0.0 212.0 0.0 * 76.2 204.2 93.0 0.0
Vermont Patients - - - 6 - 3 2 3 9
Deaths - - - 1 - 0 0 0 0
Rate - - - * - * * * *
Washington Patients 25 21 23 23 26 17 22 23 16
Deaths 1 1 0 0 0 0 2 0 1
Rate 40.5 49.4 0.0 0.0 0.0 0.0 94.2 0.0 66.6
Wisconsin Patients 65 69 70 56 64 71 45 40 49
Deaths 3 0 5 2 1 1 1 0 3
Rate 47.8 0.0 75.6 36.4 15.9 14.2 22.4 0.0 63.7


Source: OPTN/SRTR Data as of October 1, 2010.

(-) = None in category.

(*) = For cohorts with fewer than 10 patients, rates are imprecise and are not reported.

Multi-organ transplants are excluded.

Includes patients transplanted during the year and having reported data one-year after transplant.

Time at risk covers the period from transplant date until the date of death or one-year anniversary of the transplant.

See Technical Notes for further details.