Flash e-reader

 Go to e-reader chapter








Table 8.10

Unadjusted Pancreas Graft Survival, Kidney-Pancreas Transplants

Survival at 3 Months, 1 Year, 5 Years, and 10 Years

  3 Months 1 Year 5 Years 10 Years
(Tx 2007 - 2008) (Tx 2007 - 2008) (Tx 2003 - 2008) (Tx 1998 - 2008)
N % Std. Err. N % Std. Err. N % Std. Err. N % Std. Err.
Total All 1,676 89.7% 0.7% 1,676 86.1% 0.8% 5,230 73.2% 0.7% 9,824 56.1% 0.8%
Transplant Center State Alabama 23 95.7% 4.3% 23 95.7% 4.3% 93 82.4% 5.2% 172 57.3% 6.3%
Arkansas 3 100.0% 0.0% 3 100.0% 0.0% 15 71.1% 12.4% 41 32.5% 13.0%
Arizona 76 90.8% 3.3% 76 86.8% 3.9% 150 78.0% 3.9% 217 61.0% 6.5%
California 176 91.5% 2.1% 176 88.0% 2.5% 633 76.3% 1.9% 1,183 60.5% 2.4%
Colorado 34 94.1% 4.0% 34 91.2% 4.9% 77 77.8% 5.9% 148 64.6% 5.7%
Connecticut 2 0.0% 0.0% 2 0.0% 0.0% 9 44.4% 16.6% 24 50.8% 11.0%
District of Columbia 13 76.9% 11.7% 13 76.9% 11.7% 49 62.7% 8.0% 112 52.4% 6.1%
Florida 133 92.4% 2.3% 133 89.4% 2.7% 423 75.8% 2.4% 681 58.9% 3.7%
Georgia 62 93.5% 3.1% 62 93.5% 3.1% 162 75.1% 4.4% 297 59.1% 4.1%
Hawaii 5 100.0% 0.0% 5 100.0% 0.0% 12 75.0% 12.5% 19 + +
Iowa 13 84.6% 10.0% 13 76.9% 11.7% 46 77.7% 6.2% 114 71.8% 4.7%
Illinois 75 96.0% 2.3% 75 93.3% 2.9% 325 73.7% 2.8% 666 56.4% 3.1%
Indiana 56 94.6% 3.0% 56 94.6% 3.0% 167 78.9% 4.1% 203 68.6% 6.2%
Kansas 22 95.5% 4.4% 22 86.1% 7.4% 41 80.7% 6.8% 105 68.4% 6.7%
Kentucky 23 87.0% 7.0% 23 78.3% 8.6% 70 60.4% 7.4% 156 38.4% 6.0%
Louisiana 49 93.9% 3.4% 49 85.7% 5.0% 149 71.5% 4.7% 256 38.4% 8.8%
Massachusetts 6 83.3% 15.2% 6 83.3% 15.2% 23 76.1% 9.5% 46 56.9% 10.7%
Maryland 43 88.1% 5.0% 43 85.7% 5.4% 130 72.7% 4.4% 230 47.7% 6.7%
Maine 2 100.0% 0.0% 2 100.0% 0.0% 12 64.8% 14.3% 14 + +
Michigan 34 88.2% 5.5% 34 78.8% 7.1% 116 68.2% 5.0% 173 59.2% 4.6%
Minnesota 39 82.1% 6.1% 39 82.1% 6.1% 125 66.8% 4.7% 340 47.3% 3.3%
Missouri 26 92.3% 5.2% 26 88.5% 6.3% 76 53.7% 11.5% 118 53.1% 6.4%
North Carolina 88 89.8% 3.2% 88 87.5% 3.5% 215 76.1% 3.5% 363 62.9% 3.7%
North Dakota 5 80.0% 17.9% 5 60.0% 21.9% 17 63.5% 12.0% 20 0.0% 0.0%
Nebraska 22 100.0% 0.0% 22 95.0% 4.9% 53 82.0% 5.5% 111 71.6% 6.0%
New Hampshire 8 100.0% 0.0% 8 100.0% 0.0% 13 + + 13 + +
New Jersey 45 88.9% 4.7% 45 84.3% 5.4% 113 71.6% 5.4% 188 61.2% 5.3%
Nevada 0 - - 0 - - 1 100.0% 0.0% 9 + +
New York 28 89.3% 5.8% 28 85.7% 6.6% 106 67.9% 5.6% 238 57.1% 4.1%
Ohio 119 92.4% 2.4% 119 85.7% 3.2% 345 73.0% 3.0% 647 51.2% 3.2%
Oklahoma 7 71.4% 17.1% 7 71.4% 17.1% 32 72.5% 8.7% 55 47.7% 11.5%
Oregon 17 94.1% 5.7% 17 82.4% 9.2% 52 64.7% 8.8% 88 64.9% 8.2%
Pennsylvania 48 83.3% 5.4% 48 79.1% 5.9% 253 72.0% 3.1% 610 49.9% 2.9%
Puerto Rico 12 83.3% 10.8% 12 83.3% 10.8% 12 + + 12 + +
Rhode Island 1 100.0% 0.0% 1 + + 6 33.3% 25.5% 6 + +
South Carolina 27 85.2% 6.8% 27 85.2% 6.8% 68 71.4% 6.6% 147 49.3% 5.6%
South Dakota 0 - - 0 - - 2 100.0% 0.0% 2 + +
Tennessee 38 78.9% 6.6% 38 73.4% 7.2% 118 73.1% 4.5% 253 47.7% 4.3%
Texas 110 84.5% 3.5% 110 83.6% 3.5% 299 69.1% 3.4% 540 55.5% 3.6%
Utah 20 80.0% 8.9% 20 80.0% 8.9% 66 79.0% 5.7% 108 69.8% 6.1%
Virginia 26 84.6% 7.1% 26 69.2% 9.1% 81 68.3% 5.5% 164 55.0% 5.2%
Vermont 12 91.7% 8.0% 12 91.7% 8.0% 23 74.5% 13.0% 23 + +
Washington 39 87.1% 5.4% 39 87.1% 5.4% 127 77.3% 4.8% 247 60.3% 5.7%
Wisconsin 89 87.6% 3.5% 89 83.1% 4.0% 325 72.7% 2.8% 665 57.6% 2.7%


Source: OPTN/SRTR Data as of October 1, 2010.

(+) = Values not determined due to insufficient follow-up. (-) = Values not determined since there were no transplants in the category.

Cohorts are transplants performed during the years listed at the top of the table.

Graft survival follows individual transplants until graft failure.

Counts for patient and graft survival are different because a patient may have more than one transplant for a type of organ.

Center volume = Center's yearly transplants performed during the base period, based on kidney-pancreas and pancreas transplants.

Multi-organ transplants are excluded.