Flash e-reader

 Go to e-reader chapter








Table 8.12

Adjusted Patient Survival, Kidney-Pancreas Transplants

Survival at 3 Months, 1 Year, 5 Years, and 10 Years

  3 Months 1 Year 5 Years 10 Years
(Tx 2007 - 2008) (Tx 2007 - 2008) (Tx 2003 - 2008) (Tx 1998 - 2008)
N % Std. Err. N % Std. Err. N % Std. Err. N % Std. Err.
Total All 1,651 98.0% 0.3% 1,651 96.2% 0.5% 5,159 87.8% 0.6% 9,709 72.0% 0.7%
Transplant Center State Alabama 23 + + 23 + + 93 90.7% 4.1% 172 70.4% 5.7%
Arkansas 3 + + 3 + + 15 93.2% 6.3% 41 63.0% 11.4%
Arizona 75 98.7% 1.3% 75 94.8% 2.5% 149 90.7% 2.8% 216 77.2% 4.7%
California 174 98.4% 0.9% 174 96.7% 1.3% 622 89.6% 1.5% 1,169 75.4% 1.9%
Colorado 34 + + 34 + + 77 94.6% 3.0% 148 74.5% 5.4%
Connecticut 2 56.3% 24.8% 2 56.3% 24.8% 9 88.6% 10.1% 24 69.5% 10.3%
District of Columbia 13 93.2% 6.3% 13 93.2% 6.3% 49 86.8% 5.0% 110 72.7% 5.1%
Florida 130 98.6% 1.0% 130 97.1% 1.4% 417 87.8% 1.9% 674 71.2% 2.9%
Georgia 62 98.4% 1.6% 62 98.4% 1.6% 160 87.5% 3.4% 294 76.6% 3.4%
Hawaii 5 + + 5 + + 12 83.2% 10.4% 19 80.3% 10.3%
Iowa 13 100.0% 0.0% 13 92.8% 6.6% 46 90.8% 4.3% 113 81.4% 4.4%
Illinois 74 + + 74 + + 319 86.7% 2.2% 655 69.1% 2.7%
Indiana 55 + + 55 + + 166 87.1% 3.3% 202 73.9% 6.1%
Kansas 22 100.0% 0.0% 22 96.0% 3.8% 41 92.0% 4.4% 105 75.0% 5.8%
Kentucky 23 95.7% 4.1% 23 87.1% 6.8% 69 82.2% 5.3% 155 60.1% 5.9%
Louisiana 49 98.0% 2.0% 49 93.9% 3.4% 149 84.6% 3.5% 255 66.7% 4.9%
Massachusetts 6 100.0% 0.0% 6 85.7% 12.0% 23 95.6% 4.2% 46 74.3% 8.5%
Maryland 40 97.5% 2.4% 40 97.5% 2.4% 125 86.9% 4.1% 225 61.4% 4.9%
Maine 2 + + 2 + + 12 90.9% 8.3% 14 92.2% 7.2%
Michigan 33 91.4% 4.7% 33 91.4% 4.7% 114 89.4% 3.1% 171 78.5% 4.6%
Minnesota 34 94.8% 3.5% 34 94.8% 3.5% 115 79.0% 4.2% 317 67.3% 3.2%
Missouri 26 96.4% 3.5% 26 96.4% 3.5% 76 76.6% 7.0% 118 68.9% 5.4%
North Carolina 88 99.0% 1.0% 88 97.9% 1.4% 215 89.7% 2.5% 363 73.1% 3.6%
North Dakota 5 83.4% 13.6% 5 83.4% 13.6% 17 87.0% 8.4% 20 84.3% 8.2%
Nebraska 22 100.0% 0.0% 22 95.8% 4.0% 51 88.8% 4.8% 107 89.8% 3.9%
New Hampshire 8 + + 8 + + 13 + + 13 + +
New Jersey 45 95.7% 3.0% 45 91.4% 4.1% 112 84.9% 4.3% 187 68.7% 5.2%
Nevada 0 - - 0 - - 1 + + 9 88.7% 10.1%
New York 28 96.7% 3.2% 28 93.4% 4.4% 106 84.5% 4.0% 236 71.4% 3.8%
Ohio 117 98.4% 1.1% 117 95.3% 1.9% 340 82.1% 2.7% 640 65.9% 2.8%
Oklahoma 7 + + 7 + + 32 91.6% 5.7% 55 75.9% 8.3%
Oregon 17 + + 17 + + 52 91.2% 4.9% 88 87.6% 4.5%
Pennsylvania 47 + + 47 + + 249 87.7% 2.3% 603 69.5% 2.6%
Puerto Rico 12 92.0% 7.3% 12 92.0% 7.3% 12 91.7% 7.6% 12 91.5% 7.7%
Rhode Island 1 + + 1 + + 6 55.5% 20.6% 6 56.4% 20.5%
South Carolina 27 96.3% 3.6% 27 96.3% 3.6% 68 94.8% 3.0% 147 74.4% 4.8%
South Dakota 0 - - 0 - - 2 + + 2 + +
Tennessee 38 92.6% 4.1% 38 87.6% 5.1% 117 88.4% 3.3% 251 67.0% 4.0%
Texas 110 97.4% 1.5% 110 95.6% 1.9% 296 85.7% 2.5% 535 74.5% 2.8%
Utah 19 + + 19 + + 63 90.7% 4.6% 105 81.4% 5.5%
Virginia 26 100.0% 0.0% 26 96.5% 3.3% 81 89.5% 3.5% 164 78.6% 4.1%
Vermont 12 + + 12 + + 23 95.7% 4.1% 23 95.7% 4.1%
Washington 37 97.4% 2.6% 37 97.4% 2.6% 125 95.7% 1.9% 245 73.6% 4.3%
Wisconsin 87 98.9% 1.1% 87 96.7% 1.9% 320 91.1% 1.9% 655 73.8% 2.7%


Source: OPTN/SRTR Data as of October 1, 2010.

(+) = Values not determined due to insufficient follow-up. (-) = Values not determined since there were no transplants in the category.

Cohorts are transplants performed during the years listed at the top of the table.

Patient survival follows patients from first transplant of this type until death.

Counts for patient and graft survival are different because a patient may have more than one transplant for a type of organ.

Center volume = Center's yearly transplants performed during the base period, based on Kidney-Pancreas transplants.

Multi-organ transplants are excluded.

Survival rates are adjusted to the characteristics of the 3 month and 1 year cohort. See Technical Notes for details.