Flash e-reader

 Go to e-reader chapter








Table 8.14

Unadjusted Patient Survival, Kidney-Pancreas Transplants

Survival at 3 Months, 1 Year, 5 Years, and 10 Years

  3 Months 1 Year 5 Years 10 Years
(Tx 2007 - 2008) (Tx 2007 - 2008) (Tx 2003 - 2008) (Tx 1998 - 2008)
N % Std. Err. N % Std. Err. N % Std. Err. N % Std. Err.
Total All 1,651 97.9% 0.4% 1,651 96.0% 0.5% 5,159 87.8% 0.5% 9,709 72.0% 0.7%
Transplant Center State Alabama 23 100.0% 0.0% 23 100.0% 0.0% 93 89.5% 4.3% 172 71.1% 5.5%
Arkansas 3 100.0% 0.0% 3 100.0% 0.0% 15 93.3% 6.4% 41 62.6% 12.2%
Arizona 75 98.7% 1.3% 75 94.7% 2.6% 149 90.8% 2.8% 216 77.6% 4.7%
California 174 98.3% 1.0% 174 96.6% 1.4% 622 89.0% 1.5% 1,169 74.9% 1.8%
Colorado 34 100.0% 0.0% 34 100.0% 0.0% 77 94.7% 3.0% 148 74.7% 5.4%
Connecticut 2 50.0% 35.4% 2 50.0% 35.4% 9 88.9% 10.5% 24 69.3% 10.8%
District of Columbia 13 92.3% 7.4% 13 92.3% 7.4% 49 86.7% 5.1% 110 72.8% 5.1%
Florida 130 98.5% 1.1% 130 96.9% 1.5% 417 87.9% 1.8% 674 69.9% 3.1%
Georgia 62 98.4% 1.6% 62 98.4% 1.6% 160 87.7% 3.3% 294 75.9% 3.4%
Hawaii 5 100.0% 0.0% 5 100.0% 0.0% 12 83.3% 10.8% 19 80.5% 10.6%
Iowa 13 100.0% 0.0% 13 92.3% 7.4% 46 91.0% 4.3% 113 81.9% 4.3%
Illinois 74 100.0% 0.0% 74 100.0% 0.0% 319 87.0% 2.1% 655 69.9% 2.6%
Indiana 55 100.0% 0.0% 55 100.0% 0.0% 166 87.2% 3.2% 202 74.7% 6.0%
Kansas 22 100.0% 0.0% 22 95.5% 4.4% 41 92.3% 4.3% 105 75.0% 5.9%
Kentucky 23 95.7% 4.3% 23 87.0% 7.0% 69 82.4% 5.4% 155 61.3% 5.7%
Louisiana 49 98.0% 2.0% 49 93.9% 3.4% 149 84.9% 3.4% 255 65.7% 5.0%
Massachusetts 6 100.0% 0.0% 6 83.3% 15.2% 23 90.3% 6.5% 46 72.5% 8.7%
Maryland 40 97.5% 2.5% 40 97.5% 2.5% 125 87.3% 4.0% 225 62.0% 4.9%
Maine 2 100.0% 0.0% 2 100.0% 0.0% 12 90.9% 8.7% 14 + +
Michigan 33 90.9% 5.0% 33 90.9% 5.0% 114 89.7% 3.0% 171 79.0% 4.5%
Minnesota 34 94.1% 4.0% 34 94.1% 4.0% 115 79.0% 4.2% 317 66.9% 3.2%
Missouri 26 96.2% 3.8% 26 96.2% 3.8% 76 77.0% 7.0% 118 69.4% 5.3%
North Carolina 88 98.9% 1.1% 88 97.7% 1.6% 215 89.7% 2.5% 363 73.3% 3.6%
North Dakota 5 80.0% 17.9% 5 80.0% 17.9% 17 86.9% 8.7% 20 + +
Nebraska 22 100.0% 0.0% 22 95.5% 4.4% 51 89.1% 4.7% 107 90.0% 3.9%
New Hampshire 8 100.0% 0.0% 8 100.0% 0.0% 13 + + 13 + +
New Jersey 45 95.6% 3.1% 45 91.1% 4.2% 112 85.3% 4.1% 187 69.0% 5.2%
Nevada 0 - - 0 - - 1 100.0% 0.0% 9 88.9% 10.5%
New York 28 96.4% 3.5% 28 92.9% 4.9% 106 84.7% 4.0% 236 72.0% 3.7%
Ohio 117 98.3% 1.2% 117 94.9% 2.0% 340 82.4% 2.7% 640 65.0% 2.8%
Oklahoma 7 100.0% 0.0% 7 100.0% 0.0% 32 92.0% 5.6% 55 72.6% 8.8%
Oregon 17 100.0% 0.0% 17 100.0% 0.0% 52 91.5% 4.9% 88 87.8% 4.5%
Pennsylvania 47 100.0% 0.0% 47 100.0% 0.0% 249 87.8% 2.3% 603 69.8% 2.5%
Puerto Rico 12 91.7% 8.0% 12 91.7% 8.0% 12 + + 12 + +
Rhode Island 1 100.0% 0.0% 1 100.0% 0.0% 6 55.6% 24.8% 6 + +
South Carolina 27 96.3% 3.6% 27 96.3% 3.6% 68 94.9% 3.0% 147 74.8% 4.7%
South Dakota 0 - - 0 - - 2 100.0% 0.0% 2 + +
Tennessee 38 92.1% 4.4% 38 86.8% 5.5% 117 88.4% 3.2% 251 67.6% 3.9%
Texas 110 97.3% 1.6% 110 95.5% 2.0% 296 86.0% 2.5% 535 74.4% 2.8%
Utah 19 100.0% 0.0% 19 100.0% 0.0% 63 90.8% 4.6% 105 81.8% 5.4%
Virginia 26 100.0% 0.0% 26 96.2% 3.8% 81 89.5% 3.5% 164 78.9% 4.1%
Vermont 12 100.0% 0.0% 12 100.0% 0.0% 23 95.7% 4.3% 23 + +
Washington 37 97.3% 2.7% 37 97.3% 2.7% 125 95.8% 1.9% 245 73.5% 4.3%
Wisconsin 87 98.9% 1.1% 87 96.6% 2.0% 320 90.8% 1.9% 655 74.1% 2.6%


Source: OPTN/SRTR Data as of October 1, 2010.

(+) = Values not determined due to insufficient follow-up. (-) = Values not determined since there were no transplants in the category.

Cohorts are transplants performed during the years listed at the top of the table.

Patient survival follows patients from first transplant of this type until death.

Counts for patient and graft survival are different because a patient may have more than one transplant for a type of organ.

Center volume = Center's yearly transplants performed during the base period, based on Kidney-Pancreas transplants.

Multi-organ transplants are excluded.