Flash e-reader

 Go to e-reader chapter








Table 9.3

Reported Deaths and Annual Death Rates Per 1,000 Patient-Years at Risk, 2000 to 2009

Liver Waiting List

Waitlist Center State Year
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Total Patients 23,366 25,483 26,086 25,655 26,305 26,545 26,660 26,471 26,370 25,912
Deaths 2,018 2,328 2,162 2,094 2,165 2,142 1,990 1,829 1,787 1,723
Rate 136.2 137.9 129.9 128.7 131.3 130.2 122.4 114.4 114.2 113.1
Alabama Patients 362 395 319 258 247 215 187 203 206 210
Deaths 36 54 41 22 29 23 12 9 18 19
Rate 170.6 227.5 187.4 140.7 212.5 207.0 129.4 117.3 228.3 270.8
Arkansas Patients 3 3 3 5 8 25 47 55 58 79
Deaths - - - - - 1 1 2 - 5
Rate * * * * * 97.6 58.2 96.0 - 188.1
Arizona Patients 239 295 323 383 389 463 511 566 578 638
Deaths 18 24 23 43 26 30 39 35 28 29
Rate 125.8 125.3 112.0 215.9 112.3 110.6 129.4 108.7 80.5 74.9
California Patients 4,378 4,942 5,180 5,165 5,154 5,078 5,081 5,100 5,050 4,903
Deaths 357 442 387 437 384 432 409 320 310 310
Rate 118.7 128.0 109.1 122.2 106.2 121.8 118.2 92.6 90.8 93.7
Colorado Patients 411 519 601 618 649 611 609 633 626 652
Deaths 25 34 24 41 57 41 37 35 37 41
Rate 89.8 93.4 58.3 89.8 119.3 92.5 82.1 76.6 85.9 91.7
Connecticut Patients 148 139 104 116 124 119 108 120 181 192
Deaths 26 16 11 16 16 12 7 10 8 15
Rate 304.8 187.6 193.2 245.2 249.1 187.4 125.9 173.9 103.9 151.8
District of Columbia Patients 206 274 336 395 420 397 373 353 281 283
Deaths 16 17 28 35 48 37 24 31 21 16
Rate 119.0 92.5 124.2 131.6 163.1 137.5 98.6 141.9 126.6 102.1
Delaware Patients 41 67 82 54 50 50 38 36 34 28
Deaths 1 2 3 - 3 2 - - - -
Rate 34.0 42.9 68.0 - 79.9 67.3 - - - -
Florida Patients 1,370 1,511 1,480 1,325 1,337 1,302 1,231 1,226 1,144 983
Deaths 91 95 96 74 87 86 89 69 63 54
Rate 126.9 118.3 128.5 113.1 145.5 147.8 162.6 142.2 136.9 149.5
Georgia Patients 217 270 317 369 438 457 507 495 455 442
Deaths 26 17 21 37 37 29 16 19 12 16
Rate 295.3 129.3 123.4 185.2 164.3 116.6 58.4 73.4 55.0 78.7
Hawaii Patients 44 43 46 45 49 52 56 62 70 63
Deaths 5 6 4 5 7 3 3 5 3 7
Rate 200.7 236.7 144.1 196.6 250.7 99.3 79.4 124.3 71.0 181.7
Iowa Patients 91 83 83 73 72 87 86 98 111 114
Deaths 7 6 3 6 7 11 4 8 11 9
Rate 209.5 172.1 87.8 195.5 168.3 247.3 78.9 128.3 159.8 163.6
Illinois Patients 1,691 1,742 1,720 1,536 1,445 1,362 1,247 1,181 1,170 1,048
Deaths 137 135 130 114 113 102 93 86 83 68
Rate 110.1 100.6 106.5 109.0 116.6 112.9 121.0 113.6 122.5 115.4
Indiana Patients 313 324 317 286 281 298 276 270 228 243
Deaths 28 30 17 13 19 22 23 22 14 18
Rate 136.8 138.8 101.8 140.9 232.9 266.1 263.7 265.5 218.5 252.0
Kansas Patients 55 57 55 65 81 119 119 129 168 195
Deaths 4 4 2 7 7 12 9 7 9 12
Rate 256.3 217.0 94.1 305.6 204.7 238.4 185.7 130.2 166.2 147.4
Kentucky Patients 154 154 189 190 228 236 260 273 273 253
Deaths 25 14 12 16 19 10 15 21 21 19
Rate 366.6 183.1 119.4 163.8 174.6 80.0 106.2 142.8 135.9 130.1
Louisiana Patients 319 369 381 405 429 375 327 353 333 338
Deaths 23 23 30 29 25 23 15 22 30 22
Rate 129.2 117.9 145.6 154.3 130.4 125.0 97.9 150.5 208.4 167.8
Massachusetts Patients 1,267 1,268 1,281 1,211 1,179 1,252 1,254 1,180 1,191 1,168
Deaths 123 105 121 94 116 101 99 97 97 108
Rate 135.9 107.1 131.4 108.2 131.7 110.1 110.1 114.2 119.1 145.3
Maryland Patients 548 551 559 587 613 612 593 603 598 593
Deaths 59 55 40 53 50 47 57 70 45 68
Rate 155.7 134.8 104.0 131.5 114.6 108.5 137.1 172.1 109.3 170.5
Michigan Patients 547 622 595 570 623 633 639 617 656 587
Deaths 51 54 51 35 38 46 34 47 71 49
Rate 144.5 134.7 133.6 98.7 103.0 124.8 87.0 124.0 231.7 165.8
Minnesota Patients 660 718 750 754 773 821 826 797 781 769
Deaths 66 69 54 46 50 52 62 56 43 51
Rate 179.3 149.0 101.9 87.7 91.5 95.6 113.5 104.3 84.2 104.4
Missouri Patients 402 432 412 372 393 376 374 352 336 385
Deaths 33 37 47 36 35 26 23 29 23 28
Rate 135.9 135.6 192.5 173.1 171.4 141.7 133.4 195.6 153.6 178.0
North Carolina Patients 798 846 874 866 846 827 787 715 669 635
Deaths 60 79 62 75 77 68 69 49 46 35
Rate 114.4 128.0 106.7 118.7 124.9 112.7 126.5 98.2 110.6 89.0
Nebraska Patients 289 271 249 241 259 267 305 288 290 276
Deaths 27 38 33 27 24 26 31 25 30 18
Rate 187.3 294.8 268.5 237.1 192.9 213.4 225.5 173.3 197.4 146.2
New Hampshire Patients 1 - - 1 1 - - - - -
Deaths - - - - - - - - - -
Rate * - - * * - - - - -
New Jersey Patients 229 260 280 293 315 329 319 320 281 283
Deaths 15 23 31 19 25 27 17 21 9 29
Rate 131.6 158.9 219.3 119.0 139.1 140.1 80.7 102.3 48.0 154.3
New Mexico Patients 24 10 9 9 - - - - - -
Deaths 8 1 - - - - - - - -
Rate 644.5 110.4 * * - - - - - -
New York Patients 2,297 2,663 2,710 2,698 2,836 2,940 3,010 2,733 2,685 2,622
Deaths 211 324 303 286 299 276 263 191 226 164
Rate 137.1 173.4 161.2 150.2 157.3 141.6 139.2 106.2 121.1 93.7
Ohio Patients 596 585 551 535 550 617 683 747 741 775
Deaths 62 64 65 48 39 55 37 51 39 47
Rate 191.6 202.7 218.1 183.9 161.4 214.3 116.6 138.0 106.5 116.0
Oklahoma Patients 141 177 174 187 178 195 219 237 257 281
Deaths 4 13 12 13 11 17 10 16 15 23
Rate 50.0 140.5 111.7 123.0 103.6 159.7 78.5 110.5 94.9 135.1
Oregon Patients 256 224 240 236 232 242 239 225 215 200
Deaths 30 23 20 12 17 9 9 14 10 9
Rate 178.8 146.0 127.9 79.3 112.2 61.0 65.1 108.0 79.0 76.7
Pennsylvania Patients 2,172 2,222 2,283 2,203 2,315 2,259 2,239 2,312 2,313 2,236
Deaths 194 188 174 183 209 197 181 177 165 126
Rate 131.2 118.2 123.4 131.3 146.7 144.2 131.3 127.7 128.9 97.4
South Carolina Patients 160 166 148 122 122 116 115 102 108 108
Deaths 20 16 15 10 12 8 11 7 5 6
Rate 271.3 207.7 182.7 138.0 198.6 171.9 317.3 225.7 163.5 206.0
South Dakota Patients 1 - - - - - - - - -
Deaths - - - - - - - - - -
Rate * - - - - - - - - -
Tennessee Patients 383 409 439 435 458 465 488 510 519 481
Deaths 38 33 43 31 30 39 31 34 29 25
Rate 197.1 130.3 166.4 115.7 103.2 133.1 116.3 134.3 113.4 119.5
Texas Patients 1,426 1,682 1,770 1,826 1,922 2,004 2,145 2,222 2,390 2,530
Deaths 110 177 151 160 147 161 162 149 163 198
Rate 135.1 175.6 138.3 148.1 131.9 133.1 125.6 114.7 113.8 124.6
Utah Patients 116 126 133 131 128 139 178 197 213 204
Deaths 9 10 4 8 6 14 17 28 17 10
Rate 147.2 131.8 58.2 109.1 89.1 252.3 210.8 271.8 143.5 83.0
Virginia Patients 401 464 468 460 468 433 411 379 398 375
Deaths 38 57 67 40 62 50 37 31 38 26
Rate 162.8 204.5 239.0 147.7 216.5 190.1 152.1 141.8 187.7 139.4
Vermont Patients 1 1 - - - - - - - -
Deaths - - - - - - - - - -
Rate * * - - - - - - - -
Washington Patients 320 280 261 269 332 397 396 396 354 305
Deaths 15 22 13 9 13 29 19 16 19 17
Rate 79.6 132.4 99.8 70.3 89.4 150.7 87.2 75.1 90.3 94.2
Wisconsin Patients 289 319 364 361 361 375 377 386 409 435
Deaths 20 21 24 14 21 18 25 20 29 26
Rate 131.0 124.0 144.9 77.0 108.2 90.5 121.3 94.3 144.5 122.7


Source: OPTN/SRTR Data as of October 1, 2010.

Patients alive on the waiting list at any time during the year are counted. Period at risk begins

the later of January 1 or waiting list registration and ends on the earlier of December 31,

date of death, or date of removal for other reasons. Please see Technical Notes for further details about death rate computation.

(-) = None in category.

(*) = For cohorts with fewer than 10 patients, rates are imprecise and are not reported.