Flash e-reader

 Go to e-reader chapter








Table 9.5

Incidence of Transplant, 2000 to 2009

Liver Transplants per 1 Million Population

  Year of Transplant
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Total 17.72 18.22 18.53 19.54 21.06 21.79 22.27 21.53 20.76 20.59
Age at Transplant 45.33 41.85 38.27 39.07 39.23 40.83 40.26 43.93 43.45 39.19
<1 Year
1-5 Years 10.46 10.77 10.80 9.92 10.29 10.33 9.92 10.58 11.29 11.12
6-11 Years 3.89 3.41 2.81 3.42 4.04 3.91 3.91 3.51 3.66 3.74
12-17 Years 4.74 5.72 4.89 4.33 4.57 3.84 4.39 4.45 4.07 3.15
18-34 Years 4.35 4.99 4.50 4.92 5.25 5.64 5.50 5.49 4.60 4.89
35-49 Years 26.21 24.01 25.40 23.95 24.10 22.88 22.08 20.05 17.88 16.97
50-64 Years 48.48 53.53 53.80 58.54 63.45 66.61 69.46 66.01 65.34 63.80
65+ Years 10.29 9.60 10.20 13.14 15.58 17.16 16.91 17.11 15.95 17.59
Recipient Ethnicity/Race 18.90 19.54 19.52 20.89 22.57 23.42 23.52 22.94 22.11 22.07
White
African American 12.37 12.06 13.76 14.47 16.04 16.16 18.69 16.36 16.48 17.05
Asian 15.51 18.84 20.89 19.03 22.81 21.38 21.36 24.53 22.13 22.00
Hispanic/Latino 19.76 19.83 19.81 19.75 20.34 21.67 22.50 21.54 20.30 19.08
Other/Multi-race 5.45 3.82 4.86 8.49 6.77 8.70 8.59 6.48 8.48 7.67
Recipient Gender 13.69 13.39 12.61 13.93 14.47 14.46 15.25 14.29 14.06 13.87
Female
Male 21.91 23.24 24.65 25.34 27.87 29.35 29.51 28.99 27.65 27.48
Waitlist Center State 22.01 18.15 14.76 18.26 16.84 20.68 18.05 20.91 23.30 22.30
Alabama
Alaska 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arkansas 0.00 0.00 0.00 0.00 0.00 5.40 8.88 9.15 9.76 10.73
Arizona 10.45 11.31 12.11 12.70 13.89 18.41 15.02 18.08 20.77 17.44
California 18.36 20.88 20.56 20.23 20.87 22.07 21.96 21.17 19.60 18.51
Colorado 19.87 21.88 18.20 18.25 20.65 21.03 20.41 20.86 19.05 20.90
Connecticut 9.09 11.38 9.28 6.63 10.65 8.05 8.03 9.17 17.41 16.77
District of Columbia 64.71 79.58 87.99 88.27 117.28 106.52 142.13 131.31 145.74 158.42
Delaware 7.63 13.84 22.38 13.50 16.94 11.91 14.07 9.25 6.85 9.04
Florida 30.85 34.61 31.23 31.15 33.50 32.45 30.96 32.77 32.67 28.48
Georgia 10.81 9.86 10.13 10.42 13.80 13.85 16.51 16.47 16.70 20.04
Hawaii 9.08 7.39 8.96 9.68 11.97 11.06 8.62 9.40 10.10 13.13
Iowa 16.73 12.63 13.66 12.62 5.78 9.49 7.42 7.72 9.02 11.30
Idaho 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Illinois 16.88 15.51 17.76 23.65 25.31 25.25 26.66 21.52 19.54 20.60
Indiana 9.19 12.08 22.61 26.85 25.91 28.15 24.44 24.42 20.98 19.62
Kansas 15.60 13.33 11.06 9.18 11.35 17.51 21.05 23.06 26.45 30.16
Kentucky 12.10 12.04 17.11 16.51 22.42 20.56 21.33 20.44 19.36 18.08
Louisiana 23.05 30.04 29.56 37.99 36.98 34.91 27.83 37.02 31.67 37.62
Massachusetts 27.97 26.67 21.89 27.28 22.79 26.81 29.23 24.62 24.45 29.57
Maryland 15.06 14.51 13.42 10.55 14.07 19.53 19.42 18.28 20.32 19.65
Maine 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michigan 10.65 13.69 14.15 14.31 20.42 19.33 18.94 18.41 20.99 19.06
Minnesota 34.46 27.70 27.30 31.10 31.11 35.84 30.88 32.75 35.75 35.70
Missouri 18.91 16.65 15.84 18.90 20.84 25.32 27.47 25.89 25.02 24.88
Mississippi 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Montana 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
North Carolina 17.95 14.87 14.67 15.09 14.42 15.00 14.44 14.01 15.03 17.16
North Dakota 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nebraska 71.79 61.12 58.55 49.61 68.88 61.65 74.41 64.41 59.49 59.56
New Hampshire 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
New Jersey 8.90 9.31 9.95 10.37 10.33 10.67 9.04 9.38 7.16 7.23
New Mexico 0.55 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nevada 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
New York 22.05 26.61 24.68 22.62 26.48 30.11 35.34 25.64 22.34 21.80
Ohio 16.19 14.21 11.56 16.43 19.97 20.04 21.41 23.44 21.25 20.71
Oklahoma 13.32 13.57 13.49 17.72 17.07 17.27 15.95 18.83 14.54 12.48
Oregon 15.45 11.81 11.66 14.08 11.19 11.89 16.59 15.27 13.75 13.33
Pennsylvania 31.17 29.76 37.32 43.13 46.17 44.05 40.89 40.09 35.89 39.19
Rhode Island 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
South Carolina 17.89 18.95 14.38 8.92 9.76 10.57 16.59 13.79 14.21 14.47
South Dakota 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tennessee 19.11 18.07 18.44 18.27 16.56 19.68 30.22 30.78 33.01 36.69
Texas 17.57 17.81 20.40 21.31 22.97 22.23 22.25 22.90 20.98 18.76
Utah 19.16 16.58 23.99 24.37 23.37 18.40 23.22 22.15 22.73 24.06
Virginia 14.22 15.30 12.77 14.10 14.33 14.28 16.48 16.84 17.96 18.01
Vermont 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Washington 15.90 13.19 13.70 18.16 22.96 21.24 21.03 18.10 14.47 13.20
Wisconsin 19.54 22.74 29.74 26.11 25.04 26.71 24.05 26.06 27.54 24.40
West Virginia 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Wyoming 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


Source: OPTN/SRTR Data as of October 1, 2010.

(-) = Incidence of transplant cannot be calculated for unknown categories.

State level population data starts in 2000.