Flash e-reader

 Go to e-reader chapter








Table 9.7a

Patients and Annual Death Rates Per 1,000 Patient-Years at Risk, 2000 to 2008

Rates for Recipients during First Year after Deceased Donor Liver Transplantation

Transplant Center State Year of Transplant
2000 2001 2002 2003 2004 2005 2006 2007 2008
Total Patients 4,384 4,451 4,692 5,040 5,449 5,667 5,835 5,625 5,567
Deaths 675 703 672 754 753 840 795 650 692
Rate 174.7 178.5 159.3 167.3 153.0 165.1 149.8 125.6 135.4
Alabama Patients 94 76 61 80 72 92 81 92 106
Deaths 10 5 5 4 6 12 6 8 10
Rate 113.7 69.7 88.4 51.5 89.3 140.6 77.5 91.4 100.2
Arkansas Patients - - - - - 15 25 26 26
Deaths - - - - - 1 0 1 3
Rate - - - - - 70.6 0.0 40.0 124.5
Arizona Patients 52 51 54 60 60 88 80 95 122
Deaths 6 7 4 6 4 8 8 7 13
Rate 127.2 155.7 78.3 106.5 69.2 96.3 105.9 77.7 111.9
California Patients 538 580 597 585 617 676 672 647 609
Deaths 89 104 98 94 91 95 87 71 68
Rate 190.6 206.3 184.4 183.4 163.0 157.0 141.1 118.3 120.4
Colorado Patients 70 65 64 71 82 78 85 87 79
Deaths 8 3 5 4 9 7 9 8 11
Rate 126.6 47.7 83.1 59.1 119.8 97.0 115.2 99.8 152.3
Connecticut Patients 30 38 31 22 36 25 26 28 48
Deaths 4 9 9 6 4 1 5 2 7
Rate 150.1 287.7 379.0 332.9 121.7 40.0 225.3 75.5 161.1
District of Columbia Patients 29 41 39 42 55 52 58 54 60
Deaths 3 7 11 5 9 5 5 7 3
Rate 108.0 192.3 350.3 128.6 182.7 100.7 91.4 144.0 52.5
Delaware Patients 2 5 10 9 5 5 8 5 4
Deaths 0 0 0 1 1 0 1 1 1
Rate * * 0.0 * * * * * *
Florida Patients 469 526 481 501 546 541 506 549 554
Deaths 76 72 59 67 77 69 67 57 61
Rate 184.0 150.4 132.9 147.7 156.0 137.4 144.8 110.8 118.5
Georgia Patients 78 72 81 86 119 121 137 132 152
Deaths 10 16 16 12 20 22 25 15 15
Rate 141.6 257.5 226.0 151.4 191.0 203.1 204.2 122.6 105.9
Hawaii Patients 11 9 11 12 15 12 10 12 13
Deaths 2 1 0 3 3 2 3 2 1
Rate 222.2 * 0.0 297.1 240.3 197.1 362.1 183.1 81.7
Iowa Patients 47 35 40 35 17 28 21 21 26
Deaths 4 2 1 2 2 2 1 1 1
Rate 90.6 60.1 25.4 60.6 125.1 73.8 48.1 49.5 39.3
Illinois Patients 180 164 173 248 248 243 252 204 199
Deaths 33 28 23 36 33 48 46 34 37
Rate 213.1 197.2 146.1 160.8 146.4 234.4 207.7 186.3 212.8
Indiana Patients 52 72 134 160 150 156 124 122 109
Deaths 8 13 14 32 27 15 14 16 13
Rate 168.5 211.1 113.2 236.7 205.4 104.1 121.7 143.3 129.1
Kansas Patients 41 34 29 25 29 47 56 63 69
Deaths 8 7 6 6 5 6 7 4 5
Rate 240.0 244.9 242.2 290.8 197.8 140.7 138.4 66.6 77.5
Kentucky Patients 47 49 67 68 92 82 85 83 80
Deaths 8 7 11 12 14 8 9 15 11
Rate 197.3 164.5 190.6 202.9 174.9 105.3 113.5 200.9 155.3
Louisiana Patients 101 131 131 155 160 148 100 141 128
Deaths 15 25 26 30 28 25 7 10 14
Rate 166.2 223.2 233.0 230.2 200.5 193.6 74.2 74.9 117.8
Massachusetts Patients 133 127 107 131 109 130 139 107 108
Deaths 25 32 15 20 16 23 28 17 21
Rate 217.4 310.2 158.5 171.3 163.0 202.2 232.6 181.6 225.0
Maryland Patients 57 62 58 50 70 97 91 91 105
Deaths 14 17 13 17 12 19 16 20 22
Rate 306.0 336.9 280.6 452.5 193.1 219.9 196.2 259.4 237.7
Michigan Patients 103 127 136 135 192 176 174 172 192
Deaths 16 12 14 23 24 27 23 19 16
Rate 181.1 101.6 111.8 191.1 135.0 167.2 143.4 119.7 87.2
Minnesota Patients 152 119 111 126 120 129 124 110 136
Deaths 20 14 14 16 15 15 14 14 14
Rate 145.0 127.5 139.9 138.8 135.2 127.8 122.4 139.4 112.4
Missouri Patients 90 86 78 98 115 143 152 138 144
Deaths 15 10 10 15 17 20 13 18 17
Rate 192.7 127.2 139.9 173.6 167.8 154.8 91.5 146.1 127.9
North Carolina Patients 126 110 109 115 108 118 118 119 131
Deaths 16 13 24 20 16 16 24 18 22
Rate 141.0 130.1 256.4 201.0 164.5 149.6 245.7 167.8 190.2
Nebraska Patients 105 86 73 60 88 81 103 76 72
Deaths 23 12 6 10 12 8 14 10 8
Rate 257.6 151.4 87.8 187.0 152.2 104.0 148.0 145.3 119.1
New Jersey Patients 73 77 82 86 82 88 73 79 60
Deaths 7 17 11 17 13 12 6 8 6
Rate 102.2 261.6 148.0 232.1 173.1 151.0 86.3 106.1 107.5
New Mexico Patients 1 - - - - - - - -
Deaths 0 - - - - - - - -
Rate * - - - - - - - -
New York Patients 286 328 380 362 442 500 625 445 384
Deaths 52 59 56 63 66 121 129 71 69
Rate 213.1 208.4 163.9 197.3 169.4 288.6 238.0 180.8 203.5
Ohio Patients 163 148 121 179 220 213 223 237 221
Deaths 30 23 14 25 36 27 35 23 23
Rate 215.8 176.2 127.0 152.7 185.6 140.4 177.9 105.0 110.9
Oklahoma Patients 46 46 47 60 59 59 56 65 48
Deaths 2 4 5 4 6 6 5 6 3
Rate 45.3 90.2 112.3 70.3 108.1 109.8 95.0 97.9 66.4
Oregon Patients 50 40 40 50 39 42 58 54 50
Deaths 10 5 10 4 5 2 2 4 3
Rate 236.5 138.4 301.9 84.5 143.7 49.6 35.1 76.5 62.0
Pennsylvania Patients 350 314 420 460 476 450 424 419 397
Deaths 61 58 67 84 55 76 49 50 63
Rate 201.3 215.4 179.2 207.4 126.0 190.0 124.3 130.4 177.3
South Carolina Patients 65 67 55 36 40 43 66 59 59
Deaths 17 21 7 3 5 6 6 7 9
Rate 336.9 412.0 142.1 87.6 139.5 159.6 97.5 129.7 169.9
Tennessee Patients 97 94 102 101 96 115 181 184 203
Deaths 13 16 16 23 16 15 23 16 24
Rate 148.9 194.3 177.7 270.6 186.6 145.8 139.2 92.8 128.1
Texas Patients 337 357 414 445 484 476 487 495 472
Deaths 27 43 59 48 55 71 55 55 43
Rate 85.6 131.6 158.1 117.3 122.5 167.5 122.1 120.7 96.9
Utah Patients 39 35 54 56 57 42 58 57 60
Deaths 3 5 7 5 4 3 11 6 6
Rate 82.1 157.9 139.8 95.1 74.1 76.8 215.8 116.1 105.1
Virginia Patients 79 93 73 88 88 95 104 112 120
Deaths 12 14 14 16 12 14 16 13 15
Rate 169.9 171.5 220.1 205.3 152.2 164.1 175.6 128.0 135.5
Washington Patients 91 77 80 109 139 123 129 114 90
Deaths 12 6 9 11 23 15 13 6 10
Rate 146.3 83.3 121.8 108.7 190.9 134.2 109.3 54.7 120.8
Wisconsin Patients 100 110 149 134 122 138 124 131 131
Deaths 16 16 13 10 12 18 13 10 24
Rate 182.8 159.8 94.6 78.3 105.9 144.7 113.2 81.4 213.4


Source: OPTN/SRTR Data as of October 1, 2010.

(-) = None in category.

(*) = For cohorts with fewer than 10 patients, rates are imprecise and are not reported.

Multi-organ transplants are excluded.

Includes patients transplanted during the year and having reported data one-year after transplant.

Time at risk covers the period from transplant date until the date of death or one-year anniversary of the transplant.

See Technical Notes for further details.