Flash e-reader

 Go to e-reader chapter








Table 9.17

Transplants by State and Transplant Center, 2000 to 2009

Liver

State/Transplant Center Year of Transplant
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
ALABAMA Total 98 81 66 82 76 94 83 97 109 105
University of Alabama Hospital, Birmingham (ALUA-TX1) 98 81 66 82 76 94 83 97 109 105
ARIZONA Total 54 60 66 71 80 110 93 115 135 115
Banner Good Samaritan Medical Center, Phoenix (AZGS-TX1) 4 15 23 23 27 40 44 48 48 53
Mayo Clinic Hospital, Phoenix (AZMC-TX1) 27 38 42 48 53 70 43 66 64 42
University Medical Center, Univ of Arizona, Tucson (AZUA-TX1) 23 7 1 - - - 6 1 23 20
ARKANSAS Total - - - - - 15 25 26 28 31
UAMS Medical Center, Little Rock (ARUA-TX1) - - - - - 15 25 26 28 31
CALIFORNIA Total 624 720 717 713 742 790 790 767 717 684
California Pacific Medical Center, San Francisco (CAPM-TX1) 53 54 68 57 64 77 59 60 56 57
Cedars-Sinai Medical Center, Los Angeles (CACS-TX1) 40 44 57 42 32 31 61 55 40 60
Children's Hospital Los Angeles, Los Angeles (CACL-TX1) 13 18 8 12 10 15 17 31 16 13
Loma Linda University Medical Center, Loma Linda (CALL-TX1) 27 30 26 23 31 26 28 30 22 21
Lucile Salter Packard Children's Hospital at Stanfo, Palo Alto (CAPC-TX1) - - - - - - - - - 27
Rady Children's Hospital and Health Center, San Diego (CACH-TX1) - 1 7 9 2 4 3 4 1 1
Scripps Green Hospital, La Jolla (CAGH-TX1) 26 23 10 14 25 22 23 31 23 28
St. Vincent Medical Center, Los Angeles (CASV-TX1) 21 27 21 25 22 21 - - - -
Stanford University Medical Center, Stanford (CASU-TX1) 54 78 84 72 94 75 98 91 91 55
University of California Davis Medical Center, Sacramento (CASM-TX1) 17 16 26 33 22 22 25 25 12 5
University of California Irvine Medical Center, Orange (CAIM-TX1) 13 15 8 8 8 7 - - - -
University of California San Diego Medical Center, San Diego (CASD-TX1) 25 25 31 39 45 35 39 34 43 33
University of California San Francisco Medical Cen, San Francisco (CASF-TX1) 88 116 105 127 124 160 149 127 147 153
University of California at Los Angeles Medical Ce, Los Angeles (CAUC-TX1) 205 204 195 185 182 203 234 230 228 192
University of Southern California University Hosp, Los Angeles (CAUH-TX1) 42 69 71 67 81 92 54 49 38 39
COLORADO Total 86 97 82 83 95 98 97 101 94 105
Centura Porter Adventist Hospital, Denver (COPM-TX1) 3 7 5 3 3 1 4 8 1 2
The Children's Hospital, Aurora (COCH-TX1) 8 8 9 9 10 6 8 11 8 4
University of Colorado Hospital/Health Science Cen, Aurora (COUC-TX1) 75 82 68 71 82 91 85 82 85 99
CONNECTICUT Total 31 39 32 23 37 28 28 32 61 59
Hartford Hospital, Hartford (CTHH-TX1) 29 39 32 23 37 24 21 15 24 14
Yale New Haven Hospital, New Haven (CTYN-TX1) 2 - - - - 4 7 17 37 45
DELAWARE Total 6 11 18 11 14 10 12 8 6 8
Alfred I DuPont Hospital for Children, Wilmington (DEAI-TX1) 6 11 18 11 14 10 12 8 6 8
DISTRICT OF COLUMBIA Total 37 46 51 51 68 62 83 77 86 95
Georgetown University Medical Center, Washington (DCGU-TX1) 37 46 51 51 68 62 83 77 86 95
FLORIDA Total 495 566 521 529 582 577 560 599 602 528
Broward General Medical Center, Ft. Lauderdale (FLBC-TX1) - - - - 11 18 32 40 35 31
Florida Hospital Medical Center, Orlando (FLFH-TX1) - - - - - - - 17 25 68
Jackson Memorial Hospital University of Miami Scho, Miami (FLJM-TX1) 185 197 186 168 153 141 147 192 165 128
Mayo Clinic Florida, Jacksonville (FLSL-TX1) 141 175 167 171 245 246 218 165 170 166
Shands Hospital at The University of Florida, Gainesville (FLUF-TX1) 116 108 95 96 91 98 90 88 103 47
Tampa General Hospital, Tampa (FLTG-TX1) 53 86 73 94 82 74 73 97 104 88
GEORGIA Total 89 83 87 91 123 126 154 157 162 197
Children's Healthcare of Atlanta at Egleston, Atlanta (GAEH-TX1) 30 19 21 21 19 19 28 25 24 19
Emory University Hospital, Atlanta (GAEM-TX1) 59 64 66 70 104 86 77 67 64 101
Piedmont Hospital, Atlanta (GAPH-TX1) - - - - - 21 49 65 74 77
HAWAII Total 11 9 11 12 15 14 11 12 13 17
Hawaii Medical Center- East, Honolulu (HISF-TX1) 11 9 11 12 15 14 11 12 13 17
ILLINOIS Total 210 194 223 298 320 320 339 275 251 266
Children's Memorial Hospital, Chicago (ILCM-TX1) 27 35 17 19 24 22 13 15 20 15
Loyola University Medical Center, Maywood (ILLU-TX1) 23 15 23 29 18 22 13 10 7 13
Northwestern Memorial Hospital, Chicago (ILNM-TX1) 45 48 61 83 119 110 135 114 107 114
Rush University Medical Center, Chicago (ILPL-TX1) 27 22 47 97 95 113 105 72 55 60
University of Chicago Medical Center, Chicago (ILUC-TX1) 58 50 34 19 13 14 36 37 26 22
University of Illinois Medical Center, Chicago (ILUI-TX1) 30 24 41 51 51 39 37 27 36 42
INDIANA Total 56 74 139 166 161 176 154 155 134 126
Clarian Health/Methodist/Indiana U/Riley, Indianapolis (INIM-TX1) 56 74 139 166 161 176 154 155 134 126
IOWA Total 49 37 40 37 17 28 22 23 27 34
University of Iowa Hospitals and Clinics, Iowa City (IAIV-TX1) 49 37 40 37 17 28 22 23 27 34
KANSAS Total 42 36 30 25 31 48 58 64 74 85
University of Kansas Hospital, Kansas City (KSUK-TX1) 42 36 30 25 31 48 58 64 74 85
KENTUCKY Total 49 49 70 68 93 86 90 87 83 78
Jewish Hospital, Louisville (KYJH-TX1) 26 26 40 28 44 43 37 43 36 54
University of Kentucky Medical Center, Lexington (KYUK-TX1) 23 23 30 40 49 43 53 44 47 24
LOUISIANA Total 103 134 132 170 166 157 118 162 141 169
Children's Hospital, New Orleans (LACH-TX1) - 3 1 3 2 2 - - - -
Lindy Boggs Medical Center, New Orleans (LASB-TX1) 15 13 9 11 7 9 - - - -
Ochsner Foundation Hospital, New Orleans (LAOF-TX1) 52 76 70 107 96 94 78 100 91 120
Tulane Medical Center, New Orleans (LATU-TX1) 20 28 35 35 41 30 27 41 31 33
Willis Knighton Medical Center, Shreveport (LAWK-TX1) 16 14 17 14 20 22 13 21 19 16
MARYLAND Total 80 78 73 58 78 109 109 103 115 112
Johns Hopkins Hospital, Baltimore (MDJH-TX1) 48 50 48 36 52 69 69 59 60 64
University of Maryland Medical System, Baltimore (MDUM-TX1) 32 28 25 22 26 40 40 44 55 48
MASSACHUSETTS Total 178 171 141 176 147 173 189 160 160 195
Beth Israel Deaconess Medical Center, Boston (MABI-TX1) 15 5 8 29 31 35 41 21 27 32
Children's Hospital, Boston (MACH-TX1) 1 4 2 10 7 9 8 11 12 16
Lahey Clinic Medical Center, Burlington (MALC-TX1) 60 60 47 48 35 42 58 51 50 59
Massachusetts General Hospital, Boston (MAMG-TX1) 43 26 40 32 25 50 36 46 41 38
Tufts Medical Center, Boston (MANM-TX1) 44 55 38 38 33 26 31 17 15 6
University of Massachusetts Memorial Medical Cent, Worcester (MAUM-TX1) 15 21 6 19 16 11 15 14 15 44
MICHIGAN Total 106 137 142 144 206 195 191 185 210 190
Henry Ford Hospital, Detroit (MIHF-TX1) 46 71 53 58 120 108 85 114 118 94
University of Michigan Medical Center, Ann Arbor (MIUM-TX1) 60 66 89 86 86 87 106 71 92 96
MINNESOTA Total 170 138 137 157 158 183 159 170 187 188
Rochester Methodist Hospital (Mayo Clinic), Rochester (MNMC-TX1) 99 79 70 95 90 111 77 90 105 118
Saint Marys Hospital (Mayo Clinic), Rochester (MNSM-TX1) 10 1 5 3 8 8 10 9 4 11
University of Minnesota Medical Center, Fairview, Minneapolis (MNUM-TX1) 61 58 62 59 60 64 72 71 78 59
MISSOURI Total 106 94 90 108 120 147 161 153 149 149
Barnes-Jewish Hospital, St. Louis (MOBH-TX1) 50 37 41 50 55 71 98 88 85 85
Cardinal Glennon Children's Hospital, St. Louis (MOCG-TX1) 5 6 6 2 1 6 2 2 4 2
Saint Louis University Hospital, St Louis (MOSL-TX1) 37 40 30 34 45 50 41 39 42 41
St. Louis Children's Hospital, St Louis (MOCH-TX1) 8 7 6 14 8 17 16 19 10 14
The Children's Mercy Hospital, Kansas City (MOCM-TX1) 6 4 7 8 11 3 4 5 8 7
NEBRASKA Total 123 105 101 86 120 108 131 114 106 107
The Nebraska Medical Center, Omaha (NEUN-TX1) 123 105 101 86 120 108 131 114 106 107
NEW JERSEY Total 75 79 85 89 89 92 78 81 62 63
Our Lady of Lourdes Medical Center, Camden (NJLL-TX1) 1 3 4 7 9 5 12 8 12 11
University Hospital, Newark (NJUH-TX1) 74 76 81 82 80 87 66 73 50 52
NEW MEXICO Total 1 - - - - - - - - -
University Hospital, University of New Mexico Heal, Albuquerque (NMAQ-TX1) 1 - - - - - - - - -
NEW YORK Total 419 508 473 435 511 582 684 498 435 426
Montefiore Medical Center, Bronx (NYMA-TX1) - - - - - - - - 4 13
Mount Sinai Medical Center, New York (NYMS-TX1) 186 196 124 112 123 164 131 145 118 113
NY Presbyterian Hospital/Columbia Univ. Medical Ce, New York (NYCP-TX1) 61 79 94 98 108 128 152 122 135 141
New York University Medical Center, New York (NYUC-TX1) 76 77 72 68 68 65 74 63 56 64
Strong Memorial Hospital, University of Rochester, Rochester (NYFL-TX1) 73 147 155 104 123 146 241 98 60 55
Westchester Medical Center, Valhalla (NYWC-TX1) 23 9 28 53 89 79 86 70 62 40
NORTH CAROLINA Total 145 122 122 127 123 130 128 127 139 161
Carolinas Medical Center, Charlotte (NCCM-TX1) 38 37 34 41 24 25 26 43 55 64
Duke University Medical Center, Durham (NCDU-TX1) 34 36 38 35 41 41 46 30 44 57
University of North Carolina Hospitals, Chapel Hill (NCMH-TX1) 73 49 50 51 58 64 56 54 40 40
OHIO Total 184 162 132 188 229 230 246 270 245 239
Children's Hospital Medical Center, Cincinnati (OHCM-TX1) 31 23 26 25 28 30 28 26 27 30
Ohio State University Medical Center, Columbus (OHOU-TX1) 32 31 24 19 31 20 30 28 17 13
The Cleveland Clinic Foundation, Cleveland (OHCC-TX1) 42 34 35 40 93 122 125 148 147 141
University Hospitals of Cleveland, Cleveland (OHUH-TX1) 30 31 21 17 15 16 22 25 14 21
University of Cincinnati / University Hospital, Cincinnati (OHUC-TX1) 41 34 21 84 62 42 41 43 40 34
University of Toledo Medical Center, Toledo (OHCO-TX1) 8 9 5 3 - - - - - -
OKLAHOMA Total 46 47 47 62 60 61 57 68 53 46
Integris Baptist Medical Center, Oklahoma City (OKBC-TX1) 46 47 47 62 60 61 57 68 53 46
OREGON Total 53 41 41 50 40 43 61 57 52 51
Oregon Health & Sciences University, Portland (ORUO-TX1) 38 26 27 32 32 30 38 40 34 32
Portland Veterans Administration Medical Center, Portland (ORUO-VA1) 15 15 14 18 8 13 23 17 18 19
PENNSYLVANIA Total 383 366 460 533 572 547 510 502 451 494
Albert Einstein Medical Center, Philadelphia (PAAE-TX1) 43 50 51 42 59 48 36 23 30 33
Allegheny General Hospital, Pittsburgh (PAAG-TX1) - - - - - - - 2 11 9
Children's Hospital of Philadelphia, Philadelphia (PACP-TX1) 9 11 13 6 12 8 10 16 11 20
Children's Hospital of Pittsburgh of UPMC, Pittsburgh (PACH-TX1) 31 23 26 33 45 37 42 48 37 40
Geisinger Medical Center, Danville (PAGM-TX1) - - - - - - 4 11 13 12
Hahnemann University Hospital, Philadelphia (PAHM-TX1) - - 7 13 14 11 6 3 6 13
Hospital of the University of Pennsylvania, Philadelphia (PAUP-TX1) 92 88 120 115 133 135 115 105 136 125
Oakland Veterans Administration Medical Center, Pittsburgh (PAPT-VA1) 11 19 21 19 - - - - - -
Penn State Milton S Hershey Medical Center, Hershey (PAHE-TX1) 12 9 8 6 - 4 18 25 19 15
St. Christopher's Hospital for Children, Philadelphia (PASC-TX1) 3 - - 3 4 5 2 1 - -
Temple University Hospital, Philadelphia (PATU-TX1) 2 - - - - - - - - 17
Thomas Jefferson University Hospital, Philadelphia (PATJ-TX1) 32 34 35 20 20 21 41 47 51 38
University of Pittsburgh Medical Center, Pittsburgh (PAPT-TX1) 148 132 179 276 243 222 183 183 106 126
VA Pittsburgh Healthcare System, Pittsburgh (PAVA-TX1) - - - - 42 56 53 38 31 46
SOUTH CAROLINA Total 72 77 59 37 41 45 72 61 64 66
Medical University of South Carolina, Charleston (SCMU-TX1) 72 77 59 37 41 45 72 61 64 66
TENNESSEE Total 109 104 107 107 98 118 184 190 206 231
Le Bonheur Children's Medical Center, Memphis (TNLB-TX1) 2 8 2 5 4 2 4 3 3 3
Methodist University Hospital, Memphis (TNMH-TX1) 5 - - - 11 34 89 106 117 126
Vanderbilt University Medical Center, Nashville (TNVU-TX1) 65 53 71 57 67 82 91 81 86 102
William F Bowld Hospital University of Tennessee M, Memphis (TNUT-TX1) 37 43 34 45 16 - - - - -
TEXAS Total 368 380 443 470 515 507 520 546 510 465
Baylor All Saints Medical Center, Fort Worth (TXAS-TX1) - - 15 16 19 30 43 53 42 32
Baylor University Medical Center, Dallas (TXTX-TX1) 126 131 156 169 158 135 117 132 89 98
Children's Medical Center of Dallas, Dallas (TXCM-TX1) 23 16 14 10 14 15 16 21 26 13
Christus Santa Rosa Medical Center, San Antonio (TXRM-TX1) - - - - - - - - - 2
Memorial Hermann Hospital, University of Texas at, Houston (TXHH-TX1) 27 32 28 40 54 49 43 43 34 18
Methodist Dallas Medical Center, Dallas (TXMC-TX1) - - - 13 24 47 62 63 64 48
Methodist Specialty and Transplant Hospital, San Antonio (TXHS-TX1) - 4 13 20 22 22 28 33 35 32
Michael E. DeBakey VA Medical Center, Houston (TXVA-TX1) - - - - - - - 1 5 17
St Luke's Episcopal Hospital, Houston (TXHI-TX1) 18 14 25 18 35 21 50 65 73 65
Texas Children's Hospital, Houston (TXTC-TX1) 13 18 10 24 20 17 16 13 26 27
The Methodist Hospital, Houston (TXMH-TX1) 53 55 56 43 75 74 54 36 32 42
University Hospital - St. Paul, Dallas (TXSP-TX1) - - - - - - - 4 16 9
University Hospital, University of Texas Health Sc, San Antonio (TXBC-TX1) 108 110 126 117 94 97 91 82 66 52
University of Texas Medical Branch at Galveston, Galveston (TXJS-TX1) - - - - - - - - 2 10
UTAH Total 43 38 56 58 57 46 60 59 62 67
Intermountain Medical Center, Murray (UTLD-TX1) 36 27 45 43 48 38 38 40 40 37
Primary Children's Medical Center, Salt Lake City (UTPC-TX1) 7 11 11 15 9 8 10 7 8 10
University of Utah Medical Center, Salt Lake City (UTMC-TX1) - - - - - - 12 12 14 20
VIRGINIA Total 101 110 93 104 107 108 126 130 140 142
Inova Fairfax Hospital, Falls Church (VAFH-TX1) 19 24 18 19 14 14 13 - - -
Medical College of Virginia Hospitals, Richmond (VAMC-TX1) 45 46 46 57 57 54 55 47 54 55
University of Virginia Health Sciences Center, Charlottesville (VAUV-TX1) 37 40 29 28 36 40 58 83 86 87
WASHINGTON Total 94 79 83 111 142 133 134 117 95 88
Children's Hospital & Regional Medical Center, Seattle (WACH-TX1) 8 7 4 6 16 10 10 17 13 17
University of Washington Medical Center, Seattle (WAUW-TX1) 86 72 79 105 126 123 124 100 82 71
WISCONSIN Total 105 123 162 143 138 148 134 146 155 138
Aurora St. Luke's Medical Center, Milwaukee (WISL-TX1) 11 13 11 10 9 14 7 28 29 23
Children's Hospital of Wisconsin, Milwaukee (WICH-TX1) 3 3 4 1 2 6 7 8 6 2
Froedtert Memorial Lutheran Hospital, Milwaukee (WISE-TX1) 27 26 44 40 32 36 30 31 27 22
University of Wisconsin Hospital and Clinics, Madison (WIUW-TX1) 64 81 103 92 95 92 90 79 93 91


Source: OPTN/SRTR Data as of October 1, 2010.

(-) = None reported. Center may not be in operation at this time, or may have combined operations

reported under another transplant center code.

Center labels reflect the transplant program at which the transplant was originally performed, and are not intended

to reflect transplant teams or institution ownership. Centers may have transferred ownership or merged, and transplant

teams and surgeons may have moved, since the time of transplant. The OPTN and SRTR do not keep track of these

changes -- please contact the center for more information.